These grades measure how each team actually performed on the field in the 2025 regular season — combined player production translated into team grades. This is not a forecast. A team whose star QB is retiring next year still earns the grade his 2025 season produced; a team with an injured star quarterback will have their QB score lowered if the backup didn't perform well. We score what teams did together, not predictions about what individual players might do next year.
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1SEA | A- | B- | B | D+ | C+ | B | A- | B- | B- | A |
| 2LA | B+ | A+ | A+ | B | A+ | B- | C | B+ | F | D |
| 3DEN | B+ | D | D | C | B+ | B+ | B | A- | C | C- |
| 4NE | B+ | A+ | B- | B | D+ | C | C | F | C- | B- |
| 5JAX | B+ | C+ | C- | C- | D+ | B- | B+ | F | A- | B+ |
| 6BUF | B | B+ | D- | A+ | B- | C | C+ | C- | D | C |
| 7HOU | B- | C- | C+ | F | D+ | B | A- | B | B+ | F |
| 8DET | B- | A+ | A+ | C+ | C | A- | F | A | D | C+ |
| 9CHI | C+ | B | C+ | A+ | A+ | B- | D+ | D | D- | F |
| 10PHI | C+ | B+ | A+ | D+ | D+ | C | F | B- | F | C |
| 11LAC | C+ | C | C+ | C | D- | A- | A | C- | B+ | F |
| 12IND | C+ | C+ | B | A- | A | C+ | A | C- | B- | D |
| 13PIT | C | B- | F | C- | B | A- | D | A+ | C | F |
| 14SF | C | C- | C- | F | C+ | F | D+ | F | C+ | F |
| 15DAL | C | A- | A- | B | A- | D- | B- | C | B+ | B |
| 16GB | C- | B+ | B | C- | C+ | D- | F | D | D+ | F |
| 17MIN | C- | F | D | D+ | D | D | C+ | A | A | F |
| 18BAL | C- | B+ | D | A+ | B- | D | D | D | D+ | D |
| 19ATL | C- | D+ | C+ | C+ | B | A- | B+ | B+ | D | F |
| 20TB | D+ | C- | F | D | D | D+ | C+ | D+ | B- | F |
| 21KC | D | D | C | C- | C | D- | D+ | F | C- | D |
| 22NYG | D | D+ | D- | B+ | C- | D | B- | D+ | F | B+ |
| 23MIA | D- | F | F | C+ | C+ | D+ | F | D | C- | C- |
| 24CIN | D- | F | B+ | D | C+ | C+ | F | F | C | A- |
| 25WAS | D- | F | C- | A | C+ | D+ | D- | C- | F | A |
| 26CAR | F | D- | D- | F | C- | F | F | F | F | F |
| 27NO | F | D- | C+ | F | F | C+ | C- | C- | F | F |
| 28CLE | F | F | F | F | F | B- | B- | A+ | D | F |
| 29ARI | F | C | A | F | D | F | C | F | D- | D+ |
| 30NYJ | F | D | F | C- | D | F | F | F | B | A+ |
| 31TEN | F | F | F | F | F | F | B | D+ | D | B+ |
| 32LV | F | F | D- | F | F | F | B+ | F | D- | F |
Each cell is a 0-100 percentile vs the league for that badge category. Green = elite, red = bottom-tier. Click any team for the full breakdown.