at Carolina Panthers
Bank of America Stadium

No matching teams.
Browse all teams7–2NFC North
Switch teamNo matching teams. Try another name.
Browse all
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,546 | 8 | 5 | 134 | 195 | 68.7% | 257.7 | |
| 2 | 409 | 0 | 3 | 42 | 64 | 65.6% | 136.3 | |
| 3 | 355 | 2 | 1 | 35 | 53 | 66.0% | 177.5 |
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 644 | 4 | 49 | 65 | 13.1 | 71.6 | |
| 2 | 528 | 1 | 32 | 51 | 16.5 | 58.7 | |
| 3 | 363 | 2 | 37 | 57 | 9.8 | 40.3 | |
| 4 | 290 | 1 | 32 | 41 | 9.1 | 32.2 | |
| 5 | 162 | 0 | 24 | 29 | 6.8 | 18.0 | |
| 6 | 87 | 1 | 10 | 14 | 8.7 | 12.4 | |
| 7 | 86 | 0 | 9 | 11 | 9.6 | 12.3 | |
| 8 | 54 | 0 | 7 | 10 | 7.7 | 6.8 |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 576 | 10 | 155 | 3.72 | 64.0 | |
| 2 | 324 | 3 | 60 | 5.40 | 81.0 | |
| 3 | 145 | 2 | 31 | 4.68 | 24.2 | |
| 4 | 103 | 1 | 29 | 3.55 | 14.7 |
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 10.0 | 46 | 15 | 0 | 8 | 2 | 20 | |
| 2 | 5.0 | 20 | 6 | 0 | 1 | 2 | 8 | |
| 3 | 4.0 | 9 | 5 | 0 | 1 | 2 | 4 | |
| 4 | 3.0 | 7 | 3 | 0 | 0 | 1 | 8 | |
| 5 | 3.0 | 5 | 3 | 0 | 2 | 0 | 3 | |
| 6 | 2.0 | 29 | 7 | 0 | 3 | 0 | 3 | |
| 7 | 2.0 | 5 | 1 | 0 | 1 | 0 | 5 | |
| 8 | 1.5 | 30 | 2 | 1 | 5 | 0 | 3 | |
| 9 | 1.0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 10 | 1.0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 28 | 715 | 0 | |
| 2 | 0 | 0 | 5 | 106 | 0 | |
| 3 | 21 | 209 | 0 | 0 | 0 |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 15 | 19 | 78.9% | 58 | 28/28 |
Team-level special-teams totals aren't aggregated yet in the data pipeline — see player leaders above.
Bank of America Stadium
Soldier Field
Soldier Field
Soldier Field
Lambeau Field
Mercedes-Benz Stadium
Soldier Field
Lumen Field
Soldier Field
Soldier Field
Ford Field
Soldier Field
Hard Rock Stadium
Highmark Stadium
Soldier Field
Soldier Field
U.S. Bank Stadium
| Player | Position | Number | College |
|---|---|---|---|
| Case Keenum | QB | 11 | Houston |
| Cairo Santos | K | 8 | Tulane |
| Grady Jarrett | DL | 50 | Clemson |
| Joe Thuney | OL | 62 | N.C. State |
| Kalif Raymond | WR | 14 | Holy Cross |
| Xavier Woods | DB | 32 | Louisiana Tech |
| Kentavius Street | DL | 93 | N.C. State |
| Marcus Davenport | DL | 52 | Texas-San Antonio |
| Ray-Ray McCloud | WR | 20 | Clemson |
| Stephen Carlson | TE | 88 | Princeton |
| Scott Miller | WR | 82 | Bowling Green |
| Cam Lewis | DB | 21 | Buffalo |
| T.J. Edwards | LB | 53 | Wisconsin |
| Devin Bush | LB | 12 | Michigan |
| Garrett Bradbury | OL | 67 | N.C. State |
| Montez Sweat | DL | 98 | Mississippi State; Copiah-Lincoln Junior College; Michigan State |
| Salvon Ahmed | RB | 36 | Washington |
| Jonathan Garvin | LB | 57 | Miami |
| Jonah Jackson | OL | 73 | Ohio State; Rutgers |
| Jedrick Wills | OL | 71 | Alabama |
| D'Andre Swift | RB | 4 | Georgia |
| Cole Kmet | TE | 85 | Notre Dame |
| Jaylon Johnson | DB | 1 | Utah |
| James Lynch | DL | 97 | Baylor |
| Neville Gallimore | DL | 90 | Oklahoma |
| Dayo Odeyingbo | DL | 55 | Vanderbilt |
| Tony Fields II | LB | 43 | West Virginia |
| Jon Rhattigan | LB | 59 | Army |
| Buddy Johnson | LB | 47 | Texas A&M |
| Nikola Kalinic | TE | 86 | York (Canada) |
| Braxton Jones | OL | 70 | Southern Utah State |
| Elijah Hicks | DB | 22 | California |
| Jaylon Jones | DB | 33 | Mississippi |
| Jack Sanborn | LB | 57 | Wisconsin |
| Josh Blackwell | DB | 39 | Duke |
| D'Marco Jackson | LB | 48 | Appalachian State |
| Brittain Brown | RB | 38 | UCLA |
| Kaden Davis | WR | 81 | NW Missouri State University |
| Dallis Flowers | DB | 37 | Pittsburg State (KS) |
| Nephi Sewell | LB | 46 | Utah |
| Maurice Alexander | WR | 13 | Florida International |
| Daniel Hardy | DL | 92 | Montana State |
| Kyler Gordon | DB | 6 | Washington |
| Coby Bryant | DB | 2 | Cincinnati |
| Noah Sewell | LB | 44 | Oregon |
| Terell Smith | DB | 32 | Minnesota |
| Anthony Johnson | DB | 27 | Iowa State |
| Gervarrius Owens | DB | 30 | Houston; Northeast Oklahoma |
| Tyson Bagent | QB | 17 | Shepherd |
| Zavier Scott | RB | 30 | Maine |
| Clark Phillips III | DB | 20 | Utah |
| Jordan McFadden | OL | 74 | Clemson |
| Keidron Smith | DB | 33 | Kentucky |
| Jeremiah Martin | DL | 69 | Washington; Texas A&M |
| Darnell Wright | OL | 58 | Tennessee |
| Roschon Johnson | RB | 23 | Texas |
| Gervon Dexter Sr. | DL | 99 | Florida |
| Tyrique Stevenson | DB | 29 | Miami; Georgia |
| Deantre Prince | DB | 37 | Mississippi |
| Dominique Hampton | DB | 43 | Washington |
| Christian Jones | OL | 72 | Texas |
| Beanie Bishop | DB | 25 | West Virginia; Minnesota; Western Kentucky |
| Theo Benedet | OL | 79 | University of British Columbia |
| Jamree Kromah | DL | 59 | James Madison; Rutgers |
| Antonio Grier Jr. | LB | 30 | Arkansas; University of South Florida |
| Kyle Hergel | OL | 60 | Boston College; Texas State-San Marcos |
| Tory Taylor | P | 19 | Iowa |
| Kiran Amegadjie | OL | 72 | Yale |
| Austin Booker | DL | 94 | Kansas; Minnesota |
| Qadir Ismail | TE | 80 | Samford; Villanova |
| Caleb Williams | QB | 18 | USC; Oklahoma |
| Rome Odunze | WR | 15 | Washington |
| Colston Loveland | TE | 84 | Michigan |
| Ruben Hyppolite II | LB | 47 | Maryland |
| Luke Newman | OL | 65 | Michigan State; Holy Cross |
| Kyle Monangai | RB | 25 | Rutgers |
| Luke Elkin | LS | 46 | Iowa |
| JP Richardson | WR | 83 | TCU; Oklahoma State |
| Jahdae Walker | WR | 9 | Texas A&M; Grand Valley |
| Dontae Manning | DB | 27 | Oregon |
| Luther Burden III | WR | 10 | Missouri |
| Ozzy Trapilo | OL | 75 | Boston College |
| Shemar Turner | DL | 95 | Texas A&M |
| Marlen Sewell | DB | 26 | — |
| Zavion Thomas | WR | 13 | LSU; Mississippi State |
| Malik Muhammad | DB | 24 | Texas |
| Keyshaun Elliott | LB | 49 | Arizona State; New Mexico State |
| Jordan van den Berg | DL | 96 | Georgia Tech; Penn State; Iowa Western CC |
| Caden Barnett | OL | 76 | Wyoming |
| Coleman Bennett | RB | — | Kennesaw State; Rice; Bucknell |
| KC Eziomume | DB | 32 | Tulane; Albany |
| Beau Gardner | LS | 45 | Georgia; UCLA |
| Omari Kelly | WR | 82 | — |
| Jaren Kump | OL | 64 | — |
| Hayden Large | TE | 43 | Iowa |
| Jayden Loving | DL | 91 | Wake Forest |
| Miller Moss | QB | 16 | Louisville |
| Mason Murphy | OL | 63 | Auburn; USC |
| Gabriel Plascencia | K | — | — |
| Skyler Thomas | DB | 38 | Oregon State |
| Squirrel White | WR | — | — |
| William Wright | DB | 16 | — |
| Kyron Hudson | WR | — | Penn State; USC |
| Wayne Matthews II | LB | 35 | Michigan State; Old Dominion |
| Dillon Thieneman | DB | 31 | Oregon; Purdue |
| Logan Jones | OL | 54 | Iowa |
| Sam Roush | TE | 87 | Stanford |
| Scott Daly | LS | 46 | Notre Dame |
| Nick McCloud | DB | 26 | Notre Dame |
| Elijah Jones | DB | 37 | Boston College |
| Jeffery Simmons | DL | 99 | Mississippi State |
| Josh Butler | DB | 26 | Michigan State |
| Earnest Brown IV | DL | 99 | Northwestern |
Explore the Chicago Bears through Team HQ, Team Stats, Draft & Prospects, and Depth Chart. Real 2026 results and the 2027 community draft class remain separate.
The team’s On The Clock rankings include drafts made as the Bears, rather than users who merely list the team as a favorite. Consensus needs and draft preferences help explain roster decisions; neither represents a real NFL transaction.
Season records and player production describe the current NFL season. The player-voted Top 100 retains its published year. Community draft counts, grades, and positional trends describe the selected On The Clock draft class.
Unavailable data is labeled explicitly. A missing feed does not mean a player has zero production or a team has no needs.
Play, predict, and build your roster.
Follow the schools and the Saturday schedule.
Scout the next class and build your board.
Explore teams, players, and the league.







