Loading…

2025 division standings — wins, losses, and point differential.
Computed from 272 completed games
| Team | W | L | T | PF | PA | +/− |
|---|---|---|---|---|---|---|
| NE | 14 | 3 | 0 | 490 | 320 | +170 |
| BUF | 12 | 5 | 0 | 481 | 365 | +116 |
| MIA | 7 | 10 | 0 | 347 | 424 | -77 |
| NYJ | 3 | 14 | 0 | 300 | 503 | -203 |
| Team | W | L | T | PF | PA | +/− |
|---|---|---|---|---|---|---|
| PIT | 10 | 7 | 0 | 397 | 387 | +10 |
| BAL | 8 | 9 | 0 | 424 | 398 | +26 |
| CIN | 6 | 11 | 0 | 414 | 492 | -78 |
| CLE | 5 | 12 | 0 | 279 | 379 | -100 |
| Team | W | L | T | PF | PA | +/− |
|---|---|---|---|---|---|---|
| PHI | 11 | 6 | 0 | 379 | 325 | +54 |
| DAL | 7 | 9 | 1 | 471 | 511 | -40 |
| WAS | 5 | 12 | 0 | 356 | 451 | -95 |
| NYG | 4 | 13 | 0 | 381 | 439 | -58 |
| Team | W | L | T | PF | PA | +/− |
|---|---|---|---|---|---|---|
| CHI | 11 | 6 | 0 | 441 | 415 | +26 |
| GB | 9 | 7 | 1 | 391 | 360 | +31 |
| DET | 9 | 8 | 0 | 481 | 413 | +68 |
| MIN | 9 | 8 | 0 | 344 | 333 | +11 |
The 2025 NFL standings on Fanspeak, computed straight from final scores: every division's wins, losses, ties, points for and against, and differential. Postseason mode shows how each playoff team's run ended.
Click any team to open its Fanspeak page — record, roster, season leaders, and the fanbase's live On The Clock mock-draft trends.