
35TKL
0SACKS
1INT
10PD
HTHeight6'0"6'0"WTWeight212 lbs212 lbsAGEAge2626COLCollegeMiamiMiami; GeorgiaDRAFTDrafted2023 · R2 P56 · CHI2023 · R2 P56 · CHIEXPExperience4 yrs4 yrs
Career
Regular season| Season | Team | TKL | TFL | SACKS | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 2025 | CHI | 35 | 1 | 0 | 1 | 10 | 2 |
| 2024 | CHI | 45 | 1 | 0 | 2 | 12 | 1 |
| 2023 | CHI | 56 | 1 | 0 | 4 | 16 | 2 |
Game Log
2025 Season| Wk | Opp | TKL | TFL | SACKS | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 20 | LA | 0 | — | 0 | 0 | 2 | 0 |
| 19 | GB | 2 | — | 0 | 0 | 0 | 1 |
| 16 | GB | 2 | — | 0 | 0 | 1 | 0 |
| 15 | CLE | 1 | — | 0 | 0 | 0 | 0 |
| 12 | PIT | 4 | — | 0 | 0 | 0 | 0 |
| 11 | MIN | 3 | — | 0 | 0 | 1 | 1 |
| 10 | NYG | 4 | — | 0 | 0 | 1 | 0 |
| 9 | CIN | 6 | — | 0 | 0 | 1 | 0 |
| 7 | NO | 2 | — | 0 | 0 | 1 | 0 |
| 6 | WAS | — | — | — | — | — | — |
| 4 | LV | 4 | — | 0 | 1 | 2 | 0 |
| 3 | DAL | 2 | — | 0 | 0 | 2 | 1 |
| 2 | DET | 4 | — | 0 | 0 | 0 | 0 |
| 1 | MIN | 3 | — | 0 | 0 | 1 | 0 |
About This Data
Tyrique Stevenson's NFL page on Fanspeak: the career table above lists every season from 2005 onward — team, volume, and scoring — with a game-by-game log for the most recent season below it.
Player data refreshes from league feeds throughout the season, so current-year rows fill in week by week. Use the team link in the header to jump to the Chicago Bears hub for the full roster, results, and community draft trends.
Frequently Asked Questions
What team does Tyrique Stevenson play for?
Tyrique Stevenson is listed with the Chicago Bears at CB, wearing No. 29.
When was Tyrique Stevenson drafted?
Tyrique Stevenson was drafted in 2023, round 2, pick 56, by CHI.
Where can I see Tyrique Stevenson's full career stats?
The career table on this page lists every season from 2005 onward with team, volume, and scoring, and the game log breaks the most recent season down week by week.
Keep Exploring
Fanspeak Free
- Climb The Leaderboards
- Save Your Drafts
- 3 Free Big Boards
Sign Up
LA
GB
CLE
PIT
MIN
NYG
CIN
NO
WAS
LV
DAL
DET