at Detroit Lions
Ford Field

No matching teams.
Browse all teams3–5NFC South
Switch teamNo matching teams. Try another name.
Browse all
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,986 | 14 | 6 | 204 | 308 | 66.2% | 248.3 |
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 734 | 2 | 56 | 83 | 13.1 | 91.8 | |
| 2 | 365 | 3 | 35 | 52 | 10.4 | 45.6 | |
| 3 | 289 | 4 | 28 | 39 | 10.3 | 36.1 | |
| 4 | 150 | 1 | 25 | 31 | 6.0 | 21.4 | |
| 5 | 96 | 3 | 12 | 18 | 8.0 | 13.7 | |
| 6 | 78 | 1 | 9 | 23 | 8.7 | 9.8 | |
| 7 | 51 | 0 | 11 | 13 | 4.6 | 17.0 | |
| 8 | 37 | 0 | 9 | 13 | 4.1 | 6.2 |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 162 | 2 | 34 | 4.76 | 20.3 | |
| 2 | 159 | 2 | 57 | 2.79 | 26.5 | |
| 3 | 157 | 2 | 47 | 3.34 | 22.4 | |
| 4 | 128 | 0 | 30 | 4.27 | 42.7 | |
| 5 | 110 | 3 | 33 | 3.33 | 36.7 |
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 8.0 | 9 | 5 | 0 | 4 | 1 | 13 | |
| 2 | 7.5 | 14 | 7 | 0 | 1 | 0 | 9 | |
| 3 | 2.0 | 28 | 4 | 0 | 2 | 0 | 4 | |
| 4 | 2.0 | 9 | 3 | 0 | 1 | 1 | 2 | |
| 5 | 1.0 | 21 | 4 | 0 | 1 | 0 | 9 | |
| 6 | 1.0 | 6 | 3 | 0 | 0 | 1 | 3 | |
| 7 | 1.0 | 9 | 1 | 0 | 0 | 0 | 1 | |
| 8 | 0.5 | 5 | 0 | 0 | 0 | 0 | 3 | |
| 9 | 0.0 | 27 | 2 | 0 | 0 | 0 | 0 | |
| 10 | 0.0 | 20 | 0 | 2 | 2 | 0 | 0 | |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 18 | 192 | 21 | 547 | 0 | |
| 2 | 1 | 11 | 10 | 228 | 0 | |
| 3 | 0 | 0 | 3 | 69 | 0 | |
| 4 | 0 | 0 | 2 | 49 | 0 | |
| 5 | 0 | 0 | 2 | 37 | 0 | |
| 6 | 0 | 0 | 1 | 22 | 0 |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 8 | 12 | 66.7% | 58 | 16/18 | |
| 2 | 3 | 4 | 75.0% | 48 | 2/2 |
Team-level special-teams totals aren't aggregated yet in the data pipeline — see player leaders above.
Ford Field
M&T Bank Stadium
Caesars Superdome
Caesars Superdome
Caesars Superdome
MetLife Stadium
Stade de France
Caesars Superdome
Caesars Superdome
Soldier Field
Paycor Stadium
Caesars Superdome
Bank of America Stadium
Raymond James Stadium
Caesars Superdome
Mercedes-Benz Stadium
Caesars Superdome
| Player | Position | Number | College |
|---|---|---|---|
| Cameron Jordan | LB | 94 | California |
| Zach Wood | LS | 49 | SMU |
| Davon Godchaux | DL | 92 | LSU |
| Alvin Kamara | RB | 41 | Tennessee; Hutchinson CC; Alabama |
| Daniel Carlson | K | 10 | Auburn |
| Justin Reid | DB | 21 | Stanford |
| Nathan Shepherd | DL | 93 | Fort Hays; Simon Fraser |
| Isaac Yiadom | DB | 27 | Boston College |
| Erik McCoy | OL | 78 | Texas A&M |
| Kaden Elliss | LB | 55 | Idaho |
| Carl Granderson | LB | 96 | Wyoming |
| Noah Fant | TE | 87 | Iowa |
| David Long | DB | 45 | Michigan |
| David Edwards | OL | 76 | Wisconsin |
| Jonah Williams | DL | 54 | Weber State |
| Juwan Johnson | TE | 83 | Oregon; Penn State |
| Anfernee Jennings | LB | 33 | Alabama |
| Julian Blackmon | DB | 23 | Utah |
| Chase Young | LB | 99 | Ohio State |
| Cesar Ruiz | OL | 51 | Michigan |
| Terrell Burgess | DB | 26 | Utah |
| Will Sherman | OL | 66 | Colorado |
| Dillon Radunz | OL | 77 | North Dakota State |
| Chris Rumph II | LB | 58 | Duke |
| Pete Werner | LB | 20 | Ohio State |
| Travis Etienne | RB | 3 | Clemson |
| Zach Wilson | QB | 11 | BYU |
| Kevin Austin Jr. | WR | 81 | Notre Dame |
| Chris Olave | WR | 12 | Ohio State |
| Martin Emerson | DB | 22 | Mississippi State |
| Ty Chandler | RB | 32 | North Carolina |
| John Ridgeway | DL | 95 | Arkansas; Illinois State |
| Zaire Mitchell-Paden | TE | 84 | Florida Atlantic |
| Stone Smartt | TE | 84 | Old Dominion |
| Ryan Wright | P | 17 | Tulane |
| Zamir White | RB | 26 | Georgia |
| Barry Wesley | OL | 69 | Colorado State |
| Tanner Brown | K | 46 | Oklahoma State; UNLV |
| Colby Wooden | DL | 50 | Auburn |
| Tyree Wilson | LB | 98 | Texas Tech |
| Kendre Miller | RB | 5 | TCU |
| Nick Saldiveri | OL | 64 | Old Dominion |
| Jordan Howden | DB | 31 | Minnesota |
| Asim Richards | OL | 72 | North Carolina |
| Ronnie Bell | WR | 11 | Michigan |
| Garrett Nelson | LB | 59 | Nebraska |
| Jalen Cropper | WR | 85 | Fresno State |
| Rejzohn Wright | DB | 25 | Oregon State |
| Cedric Tillman | WR | 13 | Tennessee |
| Bryan Bresee | DL | 90 | Clemson |
| Trey Palmer | WR | 16 | Nebraska; LSU |
| Charlie Smyth | K | 39 | — |
| Jackson Sirmon | LB | 47 | California; Washington |
| Taliese Fuaga | OL | 75 | Oregon State |
| Decamerion Richardson | DB | 25 | Mississippi State |
| Audric Estimé | RB | 30 | Notre Dame |
| Spencer Rattler | QB | 2 | South Carolina; Oklahoma |
| Bub Means | WR | 16 | Pittsburgh; Louisiana Tech |
| Jaylan Ford | LB | 53 | Texas |
| Khristian Boyd | DL | 97 | Northern Iowa |
| Devaughn Vele | WR | 14 | Utah |
| Myles Cole | DL | 57 | Texas Tech; Louisiana-Monroe |
| Beanie Bishop Jr. | DB | 22 | West Virginia; Minnesota; Western Kentucky |
| Treyton Welch | TE | 82 | Wyoming |
| Isaiah Stalbird | LB | 44 | South Dakota State |
| Mason Tipton | WR | 15 | Yale |
| Jayden Price | DB | 38 | North Dakota State |
| Kool-Aid McKinstry | DB | 1 | Alabama |
| Ja'Lynn Polk | WR | 13 | Washington; Texas Tech |
| Coziah Izzard | DL | 59 | Penn State |
| Kelvin Banks Jr. | OL | 71 | Texas |
| Danny Stutsman | LB | 28 | Oklahoma |
| Quincy Riley | DB | 29 | Louisville; Middle Tennessee State |
| Devin Neal | RB | 24 | Kansas |
| Moliki Matavao | TE | 80 | UCLA |
| Fadil Diggs | LB | 40 | Syracuse; Texas A&M |
| Michael Reid | DB | 42 | South Dakota; Monmouth |
| Xavier Truss | OL | 74 | Georgia |
| Dalys Beanum | DB | 37 | South Dakota State |
| Elliott Davison | DB | 35 | Texas-San Antonio |
| Easton Kilty | OL | 73 | Kansas State; North Dakota |
| Torricelli Simpkins III | OL | 68 | South Carolina; North Carolina Central |
| Kyrese Rowan | WR | 86 | Utah State; Utah |
| Vernon Broughton | DL | 91 | Texas |
| Jonas Sanker | DB | 7 | Virginia |
| Hunter Dekkers | QB | 13 | Iowa Western CC; Iowa State |
| Tyler Shough | QB | 6 | Louisville; Texas Tech; Oregon |
| Damien Alford | WR | 85 | — |
| Jordyn Tyson | WR | 0 | Arizona State; Colorado |
| Oscar Delp | TE | 4 | Georgia |
| Jeremiah Wright | OL | 65 | Auburn |
| Bryce Lance | WR | 18 | North Dakota State |
| Lorenzo Styles Jr. | DB | 36 | Ohio State; Notre Dame |
| Barion Brown | WR | 19 | LSU; Kentucky |
| TJ Hall | DB | 34 | Iowa |
| Kahlil Saunders | DL | 67 | — |
| Mason Murphy | OL | 74 | Auburn; USC |
| CJ Donaldson | RB | 43 | Ohio State; West Virginia |
| Cody Hardy | TE | 86 | N.C. State; Elon |
| Zxavian Harris | DL | 67 | — |
| Michael Heldman | LB | 63 | Central Michigan |
| Alan Herron | OL | 70 | Maryland; Shorter University |
| DaShawn Jones | DB | 42 | — |
| Mason Shipley | K | 46 | — |
| Keeshawn Silver | DL | 61 | USC; Kentucky; North Carolina |
| Jay'Viar Suggs | DL | 62 | Wisconsin; LSU; Grand Valley |
| Alex Wollschlaeger | OL | 79 | Kentucky; Bowling Green |
| Christen Miller | DL | 52 | Georgia |
| Brock Rechsteiner | WR | 89 | Jacksonville State |
| Malakai Williams | LB | 56 | — |
| Brien Taylor | DL | 60 | — |
| Scott Daly | LS | 46 | Notre Dame |
| Cal Adomitis | LS | 46 | Pittsburgh |
| David Ojabo | DL | 56 | Michigan |
| Ulysses Bentley IV | RB | 37 | Mississippi; SMU |
| Jarquez Hunter | RB | 27 | Auburn |
Explore the New Orleans Saints through Team HQ, Team Stats, Draft & Prospects, and Depth Chart. Real 2026 results and the 2027 community draft class remain separate.
The team’s On The Clock rankings include drafts made as the Saints, rather than users who merely list the team as a favorite. Consensus needs and draft preferences help explain roster decisions; neither represents a real NFL transaction.
Season records and player production describe the current NFL season. The player-voted Top 100 retains its published year. Community draft counts, grades, and positional trends describe the selected On The Clock draft class.
Unavailable data is labeled explicitly. A missing feed does not mean a player has zero production or a team has no needs.
Play, predict, and build your roster.
Follow the schools and the Saturday schedule.
Scout the next class and build your board.
Explore teams, players, and the league.







