at New York Giants
MetLife Stadium

No matching teams.
Browse all teams4–5NFC East
Switch teamNo matching teams. Try another name.
Browse all
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2,381 | 16 | 5 | 218 | 336 | 64.9% | 264.6 |
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 904 | 7 | 70 | 108 | 12.9 | 100.4 | |
| 2 | 533 | 2 | 39 | 62 | 13.7 | 66.6 | |
| 3 | 395 | 2 | 32 | 47 | 12.3 | 43.9 | |
| 4 | 136 | 4 | 19 | 27 | 7.2 | 17.0 | |
| 5 | 130 | 0 | 15 | 21 | 8.7 | 14.4 | |
| 6 | 127 | 1 | 24 | 29 | 5.3 | 14.1 | |
| 7 | 53 | 0 | 4 | 11 | 13.3 | 7.6 |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 629 | 9 | 154 | 4.08 | 69.9 | |
| 2 | 163 | 0 | 40 | 4.08 | 27.2 | |
| 3 | 102 | 1 | 25 | 4.08 | 11.3 |
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 5.0 | 20 | 14 | 0 | 1 | 2 | 9 | |
| 2 | 2.5 | 16 | 3 | 0 | 0 | 1 | 5 | |
| 3 | 2.0 | 14 | 3 | 0 | 0 | 0 | 9 | |
| 4 | 2.0 | 33 | 1 | 1 | 3 | 2 | 3 | |
| 5 | 1.0 | 4 | 2 | 0 | 0 | 0 | 1 | |
| 6 | 1.0 | 8 | 1 | 0 | 0 | 0 | 4 | |
| 7 | 1.0 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 8 | 1.0 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 9 | 1.0 | 6 | 1 | 0 | 2 | 0 | 3 | |
| 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 9 | 100 | 21 | 574 | 0 | |
| 2 | 0 | 0 | 10 | 268 | 0 | |
| 3 | 0 | 0 | 3 | 78 | 0 | |
| 4 | 9 | 69 | 3 | 69 | 0 | |
| 5 | 0 | 0 | 1 | 19 | 0 |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 17 | 22 | 77.3% | 60 | 23/24 |
Team-level special-teams totals aren't aggregated yet in the data pipeline — see player leaders above.
MetLife Stadium
AT&T Stadium
Maracana Stadium
Reliant Stadium
AT&T Stadium
Lambeau Field
Lincoln Financial Field
AT&T Stadium
Lucas Oil Stadium
AT&T Stadium
AT&T Stadium
AT&T Stadium
Lumen Field
SoFi Stadium
AT&T Stadium
AT&T Stadium
Northwest Stadium
| Player | Position | Number | College |
|---|---|---|---|
| Von Miller | LB | 40 | Texas A&M |
| Bryan Anger | P | 5 | California |
| Laken Tomlinson | OL | 71 | Duke |
| Dak Prescott | QB | 4 | Mississippi State |
| Jonathan Bullard | DL | 90 | Florida |
| Kenny Clark | DL | 97 | UCLA |
| Malik Hooker | DB | 24 | Ohio State |
| Trent Sieg | LS | 44 | Colorado State |
| Marquez Valdes-Scantling | WR | 84 | University of South Florida; N.C. State |
| Rashan Gary | LB | 7 | Michigan |
| P.J. Locke | DB | 1 | Texas |
| Corey Ballentine | DB | 36 | Washburn |
| Parris Campbell | WR | 11 | Ohio State |
| Jalen Thompson | DB | 34 | Washington State |
| Quinnen Williams | DL | 92 | Alabama |
| Terence Steele | OL | 78 | Texas Tech |
| Nick Leverett | OL | 51 | Rice; North Carolina Central |
| Matt Hennessy | OL | 72 | Temple |
| CeeDee Lamb | WR | 88 | Oklahoma |
| Tyler Johnson | WR | 15 | Minnesota |
| Curtis Robinson | LB | 42 | Stanford |
| Javonte Williams | RB | 33 | North Carolina |
| Elijah Garcia | DL | 93 | Rice |
| Sam Howell | QB | 16 | North Carolina |
| Chris Glaser | OL | 68 | Virginia |
| Tyler Smith | OL | 73 | Tulsa |
| George Pickens | WR | 3 | Georgia |
| Otito Ogbonnia | DL | 91 | UCLA |
| DaRon Bland | DB | 26 | Fresno State |
| James Mitchell | TE | 84 | Virginia Tech |
| James Houston | LB | 41 | Jackson State University |
| Sebastian Gutierrez | OL | 61 | Minot State University |
| Jashaun Corbin | RB | 36 | Florida State |
| Markquese Bell | DB | 14 | Florida A&M |
| Malik Davis | RB | 20 | Florida |
| Sam Williams | DL | 54 | Mississippi |
| Brandon Aubrey | K | 17 | Notre Dame |
| KaVontae Turpin | WR | 9 | TCU |
| Cobie Durant | DB | 2 | South Carolina State |
| Derion Kendrick | DB | 15 | Georgia; Clemson |
| Jake Ferguson | TE | 87 | Wisconsin |
| Adedayo Odeleye | DL | 96 | — |
| Josh Butler | DB | 31 | Michigan State |
| Israel Abanikanda | RB | 37 | Pittsburgh |
| Zack Kuntz | TE | 47 | Old Dominion; Penn State |
| Luke Schoonmaker | TE | 86 | Michigan |
| DeMarvion Overshown | LB | 0 | Texas |
| Ameer Speed | DB | 23 | Michigan State; Georgia |
| Dee Winters | LB | 53 | TCU |
| Emari Demercado | RB | 31 | TCU |
| TJ Bass | OL | 66 | Oregon; Butte College |
| Princeton Fant | TE | 85 | Tennessee |
| Isaiah Land | LB | 58 | Florida A&M |
| Hunter Luepke | RB | 30 | North Dakota State |
| Tyrus Wheat | LB | 59 | Mississippi State |
| Wanya Morris | OL | 64 | Oklahoma; Tennessee |
| Jonathan Mingo | WR | 18 | Mississippi |
| Broderick Jones | OL | 77 | Georgia |
| Trevor Keegan | OL | 77 | Michigan |
| Tyler Guyton | OL | 60 | Oklahoma; TCU |
| Cooper Beebe | OL | 56 | Kansas State |
| Marist Liufau | LB | 35 | Notre Dame |
| Caelen Carson | DB | 21 | Wake Forest |
| Joe Milton III | QB | 10 | Tennessee; Michigan |
| Ryan Flournoy | WR | 19 | Southeast Missouri State; Iowa Western CC |
| Nathan Thomas | OL | 71 | Louisiana-Lafayette |
| Reddy Steward | DB | 27 | Troy |
| Marcellus Johnson | OL | 79 | Missouri; Eastern Michigan |
| Brevyn Spann-Ford | TE | 89 | Minnesota |
| Julius Wood | DB | 32 | East Carolina; Blinn College |
| Tyler Booker | OL | 52 | Alabama |
| Shavon Revel Jr. | DB | 28 | East Carolina; Louisburg |
| Shemar James | LB | 50 | Florida |
| Ajani Cornelius | OL | 65 | Oregon; Rhode Island |
| Jay Toia | DL | 93 | UCLA; USC |
| Phil Mafah | RB | 37 | Clemson |
| Justin Barron | LB | 45 | Syracuse |
| Zion Childress | DB | 48 | Kentucky; Texas State-San Marcos |
| Alijah Clark | DB | 11 | Syracuse; Rutgers |
| Traeshon Holden | WR | 80 | Oregon; Alabama |
| Trikweze Bridges | DB | 25 | Florida; Oregon |
| Jaydon Blue | RB | 23 | Texas |
| Mitch Van Vooren | TE | 80 | — |
| Donovan Ezeiruaku | LB | 6 | Boston College |
| Jaden Smith | WR | 17 | Nevada; Tarleton State; Montana State |
| Caleb Downs | DB | 13 | Ohio State |
| Jaishawn Barham | LB | 55 | Michigan; Maryland |
| Drew Shelton | OL | 67 | Penn State |
| Devin Moore | DB | 29 | Florida |
| LT Overton | DL | 99 | Alabama |
| Anthony Smith | WR | 83 | East Carolina; N.C. State |
| Camden Brown | WR | 80 | Georgia Southern; Auburn |
| Tommy Dunn | DL | 95 | Kansas |
| Kelvin Gilliam | DL | 94 | Virginia Tech; Oklahoma |
| Jordan Hudson | WR | 81 | SMU; TCU |
| Langston Patterson | LB | 47 | — |
| Shiyazh Pete | OL | 75 | — |
| Dominic Richardson | RB | 43 | Tulsa; New Mexico State |
| DJ Rogers | TE | 49 | TCU |
| Michael Trigg | TE | 46 | Baylor; Mississippi; USC |
| DJ Withers | DL | 59 | — |
| DJ Wingfield | OL | 64 | — |
| Romello Brinson | WR | 84 | — |
| Malachi Lawrence | LB | 57 | UCF |
| Tyler Goodson | RB | 32 | Iowa |
| Juanyeh Thomas | DB | 43 | Georgia Tech |
| Alex Austin | DB | 38 | Oregon State |
| Joey Porter Jr. | DB | 25 | Penn State |
| Tyrek Funderburk | DB | 39 | Appalachian State; Richmond |
| Kyle Trask | QB | 14 | Florida |
Explore the Dallas Cowboys through Team HQ, Team Stats, Draft & Prospects, and Depth Chart. Real 2026 results and the 2027 community draft class remain separate.
The team’s On The Clock rankings include drafts made as the Cowboys, rather than users who merely list the team as a favorite. Consensus needs and draft preferences help explain roster decisions; neither represents a real NFL transaction.
Season records and player production describe the current NFL season. The player-voted Top 100 retains its published year. Community draft counts, grades, and positional trends describe the selected On The Clock draft class.
Unavailable data is labeled explicitly. A missing feed does not mean a player has zero production or a team has no needs.
Play, predict, and build your roster.
Follow the schools and the Saturday schedule.
Scout the next class and build your board.
Explore teams, players, and the league.







