at Cincinnati Bengals
Paycor Stadium

No matching teams.
Browse all teams3–6NFC South
Switch teamNo matching teams. Try another name.
Browse all
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 922 | 3 | 4 | 86 | 142 | 60.6% | 153.7 | |
| 2 | 501 | 3 | 5 | 60 | 98 | 61.2% | 100.2 |
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 278 | 2 | 31 | 54 | 9.0 | 39.7 | |
| 2 | 259 | 0 | 29 | 38 | 8.9 | 28.8 | |
| 3 | 254 | 1 | 11 | 20 | 23.1 | 28.2 | |
| 4 | 211 | 0 | 23 | 38 | 9.2 | 26.4 | |
| 5 | 168 | 1 | 11 | 25 | 15.3 | 21.0 | |
| 6 | 121 | 1 | 15 | 21 | 8.1 | 13.4 | |
| 7 | 106 | 1 | 22 | 28 | 4.8 | 11.8 |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 825 | 7 | 167 | 4.94 | 91.7 | |
| 2 | 305 | 0 | 63 | 4.84 | 33.9 | |
| 3 | 123 | 0 | 22 | 5.59 | 24.6 |
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 4.0 | 15 | 6 | 0 | 0 | 0 | 6 | |
| 2 | 3.0 | 11 | 6 | 1 | 2 | 0 | 6 | |
| 3 | 2.0 | 5 | 3 | 0 | 1 | 1 | 4 | |
| 4 | 1.5 | 5 | 1 | 0 | 0 | 0 | 4 | |
| 5 | 1.0 | 6 | 1 | 2 | 3 | 0 | 2 | |
| 6 | 1.0 | 18 | 2 | 4 | 4 | 0 | 1 | |
| 7 | 1.0 | 7 | 1 | 0 | 2 | 0 | 4 | |
| 8 | 1.0 | 2 | 1 | 0 | 1 | 1 | 3 | |
| 9 | 1.0 | 32 | 2 | 0 | 4 | 0 | 2 | |
| 10 | 1.0 | 36 | 3 | 1 | 3 | 0 | 1 | |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 14 | 389 | 0 | |
| 2 | 0 | 0 | 13 | 341 | 0 | |
| 3 | 0 | 0 | 5 | 112 | 0 | |
| 4 | 0 | 0 | 1 | 47 | 0 | |
| 5 | 13 | 135 | 1 | 25 | 0 |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 22 | 22 | 100.0% | 59 | 18/18 |
Team-level special-teams totals aren't aggregated yet in the data pipeline — see player leaders above.
Paycor Stadium
Raymond James Stadium
Raymond James Stadium
Raymond James Stadium
AT&T Stadium
Raymond James Stadium
Bank of America Stadium
Raymond James Stadium
Soldier Field
Ford Field
Raymond James Stadium
Raymond James Stadium
M&T Bank Stadium
Raymond James Stadium
Mercedes-Benz Stadium
Raymond James Stadium
Caesars Superdome
| Player | Position | Number | College |
|---|---|---|---|
| Rakeem Nunez-Roches | DL | 56 | Southern Mississippi |
| Miles Killebrew | DB | 29 | Southern Utah State |
| A'Shawn Robinson | DL | 91 | Alabama |
| Riley Dixon | P | 9 | Syracuse |
| Dan Feeney | OL | 65 | Indiana |
| Alex Anzalone | LB | 34 | Florida |
| Chris Godwin Jr. | WR | 14 | Penn State |
| Al-Quadin Muhammad | LB | 97 | Miami |
| Scott Daly | LS | 71 | Notre Dame |
| Vita Vea | DL | 50 | Washington |
| Baker Mayfield | QB | 6 | Oklahoma; Texas Tech |
| Justin Skule | OL | 77 | Vanderbilt |
| Jake Browning | QB | 5 | Washington |
| Sean Murphy-Bunting | DB | 26 | Central Michigan |
| Anthony Nelson | LB | 98 | Iowa |
| Easton Stick | QB | 16 | North Dakota State |
| Chase McLaughlin | K | 4 | Illinois |
| David Sills | WR | 80 | West Virginia |
| Kemon Hall | DB | 37 | North Texas |
| Christian Rozeboom | LB | 52 | South Dakota State |
| Ben Bredeson | OL | 68 | Michigan |
| Tristan Wirfs | OL | 78 | Iowa |
| Antoine Winfield Jr. | DB | 31 | Minnesota |
| Kenny Gainwell | RB | 1 | Memphis |
| Ifeatu Melifonwu | DB | 5 | Syracuse |
| Haggai Ndubuisi | DL | 60 | — |
| Zyon McCollum | DB | 27 | Sam Houston State |
| Ko Kieft | TE | 41 | Minnesota |
| Chase Lucas | DB | 26 | Arizona State |
| Dennis Houston | WR | 89 | Western Illinois |
| Luke Goedeke | OL | 67 | Central Michigan |
| Pepe Williams | DB | 28 | Houston |
| Cade Otton | TE | 88 | Washington |
| B.T. Potter | K | 33 | — |
| Evan Deckers | LS | 86 | Duke |
| Luke Haggard | OL | 72 | Indiana |
| Sean Tucker | RB | 44 | Syracuse |
| SirVocea Dennis | LB | 8 | Pittsburgh |
| Payne Durham | TE | 87 | Purdue |
| Josh Hayes | DB | 32 | Kansas State; Virginia; North Dakota State |
| Calijah Kancey | DL | 94 | Pittsburgh |
| Yaya Diaby | LB | 0 | Louisville |
| Cody Mauch | OL | 69 | North Dakota State |
| Bucky Irving | RB | 7 | Oregon; Minnesota |
| Jha'Quan Jackson | WR | 39 | Tulane |
| Elijah Klein | OL | 79 | Texas-El Paso |
| Marcus Banks | DB | 39 | Mississippi State; Alabama |
| Kameron Johnson | WR | 19 | Barton College |
| Rashad Wisdom | DB | 38 | Texas-San Antonio |
| Devin Culp | TE | 82 | Washington |
| Tykee Smith | DB | 23 | Georgia; West Virginia |
| Jalen McMillan | WR | 11 | Washington |
| Mohamed Kamara | LB | 59 | Colorado State |
| Chris Braswell | LB | 43 | Alabama |
| Graham Barton | OL | 62 | Duke |
| Kevin Knowles | DB | 38 | Florida State |
| Jayson Jones | DL | 93 | Auburn; Oregon |
| Emeka Egbuka | WR | 2 | Ohio State |
| Jacob Parrish | DB | 25 | Kansas State |
| David Walker | LB | 51 | Central Arkansas; Southern Arkansas |
| Elijah Roberts | DL | 95 | SMU; Miami |
| Tez Johnson | WR | 15 | Oregon; Troy |
| Robert McDaniel | DB | 39 | Jackson State University; Alcorn State |
| Marshall Foerner | OL | 74 | — |
| Elijah Simmons | DL | 92 | Tennessee |
| Connor Bazelak | QB | 16 | Bowling Green; Indiana; Missouri |
| John Bullock | LB | 30 | Nebraska |
| Benjamin Chukwuma | OL | 70 | Georgia State |
| Garrett Greene | WR | 85 | West Virginia |
| Nash Hutmacher | OL | 64 | Nebraska |
| Roman Parodie | DB | 37 | — |
| JJ Roberts | DB | 36 | Marshall |
| Ben Scott | OL | 66 | Nebraska; Arizona State |
| Josh Williams | RB | 18 | LSU |
| CJ Dippre | TE | 82 | Alabama; Maryland |
| Nick Jackson | LB | 53 | Iowa; Virginia |
| Benjamin Morrison | DB | 21 | Notre Dame |
| Silas Walters | DB | 33 | Miami (Ohio) |
| Rueben Bain Jr. | LB | 3 | Miami |
| Ted Hurst III | WR | 17 | Georgia State; Valdosta State |
| Keionte Scott | DB | 22 | Miami; Auburn; Snow |
| DeMonte Capehart | DL | 90 | Clemson |
| Billy Schrauth | OL | 75 | Notre Dame |
| Bauer Sharp | TE | 84 | LSU; Oklahoma; Southeastern Louisiana |
| Jalon Daniels | QB | 10 | Kansas |
| Kenny Fletcher Jr. | TE | 81 | — |
| Ayden Garnes | DB | 24 | Arizona; West Virginia |
| Josiah Green | DL | 96 | — |
| Henry Lutovsky | OL | 61 | Nebraska |
| Jack Pyburn | LB | 58 | LSU; Florida |
| Eric Rivers Jr. | WR | 83 | Georgia Tech; Florida International; Memphis |
| Ja'Qurious Conley | DB | 35 | — |
| Caden Fordham | LB | 46 | N.C. State |
| Deshawn McKnight | DL | 73 | Arizona; Tennessee-Martin |
| Javin Wright | LB | 48 | Nebraska |
| Kadarius Calloway | RB | 49 | New Mexico State; California; Old Dominion; East Mississippi JC |
| Yasir Holmes | LB | 57 | Tarleton State; Frostburg State |
| Dean Patterson IV | WR | 81 | Georgia Tech; Florida International; Findlay |
| Travis Shaw | DL | 71 | — |
| Josiah Trotter | LB | 45 | Missouri |
| Paul Rubelt | OL | 76 | UCF |
| Xavier Williams | DB | 26 | — |
| Barika Kpeenu | RB | 49 | North Dakota State |
| Matthew Henry | WR | 26 | — |
| Brett Rypien | QB | 8 | Boise State |
| Brandon Johnson | DB | 28 | Oregon; Duke |
| Trevor Keegan | OL | 64 | Michigan |
Explore the Tampa Bay Buccaneers through Team HQ, Team Stats, Draft & Prospects, and Depth Chart. Real 2026 results and the 2027 community draft class remain separate.
The team’s On The Clock rankings include drafts made as the Buccaneers, rather than users who merely list the team as a favorite. Consensus needs and draft preferences help explain roster decisions; neither represents a real NFL transaction.
Season records and player production describe the current NFL season. The player-voted Top 100 retains its published year. Community draft counts, grades, and positional trends describe the selected On The Clock draft class.
Unavailable data is labeled explicitly. A missing feed does not mean a player has zero production or a team has no needs.
Play, predict, and build your roster.
Follow the schools and the Saturday schedule.
Scout the next class and build your board.
Explore teams, players, and the league.







