at Kansas City Chiefs
GEHA Field at Arrowhead Stadium

No matching teams.
Browse all teams7–2AFC West
Switch teamNo matching teams. Try another name.
Browse all
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,730 | 11 | 4 | 174 | 287 | 60.6% | 192.2 |
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 337 | 2 | 30 | 52 | 11.2 | 37.4 | |
| 2 | 266 | 2 | 25 | 46 | 10.6 | 29.6 | |
| 3 | 217 | 1 | 25 | 28 | 8.7 | 36.2 | |
| 4 | 189 | 2 | 13 | 17 | 14.5 | 37.8 | |
| 5 | 169 | 1 | 17 | 30 | 9.9 | 18.8 | |
| 6 | 128 | 0 | 13 | 14 | 9.8 | 25.6 | |
| 7 | 100 | 0 | 9 | 15 | 11.1 | 12.5 | |
| 8 | 92 | 0 | 10 | 16 | 9.2 | 13.1 | |
| 9 | 55 | 0 | 6 | 10 | 9.2 | 11.0 | |
| 10 | 31 | 0 | 9 | 10 | 3.4 | 3.4 |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 324 | 3 | 98 | 3.31 | 36.0 | |
| 2 | 191 | 3 | 47 | 4.06 | 38.2 | |
| 3 | 116 | 2 | 37 | 3.14 | 12.9 | |
| 4 | 87 | 1 | 24 | 3.63 | 14.5 |
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 4.5 | 11 | 4 | 0 | 3 | 1 | 21 | |
| 2 | 4.5 | 13 | 6 | 0 | 0 | 2 | 11 | |
| 3 | 4.0 | 15 | 5 | 0 | 4 | 0 | 13 | |
| 4 | 3.0 | 22 | 4 | 1 | 7 | 0 | 4 | |
| 5 | 2.0 | 50 | 5 | 0 | 2 | 0 | 6 | |
| 6 | 2.0 | 12 | 3 | 0 | 1 | 0 | 6 | |
| 7 | 1.0 | 7 | 2 | 0 | 1 | 1 | 3 | |
| 8 | 1.0 | 12 | 3 | 2 | 3 | 1 | 1 | |
| 9 | 1.0 | 8 | 2 | 0 | 0 | 0 | 5 | |
| 10 | 1.0 | 6 | 1 | 0 | 1 | 0 | 2 | |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 12 | 128 | 8 | 206 | 0 | |
| 2 | 0 | 0 | 6 | 175 | 0 | |
| 3 | 0 | 0 | 6 | 153 | 0 | |
| 4 | 3 | 39 | 4 | 107 | 0 | |
| 5 | 0 | 0 | 4 | 105 | 0 | |
| 6 | 0 | 0 | 3 | 68 | 0 | |
| 7 | 0 | 0 | 1 | 27 | 0 | |
| 8 | 2 | 2 | 0 | 0 | 0 |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 16 | 19 | 84.2% | 53 | 16/16 |
Team-level special-teams totals aren't aggregated yet in the data pipeline — see player leaders above.
GEHA Field at Arrowhead Stadium
Empower Field at Mile High
Empower Field at Mile High
Levi's Stadium
SoFi Stadium
Empower Field at Mile High
State Farm Stadium
Empower Field at Mile High
Bank of America Stadium
Empower Field at Mile High
Acrisure Stadium
Empower Field at Mile High
MetLife Stadium
Allegiant Stadium
Empower Field at Mile High
Gillette Stadium
Empower Field at Mile High
| Player | Position | Number | College |
|---|---|---|---|
| Alex Singleton | LB | 49 | Montana State |
| Wil Lutz | K | 3 | Georgia State |
| D.J. Jones | DL | 93 | Mississippi; East Mississippi JC |
| Garett Bolles | OL | 72 | Utah; Snow |
| Evan Engram | TE | 1 | Mississippi |
| Courtland Sutton | WR | 14 | SMU |
| Mike McGlinchey | OL | 69 | Notre Dame |
| Ben Powers | OL | 74 | Oklahoma; Butler County JC |
| Zach Allen | DL | 99 | Boston College |
| Jarrett Stidham | QB | 8 | Auburn; McLennan CC; Baylor |
| Lil'Jordan Humphrey | WR | 5 | Texas |
| Taylor Rapp | DB | 30 | Washington |
| Michael Deiter | OL | 67 | Wisconsin |
| Malcolm Roach | DL | 97 | Texas |
| Calvin Throckmorton | OL | 76 | Oregon |
| J.K. Dobbins | RB | 27 | Ohio State |
| Brandon Jones | DB | 22 | Texas |
| Matt Peart | OL | 79 | Connecticut |
| Adam Trautman | TE | 82 | Dayton |
| Justin Strnad | LB | 40 | Wake Forest |
| Talanoa Hufanga | DB | 9 | USC |
| Jaylen Waddle | WR | 17 | Alabama |
| Devon Key | DB | 26 | Western Kentucky |
| Adam Prentice | RB | 46 | South Carolina |
| Pat Surtain II | DB | 2 | Alabama |
| Sam Ehlinger | QB | 4 | Texas |
| Mitchell Fraboni | LS | 48 | Arizona State |
| Jonathon Cooper | LB | 0 | Ohio State |
| Michael Bandy | WR | 83 | San Diego |
| Quinn Meinerz | OL | 77 | Wisconsin-Whitewater |
| Tyler Badie | RB | 28 | Missouri |
| Israel Antwine | DL | 64 | Oklahoma State |
| Nik Bonitto | LB | 15 | Oklahoma |
| Luke Wattenberg | OL | 60 | Washington |
| Jordan Jackson | DL | 94 | Air Force |
| Mike Woods | WR | 30 | Oklahoma; Arkansas |
| Matt Henningsen | DL | 91 | Wisconsin |
| Ja'Quan McMillian | DB | 29 | East Carolina |
| Lucas Krull | TE | 85 | Pittsburgh |
| Tycen Anderson | DB | 6 | Toledo |
| Dondrea Tillman | LB | 92 | Indiana PA, University of |
| Eyioma Uwazurike | DL | 96 | Iowa State |
| Reese Taylor | DB | 35 | Purdue |
| Riley Moss | DB | 21 | Iowa |
| JL Skinner | DB | 34 | Boise State |
| Alex Forsyth | OL | 54 | Oregon |
| Nate Adkins | TE | 45 | South Carolina |
| Jaleel McLaughlin | RB | 38 | Youngstown State |
| Alex Palczewski | OL | 63 | Illinois |
| Marvin Mims Jr. | WR | 19 | Oklahoma |
| Drew Sanders | LB | 41 | Arkansas; Alabama |
| David Agoha | DL | 53 | — |
| Kris Abrams-Draine | DB | 31 | Missouri |
| Nick Gargiulo | OL | 66 | South Carolina; Yale |
| Ron Stone Jr. | LB | 53 | — |
| Levelle Bailey | LB | 56 | Fresno State; Sacramento State |
| Frank Crum | OL | 73 | Wyoming |
| Jordan Miller | DL | 90 | SMU; Miami |
| Cody Schrader | RB | 25 | Missouri; Truman State University |
| Bo Nix | QB | 10 | Oregon; Auburn |
| Jonah Elliss | LB | 52 | Utah |
| Troy Franklin | WR | 11 | Oregon |
| Reid Holskey | OL | 65 | Miami (Ohio) |
| Pat Bryant | WR | 13 | Illinois |
| Sai'vion Jones | DL | 95 | LSU |
| Que Robinson | LB | 51 | Alabama |
| Jeremy Crawshaw | P | 16 | Florida |
| Caleb Lohner | TE | 84 | Utah; Baylor |
| Karene Reid | LB | 47 | Utah |
| Jaden Robinson | DB | 33 | Oregon State |
| Johnny Walker Jr. | LB | 59 | Missouri |
| Kristian Williams | DL | 75 | Missouri |
| Nash Jones | OL | 62 | Texas State-San Marcos |
| Kyrese Rowan | WR | 37 | Utah State; Utah |
| Jordan Turner | LB | 55 | Michigan State; Wisconsin |
| Sean Fresch | DB | 37 | Rice |
| Jahdae Barron | DB | 23 | Texas |
| RJ Harvey | RB | 12 | UCF; Virginia |
| Justin Joly | TE | 80 | N.C. State; Connecticut |
| Miles Scott | DB | 39 | Illinois |
| Dallen Bentley | TE | 89 | Utah; Snow |
| Red Murdock | LB | 50 | Buffalo |
| Brent Austin | DB | 33 | California; University of South Florida; James Madison |
| Luke Basso | LS | 43 | — |
| Ahmari Harvey | DB | 32 | Georgia Tech; Auburn |
| Kolbe Katsis | WR | 81 | Northern Arizona; Pittsburg State (KS) |
| Dane Key | WR | 87 | Nebraska; Kentucky |
| Joseph Manjack | WR | 86 | TCU; Houston; USC |
| Dasan McCullough | LB | 57 | — |
| Tyler Miller | OL | 71 | Iowa State |
| Gavin Ortega | OL | 68 | Weber State |
| Parker Robertson | DB | 36 | — |
| Cameron Ross | WR | 80 | Virginia; James Madison; Connecticut |
| Taurean York | LB | 42 | — |
| Paul Manning | DB | 37 | — |
| Jonah Coleman | RB | 20 | Washington; Arizona |
| Kage Casey | OL | 78 | Boise State |
| Tyler Onyedim | DL | 98 | Texas A&M; Iowa State |
| Ricardo Hallman | DB | 32 | — |
| Jahfari Harvey | LB | 42 | SMU; Miami |
| Ugo Amadi | DB | 32 | Oregon |
| Eli Pancol | WR | 86 | Duke |
| Jaret Patterson | RB | 41 | Buffalo |
Explore the Denver Broncos through Team HQ, Team Stats, Draft & Prospects, and Depth Chart. Real 2026 results and the 2027 community draft class remain separate.
The team’s On The Clock rankings include drafts made as the Broncos, rather than users who merely list the team as a favorite. Consensus needs and draft preferences help explain roster decisions; neither represents a real NFL transaction.
Season records and player production describe the current NFL season. The player-voted Top 100 retains its published year. Community draft counts, grades, and positional trends describe the selected On The Clock draft class.
Unavailable data is labeled explicitly. A missing feed does not mean a player has zero production or a team has no needs.
Play, predict, and build your roster.
Follow the schools and the Saturday schedule.
Scout the next class and build your board.
Explore teams, players, and the league.







