at Houston Texans
Reliant Stadium

No matching teams.
Browse all teams7–1AFC East
Switch teamNo matching teams. Try another name.
Browse all
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2,027 | 12 | 6 | 156 | 236 | 66.1% | 253.4 |
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 429 | 2 | 30 | 38 | 14.3 | 53.6 | |
| 2 | 412 | 1 | 31 | 42 | 13.3 | 51.5 | |
| 3 | 304 | 3 | 23 | 33 | 13.2 | 38.0 | |
| 4 | 285 | 2 | 19 | 32 | 15.0 | 47.5 | |
| 5 | 210 | 0 | 17 | 17 | 12.4 | 35.0 | |
| 6 | 117 | 2 | 4 | 12 | 29.3 | 23.4 | |
| 7 | 110 | 0 | 12 | 18 | 9.2 | 13.8 | |
| 8 | 79 | 1 | 13 | 17 | 6.1 | 9.9 |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 814 | 8 | 169 | 4.82 | 101.8 | |
| 2 | 285 | 9 | 61 | 4.67 | 35.6 |
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 8.0 | 17 | 10 | 0 | 8 | 3 | 25 | |
| 2 | 1.5 | 5 | 2 | 0 | 1 | 0 | 8 | |
| 3 | 1.5 | 7 | 1 | 0 | 0 | 1 | 2 | |
| 4 | 1.0 | 29 | 1 | 0 | 2 | 1 | 1 | |
| 5 | 1.0 | 9 | 2 | 0 | 0 | 0 | 1 | |
| 6 | 1.0 | 5 | 2 | 0 | 0 | 0 | 1 | |
| 7 | 1.0 | 5 | 1 | 0 | 1 | 0 | 1 | |
| 8 | 1.0 | 10 | 5 | 0 | 5 | 0 | 6 | |
| 9 | 0.5 | 4 | 1 | 0 | 0 | 0 | 10 | |
| 10 | 0.5 | 5 | 0 | 0 | 1 | 0 | 1 | |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 17 | 172 | 20 | 548 | 0 | |
| 2 | 0 | 0 | 10 | 310 | 0 | |
| 3 | 0 | 0 | 1 | 11 | 0 |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 19 | 19 | 100.0% | 56 | 23/25 |
Team-level special-teams totals aren't aggregated yet in the data pipeline — see player leaders above.
Reliant Stadium
Highmark Stadium
Highmark Stadium
Highmark Stadium
SoFi Stadium
Allegiant Stadium
Highmark Stadium
U.S. Bank Stadium
MetLife Stadium
Highmark Stadium
Highmark Stadium
Gillette Stadium
Lambeau Field
Highmark Stadium
Empower Field at Mile High
Hard Rock Stadium
Highmark Stadium
| Player | Position | Number | College |
|---|---|---|---|
| Shaq Thompson | LB | 54 | Washington |
| Reid Ferguson | LS | 69 | LSU |
| Dion Dawkins | OL | 73 | Temple |
| Austin Corbett | OL | 63 | Nevada |
| Trent Sherfield | WR | 18 | Vanderbilt |
| Kyle Allen | QB | 11 | Houston; Texas A&M |
| DJ Moore | WR | 2 | Maryland |
| Bradley Chubb | LB | 9 | N.C. State |
| Josh Allen | QB | 17 | Wyoming; Reedley |
| Mitch Wishnowsky | P | 19 | Utah; Santa Barbara |
| Demetrius Flannigan-Fowles | LB | 50 | Arizona |
| Mecole Hardman | WR | 1 | Georgia |
| Ed Oliver | DL | 91 | Houston |
| C.J. Gardner-Johnson | DB | 22 | Florida |
| Greg Dortch | WR | 19 | Wake Forest |
| Ty Johnson | RB | 26 | Maryland |
| Greg Gaines | DL | 97 | Washington |
| Connor McGovern | OL | 66 | Penn State |
| Dawson Knox | TE | 88 | Mississippi |
| Michael Hoecht | LB | 55 | Brown |
| Sam Franklin Jr. | DB | 28 | Temple |
| Tyler Bass | K | 16 | Georgia Southern |
| Geno Stone | DB | 25 | Iowa |
| Jedrick Wills | OL | 71 | Alabama |
| Michael Danna | LB | 51 | Michigan |
| Lloyd Cushenberry III | OL | 53 | LSU |
| Shane Zylstra | TE | 48 | Minnesota State |
| Shane Buechele | QB | 6 | SMU |
| Damar Hamlin | DB | 3 | Pittsburgh |
| Greg Rousseau | LB | 15 | Miami |
| Spencer Brown | OL | 79 | Northern Iowa |
| Josh Palmer | WR | 5 | Tennessee |
| Dee Alford | DB | 23 | Tusculum College |
| James Cook | RB | 4 | Georgia |
| Terrel Bernard | LB | 8 | Baylor |
| Khalil Shakir | WR | 10 | Boise State |
| Christian Benford | DB | 47 | Villanova |
| Jalen Virgil | WR | 87 | Appalachian State; UMass Amherst |
| Alec Anderson | OL | 70 | UCLA |
| Phidarian Mathis | DL | 72 | Alabama |
| Ben VanSumeren | RB | 45 | Michigan State; Michigan |
| O'Cyrus Torrence | OL | 64 | Florida; Louisiana-Lafayette |
| Dorian Williams | LB | 42 | Tulane |
| Nick Broeker | OL | 65 | Mississippi |
| Andre Jones Jr. | LB | 58 | Louisiana-Lafayette |
| Tyrell Shavers | WR | 14 | San Diego State; Mississippi State; Alabama |
| Anthony Kendall | DB | 30 | Baldwin Wallace College |
| Otis Reese | LB | 50 | Mississippi |
| Dalton Kincaid | TE | 86 | Utah; Univ of California-San Diego |
| Jimmy Ciarlo | LB | 35 | Army |
| D.J. Miller | DB | 46 | — |
| Zion Logue | DL | 93 | Georgia |
| Ian Wheeler | RB | 27 | Howard |
| Te'Cory Couch | DB | 33 | Miami |
| Frank Gore Jr. | RB | 20 | Southern Mississippi |
| Sincere Haynesworth | OL | 61 | Tulane |
| Joe Andreessen | LB | 44 | Buffalo |
| Cole Bishop | DB | 24 | Utah |
| DeWayne Carter | DL | 90 | Duke |
| Ray Davis | RB | 7 | Kentucky; Vanderbilt; Temple |
| Sedrick Van Pran-Granger | OL | 62 | Georgia |
| Javon Solomon | LB | 56 | Troy |
| Tylan Grable | OL | 68 | UCF; Jacksonville State |
| Keon Coleman | WR | 0 | Florida State; Michigan State |
| Travis Clayton | DL | 67 | — |
| Tommy Akingbesote | DL | 71 | Maryland |
| Mac Dalena | WR | 82 | Fresno State |
| Landon Jackson | DL | 94 | Arkansas; LSU |
| Jordan Hancock | DB | 37 | Ohio State |
| Jackson Hawes | TE | 85 | Georgia Tech; Yale |
| Dorian Strong | DB | 43 | Virginia Tech |
| Chase Lundt | OL | 77 | Connecticut |
| Stephen Gosnell | WR | 89 | Virginia Tech; North Carolina |
| Keonta Jenkins | LB | 49 | Virginia Tech |
| Keleki Latu | TE | 83 | Washington; Nevada |
| Wande Owens | DB | 38 | New Hampshire; Yale |
| Quentin Skinner | WR | 18 | Kansas |
| Maxwell Hairston | DB | 1 | Kentucky |
| Deone Walker | DL | 96 | Kentucky |
| T.J. Sanders | DL | 98 | South Carolina |
| TJ Parker | LB | 99 | Clemson |
| Jalon Kilgore | DB | 29 | South Carolina |
| Zane Durant | DL | 92 | Penn State |
| Toriano Pride Jr. | DB | 32 | Missouri; Clemson |
| Tommy Doman Jr. | P | 39 | Florida; Michigan |
| Ar'maj Reed-Adams | OL | 60 | Texas A&M; Kansas |
| Jackson Acker | RB | 40 | Wisconsin |
| Gabriel Benyard | WR | 80 | — |
| Theron Gaines | LB | 54 | — |
| Da'Metrius Weatherspoon | OL | 76 | Syracuse; Howard |
| Cade Denhoff | LB | 57 | — |
| Jordan Dunbar | DB | 36 | — |
| Bruno Fina | OL | 75 | — |
| Kody Huisman | DL | 61 | — |
| Ja'Mori Maclin | WR | 84 | Kentucky; North Texas; Missouri |
| Desmond Reid | RB | 27 | — |
| Max Tomczak | WR | 80 | — |
| Kani Walker | DB | 41 | Arkansas; Oklahoma; Louisville |
| Davison Igbinosun | DB | 21 | Ohio State; Mississippi |
| Skyler Bell | WR | 13 | Connecticut; Wisconsin |
| Kaleb Elarms-Orr | LB | 52 | TCU; California |
| Jude Bowry | OL | 74 | Boston College |
| Brock Lampe | RB | 45 | Northern Illinois |
| Austin Johnson | DL | 93 | Penn State |
| A.J. Woods | DB | 31 | Pittsburgh |
| Tre'Davious White | DB | 27 | LSU |
| Kader Kohou | DB | 38 | East Texas A&M |
Explore the Buffalo Bills through Team HQ, Team Stats, Draft & Prospects, and Depth Chart. Real 2026 results and the 2027 community draft class remain separate.
The team’s On The Clock rankings include drafts made as the Bills, rather than users who merely list the team as a favorite. Consensus needs and draft preferences help explain roster decisions; neither represents a real NFL transaction.
Season records and player production describe the current NFL season. The player-voted Top 100 retains its published year. Community draft counts, grades, and positional trends describe the selected On The Clock draft class.
Unavailable data is labeled explicitly. A missing feed does not mean a player has zero production or a team has no needs.
Play, predict, and build your roster.
Follow the schools and the Saturday schedule.
Scout the next class and build your board.
Explore teams, players, and the league.







