- YDS
- 1,823
- TD
- 11

No matching teams.
Browse all teams1–11UAC
Switch schoolNo matching teams. Try another name.
Browse all
Regular season · select a column to sort · — means unavailable in the college feed.
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Colton FitzGerald QB | 1,823 | 11 | 7 | 149 | 253 | 58.9% | — |
| 2 | Collin Hurst QB | 563 | 1 | 2 | 72 | 116 | 62.1% | — |
| 3 | T.J. Lockley WR | 57 | 0 | 0 | 1 | 1 | 100.0% | — |
| 4 | Luke Marble QB | 46 | 0 | 1 | 5 | 13 | 38.5% | — |
| 5 | Will Wallace QB | 21 | 0 | 0 | 2 | 2 | 100.0% | — |
| 6 | Jaevion Elliott QB | -4 | 0 | 0 | 1 | 1 | 100.0% | — |
| 7 | DK Daniel WR | -9 | 0 | 0 | 2 | 3 | 66.7% | — |
Glossary: Yds Passing yardsTD TouchdownsINT InterceptionsCmp CompletionsAtt AttemptsCmp% Completion percentageYds/G Yards per game
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Christian Monfort RB | 281 | 3 | 73 | 3.85 | — |
| 2 | Justin Montgomery RB | 184 | 1 | 60 | 3.07 | — |
| 3 | Shammai Gates RB | 106 | 0 | 28 | 3.79 | — |
| 4 | Luke Marble QB | 99 | 0 | 25 | 3.96 | — |
| 5 | Chance Washington RB | 90 | 0 | 26 | 3.46 | — |
| 6 | Holton Harris DE | 70 | 1 | 1 | 70.00 | — |
| 7 | Naeem Odeniyi RB | 24 | 0 | 15 | 1.60 | — |
| 8 | BJ Atkins WR | 11 | 0 | 1 | 11.00 | — |
| 9 | T.J. Lockley WR | 6 | 0 | 1 | 6.00 | — |
| 10 | Will Wallace QB | 5 | 0 | 1 | 5.00 | — |
| 11 | Brody Jones WR | 4 | 0 | 2 | 2.00 | — |
| 12 | Jaevion Elliott QB | 0 | 0 | 1 | 0.00 | — |
| 13 | Collin Hurst QB | -8 | 0 | 20 | -0.40 | — |
| 14 | Colton FitzGerald QB | -56 | 0 | 29 | -1.93 | — |
Glossary: Yds Rushing yardsTD Rushing touchdownsAtt Rush attempts (carries)YPC Yards per carryYds/G Yards per game
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Brody Jones WR | 455 | 1 | 40 | — | 11.4 | — |
| 2 | DK Daniel WR | 415 | 3 | 35 | — | 11.9 | — |
| 3 | T.J. Lockley WR | 283 | 2 | 24 | — | 11.8 | — |
| 4 | Jaden Henry WR | 274 | 2 | 18 | — | 15.2 | — |
| 5 | Malik Leverett WR | 249 | 1 | 26 | — | 9.6 | — |
| 6 | Josh Schuchts TE | 157 | 1 | 15 | — | 10.5 | — |
| 7 | Colby Dixon TE | 122 | 0 | 9 | — | 13.6 | — |
| 8 | Aidan Sefa TE | 94 | 0 | 9 | — | 10.4 | — |
| 9 | Justin Montgomery RB | 82 | 1 | 12 | — | 6.8 | — |
| 10 | Shammai Gates RB | 79 | 0 | 8 | — | 9.9 | — |
| 11 | Jamarcus Prince WR | 59 | 0 | 9 | — | 6.6 | — |
| 12 | Zander Erasmus TE | 54 | 1 | 4 | — | 13.5 | — |
| 13 | Christian Monfort RB | 51 | 0 | 8 | — | 6.4 | — |
| 14 | John Cineas WR | 36 | 0 | 3 | — | 12.0 | — |
| 15 | BJ Atkins WR | 24 | 0 | 3 | — | 8.0 | — |
| 16 | George Sabb WR | 17 | 0 | 3 | — | 5.7 | — |
| 17 | Jabari Staples WR | 16 | 0 | 2 | — | 8.0 | — |
| 18 | Colton FitzGerald QB | 10 | 0 | 1 | — | 10.0 | — |
| 19 | Naeem Odeniyi RB | 10 | 0 | 2 | — | 5.0 | — |
| 20 | Collin Hurst QB | 3 | 0 | 1 | — | 3.0 | — |
Glossary: Yds Receiving yardsTD Receiving touchdownsRec ReceptionsTgt TargetsYds/R Yards per receptionYds/G Yards per game
| # | Kicker | |||||
|---|---|---|---|---|---|---|
| 1 | Logan Lopez PK | 7 | 9 | 77.8% | 49 | 17 / 17 |
| 2 | Freddy Perez PK | 1 | 1 | 100.0% | 43 | 1 / 1 |
Glossary: FG Made Field goals madeFG Att Field goals attemptedFG % Field-goal percentageLong Longest field goalPAT Point-after-touchdown made / attempted
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Chidu Bekee LB | 3.0 | 51 | 7.0 | — | 2 | — | — |
| 2 | Holton Harris DE | 2.5 | 10 | 2.5 | — | 1 | — | — |
| 3 | Jay Culbreth DL | 2.0 | 6 | 2.0 | — | 0 | — | — |
| 4 | Lucas Naquin LB | 2.0 | 40 | 4.0 | — | 1 | — | — |
| 5 | Elijah Barnes LB | 1.5 | 21 | 4.0 | — | 1 | — | — |
| 6 | Andrew Ruffin LB | 1.0 | 17 | 2.0 | — | 0 | — | — |
| 7 | Brandon Roberts DE | 1.0 | 6 | 2.0 | — | 1 | — | — |
| 8 | Caleb Reid DL | 1.0 | 10 | 2.0 | — | 0 | — | — |
| 9 | Carter Szydlowski DE | 1.0 | 1 | 1.0 | — | 0 | — | — |
| 10 | Isaac Nyenabo CB | 1.0 | 11 | 3.5 | — | 1 | — | — |
| 11 | Jamie Speight LB | 1.0 | 12 | 1.5 | — | 0 | — | — |
| 12 | Myti Johnson CB | 1.0 | 20 | 2.0 | — | 4 | — | — |
| 13 | Stephan French S | 1.0 | 29 | 1.0 | — | 6 | — | — |
| 14 | Ty Brewer LB | 1.0 | 1 | 1.0 | — | 0 | — | — |
| 15 | Brody Jones WR | 0.0 | 1 | 0.0 | — | 1 | — | — |
| 16 | Caleb Roberson DB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 17 | Cam Marshall S | 0.0 | 8 | 0.0 | — | 0 | — | — |
| 18 | Chancellor Bryant S | 0.0 | 32 | 1.0 | 1 | 3 | — | — |
| 19 | Colby Dixon TE | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 20 | Dalton Epps DL | 0.0 | 12 | 3.5 | — | 0 | — | — |
| 21 | Darien Harden S | 0.0 | 7 | 0.0 | — | 0 | — | — |
| 22 | Dawson Rivers DL | 0.0 | 18 | 1.0 | — | 0 | — | — |
| 23 | Dillon Bryant DL | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 24 | Dorian Gibson CB | 0.0 | 7 | 1.0 | — | 0 | — | — |
| 25 | Elijah Kennerdy DL | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 26 | Jaleel Chambliss CB | 0.0 | 4 | 0.0 | — | 0 | — | — |
| 27 | Jamarcus Prince WR | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 28 | John Cineas WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 29 | Jonathan Isom S | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 30 | Justin Wilson CB | 0.0 | 0 | 0.0 | 1 | 1 | — | — |
| 31 | Kam Brown DE | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 32 | Knyon Simmons DB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 33 | Logan Lopez PK | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 34 | Logan Miller OL | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 35 | Malik Leverett WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 36 | Malik Lewis S | 0.0 | 23 | 2.0 | — | 1 | — | — |
| 37 | Mason McLendon DL | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 38 | Michael Torres LB | 0.0 | 4 | 0.0 | — | 0 | — | — |
| 39 | Nakobi Spurrier DL | 0.0 | 12 | 0.0 | — | 1 | — | — |
| 40 | Randarius Ogletree S | 0.0 | 7 | 0.0 | — | 1 | — | — |
| 41 | Sean Ferguson CB | 0.0 | 29 | 3.0 | 2 | 6 | — | — |
| 42 | Semaj Fluellyn DL | 0.0 | 4 | 0.0 | — | 0 | — | — |
| 43 | Shawn Cummings CB | 0.0 | 10 | 0.0 | — | 1 | — | — |
| 44 | T.J. Lockley WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 45 | Tariq Hollinger S | 0.0 | 9 | 0.5 | — | 1 | — | — |
| 46 | Xavier Ether DB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 47 | Zack Harris DL | 0.0 | 5 | 1.5 | — | 0 | — | — |
Glossary: Sacks SacksTkl Solo tacklesTFL Tackles for lossINT InterceptionsPD Passes defendedFF Forced fumblesQB Hits Quarterback hits
University Stadium (GA)
Fifth Third Stadium
Centennial Bank Stadium
William B. Greene Jr. Stadium
University Stadium (GA)
Roy Kidd Stadium
University Stadium (GA)
University Stadium (GA)
Wildcat Stadium (TX)
Estes Stadium
University Stadium (GA)
University Stadium (GA)
Loading roster…
More college football…
Position groups · jersey order, not depth order
Roster unavailable.
Explore West Georgia’s 2026 season and 2027 NFL draft class. Team HQ brings together the schedule, unit ratings, and confirmed personnel. Open Team stats for player statistics and the full roster, or Prospects for Fanspeak Consensus rankings and community draft activity.
Season production covers the regular season. Official starter reports describe a dated game; field alignment is schematic. Fanspeak unit ratings, AP rankings, and draft rankings measure different things. Missing data remains unavailable, and no starter is inferred from statistical usage.
Use the College Game Simulator to build a matchup for West Georgia, or compare prospects across schools. Simulated results are separate from official season records.
Play, predict, and build your roster.
Follow the schools and the Saturday schedule.
Scout the next class and build your board.
Explore teams, players, and the league.







