- YDS
- 2,377
- TD
- 19

No matching teams.
Browse all teams10–1ACC
Switch schoolNo matching teams. Try another name.
Browse all
Regular season · select a column to sort · — means unavailable in the college feed.
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Giovanni Lopez QB | 2,377 | 19 | 1 | 167 | 253 | 66.0% | — |
| 2 | Steele Pizzella QB | 565 | 3 | 0 | 33 | 42 | 78.6% | — |
| 3 | Gannon Jones QB | 89 | 1 | 0 | 2 | 3 | 66.7% | — |
| 4 | Grant Lawless QB | 25 | 0 | 0 | 2 | 2 | 100.0% | — |
Glossary: Yds Passing yardsTD TouchdownsINT InterceptionsCmp CompletionsAtt AttemptsCmp% Completion percentageYds/G Yards per game
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Ty Clark III RB | 493 | 9 | 97 | 5.08 | — |
| 2 | Deuce Lawrence RB | 357 | 4 | 77 | 4.64 | — |
| 3 | Giovanni Lopez QB | 352 | 8 | 84 | 4.19 | — |
| 4 | Jamar Searcy RB | 251 | 5 | 32 | 7.84 | — |
| 5 | Steele Pizzella QB | 173 | 3 | 25 | 6.92 | — |
| 6 | Kyndall Mccaleb RB | 103 | 1 | 11 | 9.36 | — |
| 7 | Drayden Dickmann WR | 66 | 1 | 4 | 16.50 | — |
| 8 | KD Daniels RB | 55 | 0 | 18 | 3.06 | — |
| 9 | Ryan Henley RB | 29 | 1 | 6 | 4.83 | — |
| 10 | Gannon Jones QB | 7 | 0 | 2 | 3.50 | — |
| 11 | Grant Lawless QB | 4 | 0 | 1 | 4.00 | — |
| 12 | Jack Foley WR | -12 | 0 | 1 | -12.00 | — |
Glossary: Yds Rushing yardsTD Rushing touchdownsAtt Rush attempts (carries)YPC Yards per carryYds/G Yards per game
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Carlos Hernandez WR | 1,039 | 8 | 67 | — | 15.5 | — |
| 2 | Jack Foley WR | 599 | 4 | 30 | — | 20.0 | — |
| 3 | Kameran Shanks WR | 352 | 2 | 23 | — | 15.3 | — |
| 4 | Antonio Meeks WR | 316 | 1 | 20 | — | 15.8 | — |
| 5 | Drayden Dickmann WR | 205 | 1 | 14 | — | 14.6 | — |
| 6 | Dominick Barry TE | 127 | 3 | 8 | — | 15.9 | — |
| 7 | Devin Goldston WR | 74 | 0 | 3 | — | 24.7 | — |
| 8 | Kamrean Johnson TE | 64 | 1 | 9 | — | 7.1 | — |
| 9 | Deuce Lawrence RB | 57 | 0 | 9 | — | 6.3 | — |
| 10 | Jamar Searcy RB | 55 | 0 | 2 | — | 27.5 | — |
| 11 | Bryce Kania WR | 53 | 1 | 4 | — | 13.3 | — |
| 12 | Will Loerzel TE | 40 | 1 | 5 | — | 8.0 | — |
| 13 | Ty Clark III RB | 25 | 0 | 3 | — | 8.3 | — |
| 14 | Walker Bryson WR | 15 | 0 | 2 | — | 7.5 | — |
| 15 | Landon Morris TE | 13 | 0 | 1 | — | 13.0 | — |
| 16 | Kyndall Mccaleb RB | 11 | 0 | 1 | — | 11.0 | — |
| 17 | Hugh O'Brien WR | 6 | 0 | 1 | — | 6.0 | — |
| 18 | Steele Pizzella QB | 4 | 0 | 1 | — | 4.0 | — |
| 19 | Matthew Lusardi TE | 1 | 1 | 1 | — | 1.0 | — |
Glossary: Yds Receiving yardsTD Receiving touchdownsRec ReceptionsTgt TargetsYds/R Yards per receptionYds/G Yards per game
| # | Kicker | |||||
|---|---|---|---|---|---|---|
| 1 | Connor Calvert PK | 13 | 14 | 92.9% | 45 | 50 / 50 |
Glossary: FG Made Field goals madeFG Att Field goals attemptedFG % Field-goal percentageLong Longest field goalPAT Point-after-touchdown made / attempted
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Langston Hardy DL | 5.5 | 21 | 11.5 | — | 0 | — | — |
| 2 | Gabe Kirschke DL | 5.0 | 16 | 9.0 | — | 1 | — | — |
| 3 | Zach Lohavichan DL | 3.5 | 9 | 8.5 | — | 0 | — | — |
| 4 | Dallas Afalava DL | 2.0 | 6 | 3.0 | 1 | 1 | — | — |
| 5 | Kadear Dembele DL | 2.0 | 5 | 4.0 | — | 0 | — | — |
| 6 | Braylon Johnson DB | 1.0 | 31 | 1.0 | 1 | 4 | — | — |
| 7 | Camden Hardy DL | 1.0 | 3 | 2.0 | — | 0 | — | — |
| 8 | D.J. Johnson DL | 1.0 | 2 | 1.0 | — | 0 | — | — |
| 9 | Kerrington Lee DL | 1.0 | 4 | 2.0 | — | 1 | — | — |
| 10 | Matt Herron DL | 1.0 | 4 | 2.0 | — | 0 | — | — |
| 11 | Vincent Firenze LB | 1.0 | 22 | 4.0 | — | 3 | — | — |
| 12 | Aiden Hall LB | 0.0 | 16 | 3.0 | 1 | 3 | — | — |
| 13 | Ashaad Williams DB | 0.0 | 18 | 0.0 | — | 0 | — | — |
| 14 | Brandon Smiley DL | 0.0 | 0 | 0.5 | — | 0 | — | — |
| 15 | Brian Blades DB | 0.0 | 25 | 0.0 | — | 4 | — | — |
| 16 | Buom Jock LB | 0.0 | 5 | 0.0 | — | 0 | — | — |
| 17 | Cade Holles DL | 0.0 | 1 | 1.0 | — | 1 | — | — |
| 18 | Christian Harris DL | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 19 | Davaughn Patterson DB | 0.0 | 22 | 0.5 | — | 2 | — | — |
| 20 | Deuce Dyce LB | 0.0 | 7 | 0.0 | — | 0 | — | — |
| 21 | Devin Cook DB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 22 | Frank Cusano LB | 0.0 | 18 | 2.5 | — | 0 | — | — |
| 23 | Freddie Gillens DB | 0.0 | 8 | 0.0 | — | 2 | — | — |
| 24 | Ja'Marion Kennedy OL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 25 | Jerron Blackwell LB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 26 | Joel Lowenberg LB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 27 | Josh Patterson DB | 0.0 | 1 | 0.0 | 1 | 1 | — | — |
| 28 | Josiah Pratt DL | 0.0 | 1 | 1.0 | — | 0 | — | — |
| 29 | Kalil Townes DB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 30 | Kameran Shanks WR | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 31 | KD Daniels RB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 32 | Koredell Bartley DB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 33 | Kyndall Mccaleb RB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 34 | Lucas Smalls-Allen DL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 35 | Mahamadou Siby DB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 36 | Micah Bright DB | 0.0 | 9 | 0.0 | — | 0 | — | — |
| 37 | Micheal Ahoua DB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 38 | Monroe Partin LB | 0.0 | 6 | 0.0 | — | 0 | — | — |
| 39 | Myles Turpin DB | 0.0 | 13 | 1.5 | — | 2 | — | — |
| 40 | Rushuan Tongue DB | 0.0 | 22 | 1.5 | 1 | 3 | — | — |
| 41 | Ryan Harrington DL | 0.0 | 1 | 0.5 | — | 0 | — | — |
| 42 | Sascha Garcia DB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 43 | Somad Eaddy DB | 0.0 | 14 | 1.0 | 1 | 3 | — | — |
| 44 | Sydir Mitchell DL | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 45 | Travon West DB | 0.0 | 5 | 0.0 | — | 0 | — | — |
| 46 | Tyler Walton DL | 0.0 | 4 | 1.5 | — | 0 | — | — |
| 47 | Whittman Whaley LB | 0.0 | 6 | 2.0 | — | 1 | — | — |
| 48 | Zamari Stevenson DB | 0.0 | 3 | 0.0 | — | 0 | — | — |
| 49 | Zeek Jackson WR | 0.0 | 2 | 0.0 | — | 0 | — | — |
Glossary: Sacks SacksTkl Solo tacklesTFL Tackles for lossINT InterceptionsPD Passes defendedFF Forced fumblesQB Hits Quarterback hits
Allegacy Federal Credit Union Stadium
Ross-Ade Stadium
Allegacy Federal Credit Union Stadium
L&N Federal Credit Union Stadium
Allegacy Federal Credit Union Stadium
Carter-Finley Stadium
California Memorial Stadium
Allegacy Federal Credit Union Stadium
Allegacy Federal Credit Union Stadium
Gerald J. Ford Stadium
Bobby Dodd Stadium
Allegacy Federal Credit Union Stadium
Loading roster…
More college football…
Position groups · jersey order, not depth order · ★ Started 2026-11-14 vs. SMU
Explore Wake Forest’s 2026 season and 2027 NFL draft class. Team HQ brings together the schedule, unit ratings, and confirmed personnel. Open Team stats for player statistics and the full roster, or Prospects for Fanspeak Consensus rankings and community draft activity.
Season production covers the regular season. Official starter reports describe a dated game; field alignment is schematic. Fanspeak unit ratings, AP rankings, and draft rankings measure different things. Missing data remains unavailable, and no starter is inferred from statistical usage.
Use the College Game Simulator to build a matchup for Wake Forest, or compare prospects across schools. Simulated results are separate from official season records.
Play, predict, and build your roster.
Follow the schools and the Saturday schedule.
Scout the next class and build your board.
Explore teams, players, and the league.







