- YDS
- 1,272
- TD
- 9

No matching teams.
Browse all teams3–7Conference USA
Switch schoolNo matching teams. Try another name.
Browse all
Regular season · select a column to sort · — means unavailable in the college feed.
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Trey Hedden QB | 1,272 | 9 | 10 | 95 | 181 | 52.5% | — |
| 2 | Adam Damante QB | 660 | 6 | 4 | 69 | 119 | 58.0% | — |
| 3 | Terrell Washington Jr. RB | 0 | 0 | 0 | 0 | 1 | 0.0% | — |
Glossary: Yds Passing yardsTD TouchdownsINT InterceptionsCmp CompletionsAtt AttemptsCmp% Completion percentageYds/G Yards per game
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | James Jones RB | 1,090 | 5 | 179 | 6.09 | — |
| 2 | Terrell Washington Jr. RB | 387 | 3 | 79 | 4.90 | — |
| 3 | Dijon Stanley RB | 78 | 0 | 18 | 4.33 | — |
| 4 | Jalen Brown RB | 68 | 0 | 5 | 13.60 | — |
| 5 | Isaiah Rudison RB | 18 | 0 | 3 | 6.00 | — |
| 6 | Lyndon Ravare WR | 1 | 0 | 1 | 1.00 | — |
| 7 | AJ Williams III WR | -5 | 0 | 1 | -5.00 | — |
| 8 | Adam Damante QB | -7 | 1 | 13 | -0.54 | — |
| 9 | Tyler King WR | -12 | 0 | 3 | -4.00 | — |
| 10 | Trey Hedden QB | -47 | 0 | 24 | -1.96 | — |
Glossary: Yds Rushing yardsTD Rushing touchdownsAtt Rush attempts (carries)YPC Yards per carryYds/G Yards per game
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | AJ Williams III WR | 447 | 5 | 28 | — | 16.0 | — |
| 2 | Tyler King WR | 307 | 3 | 23 | — | 13.3 | — |
| 3 | Josiah Thomas TE | 248 | 0 | 19 | — | 13.1 | — |
| 4 | Brodrick Malone WR | 201 | 2 | 18 | — | 11.2 | — |
| 5 | Terrione Graves WR | 151 | 1 | 8 | — | 18.9 | — |
| 6 | Myles Libman WR | 131 | 2 | 11 | — | 11.9 | — |
| 7 | Terrell Washington Jr. RB | 124 | 1 | 15 | — | 8.3 | — |
| 8 | Lyndon Ravare WR | 97 | 0 | 9 | — | 10.8 | — |
| 9 | TJ Pride WR | 83 | 0 | 9 | — | 9.2 | — |
| 10 | James Jones RB | 60 | 1 | 11 | — | 5.5 | — |
| 11 | Carson Su'esu'e TE | 38 | 0 | 3 | — | 12.7 | — |
| 12 | Obinna Okeke DE | 34 | 0 | 2 | — | 17.0 | — |
| 13 | AJ Williams III WR | 29 | 0 | 3 | — | 9.7 | — |
| 14 | Dijon Stanley RB | 19 | 0 | 2 | — | 9.5 | — |
| 15 | Jaylen Stokes WR | 14 | 0 | 2 | — | 7.0 | — |
| 16 | Jerry Lydiatt TE | 13 | 0 | 3 | — | 4.3 | — |
| 17 | Isaiah Rudison RB | 4 | 0 | 1 | — | 4.0 | — |
| 18 | Jalen Brown RB | 1 | 0 | 1 | — | 1.0 | — |
| 19 | Adam Damante QB | -4 | 0 | 1 | — | -4.0 | — |
Glossary: Yds Receiving yardsTD Receiving touchdownsRec ReceptionsTgt TargetsYds/R Yards per receptionYds/G Yards per game
| # | Kicker | |||||
|---|---|---|---|---|---|---|
| 1 | Ilya Uvaydov PK | 5 | 7 | 71.4% | 52 | 13 / 15 |
| 2 | Kyah Francone PK | 2 | 6 | 33.3% | 26 | 6 / 7 |
| 3 | David Barker PK | 0 | 0 | 0.0% | 0 | 3 / 3 |
Glossary: FG Made Field goals madeFG Att Field goals attemptedFG % Field-goal percentageLong Longest field goalPAT Point-after-touchdown made / attempted
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Peterson DE | 5.5 | 18 | 9.0 | — | 2 | — | — |
| 2 | Sone Aupiu LB | 4.0 | 25 | 9.5 | 1 | 2 | — | — |
| 3 | Bradley Vislisel DE | 3.0 | 6 | 3.5 | — | 0 | — | — |
| 4 | Henry Davis III DL | 2.5 | 9 | 4.0 | — | 0 | — | — |
| 5 | Reeves Baller DE | 2.0 | 8 | 3.0 | — | 1 | — | — |
| 6 | Tory Gethers LB | 2.0 | 37 | 9.5 | — | 0 | — | — |
| 7 | Jason Gwan DL | 1.0 | 6 | 2.5 | — | 0 | — | — |
| 8 | AJ Williams III WR | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 9 | Amaurey Brooks CB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 10 | Braydyn Sage LS | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 11 | Brody Richter P | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 12 | Carson Su'esu'e TE | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 13 | Chance Barron LB | 0.0 | 15 | 2.5 | — | 1 | — | — |
| 14 | De'Marcus Peters CB | 0.0 | 29 | 1.0 | 2 | 4 | — | — |
| 15 | Demanuel Brown Jr. DE | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 16 | Dijon Stanley RB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 17 | DJ Cloyd S | 0.0 | 3 | 0.0 | — | 0 | — | — |
| 18 | Drake Williams LB | 0.0 | 4 | 0.0 | — | 0 | — | — |
| 19 | Enzo-Pierre Tayou DL | 0.0 | 7 | 2.5 | — | 1 | — | — |
| 20 | Fa'apaia Fualema LB | 0.0 | 10 | 1.0 | — | 0 | — | — |
| 21 | Garrett Stennett S | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 22 | Isaiah Rudison RB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 23 | Israel Clark-White CB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 24 | Jakobe Campbell S | 0.0 | 11 | 0.0 | — | 1 | — | — |
| 25 | Jalen Brown RB | 0.0 | 4 | 0.0 | — | 0 | — | — |
| 26 | Javon Gillespie CB | 0.0 | 7 | 0.5 | 1 | 1 | — | — |
| 27 | Jeremiah Sandiford DL | 0.0 | 6 | 0.0 | — | 0 | — | — |
| 28 | Jordan-Lebron Downey DL | 0.0 | 4 | 1.0 | — | 0 | — | — |
| 29 | Josiah Charles CB | 0.0 | 17 | 1.5 | 2 | 5 | — | — |
| 30 | Josiah Thomas TE | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 31 | Kaian Roberts-Day DL | 0.0 | 11 | 4.0 | — | 0 | — | — |
| 32 | Kyah Francone PK | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 33 | Latrell Treadwell DL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 34 | Lorenzo Smith S | 0.0 | 21 | 0.0 | — | 1 | — | — |
| 35 | Luke Moise OL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 36 | Myles Libman WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 37 | Nathan Wallin LB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 38 | Nicolas Sessions S | 0.0 | 49 | 1.5 | 1 | 6 | — | — |
| 39 | Obinna Okeke DE | 0.0 | 7 | 0.0 | — | 0 | — | — |
| 40 | Raylon Carter DL | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 41 | RJ Chapman S | 0.0 | 4 | 0.0 | 1 | 1 | — | — |
| 42 | Tayden Barnes S | 0.0 | 1 | 1.5 | — | 0 | — | — |
| 43 | Trey Hedden QB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 44 | Twan Wilson CB | 0.0 | 0 | 0.0 | — | 1 | — | — |
| 45 | Tyler King WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 46 | Walter Owens S | 0.0 | 4 | 0.0 | — | 0 | — | — |
| 47 | Xavier Rucker RB | 0.0 | 4 | 0.0 | — | 0 | — | — |
| 48 | Zaiden Davis LB | 0.0 | 8 | 0.5 | — | 0 | — | — |
| 49 | Zhakius Thomas DE | 0.0 | 3 | 0.5 | — | 0 | — | — |
Glossary: Sacks SacksTkl Solo tacklesTFL Tackles for lossINT InterceptionsPD Passes defendedFF Forced fumblesQB Hits Quarterback hits
Doak Campbell Stadium
Aggie Memorial Stadium
Clarence T.C. Ching Athletics Complex
Aggie Memorial Stadium
Aggie Memorial Stadium
Pitbull Stadium
Elliott T. Bowers Stadium
Aggie Memorial Stadium
Aggie Memorial Stadium
Plaster Sports Complex
Aggie Memorial Stadium
Johnny "Red" Floyd Stadium
Loading roster…
More college football…
Position groups · jersey order, not depth order · ★ Started 2026-11-14 vs. Missouri State
Explore New Mexico State’s 2026 season and 2027 NFL draft class. Team HQ brings together the schedule, unit ratings, and confirmed personnel. Open Team stats for player statistics and the full roster, or Prospects for Fanspeak Consensus rankings and community draft activity.
Season production covers the regular season. Official starter reports describe a dated game; field alignment is schematic. Fanspeak unit ratings, AP rankings, and draft rankings measure different things. Missing data remains unavailable, and no starter is inferred from statistical usage.
Use the College Game Simulator to build a matchup for New Mexico State, or compare prospects across schools. Simulated results are separate from official season records.
Play, predict, and build your roster.
Follow the schools and the Saturday schedule.
Scout the next class and build your board.
Explore teams, players, and the league.







