- YDS
- 2,151
- TD
- 17

No matching teams.
Browse all teams8–3Conference USA
Switch schoolNo matching teams. Try another name.
Browse all
Regular season · select a column to sort · — means unavailable in the college feed.
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Caden Creel QB | 2,151 | 17 | 9 | 175 | 262 | 66.8% | — |
| 2 | Jack Moran QB | 61 | 0 | 0 | 4 | 4 | 100.0% | — |
| 3 | Jamill Williams WR | 14 | 0 | 0 | 1 | 1 | 100.0% | — |
| 4 | Carter Lewis P | 7 | 0 | 0 | 1 | 1 | 100.0% | — |
Glossary: Yds Passing yardsTD TouchdownsINT InterceptionsCmp CompletionsAtt AttemptsCmp% Completion percentageYds/G Yards per game
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Caden Creel QB | 817 | 6 | 150 | 5.45 | — |
| 2 | Jalen Likely RB | 317 | 4 | 59 | 5.37 | — |
| 3 | Lucas Farrington RB | 211 | 1 | 37 | 5.70 | — |
| 4 | Khristian Lando RB | 108 | 1 | 35 | 3.09 | — |
| 5 | Justus Savage RB | 79 | 1 | 15 | 5.27 | — |
| 6 | Cedric Kouemi RB | 57 | 0 | 16 | 3.56 | — |
| 7 | Jacob Cornejo RB | 39 | 1 | 8 | 4.88 | — |
| 8 | Jamill Williams WR | 13 | 0 | 6 | 2.17 | — |
| 9 | Jameson Scissum TE | 8 | 0 | 1 | 8.00 | — |
| 10 | Caleb Nix S | 0 | 0 | 1 | 0.00 | — |
| 11 | Aidan Thompson LB | -1 | 0 | 2 | -0.50 | — |
Glossary: Yds Rushing yardsTD Rushing touchdownsAtt Rush attempts (carries)YPC Yards per carryYds/G Yards per game
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Deondre Johnson WR | 592 | 4 | 28 | — | 21.1 | — |
| 2 | Luke Gilbert TE | 421 | 5 | 25 | — | 16.8 | — |
| 3 | Jamill Williams WR | 351 | 7 | 35 | — | 10.0 | — |
| 4 | Darius Cannon WR | 255 | 0 | 28 | — | 9.1 | — |
| 5 | Ronnel Johnson WR | 208 | 0 | 18 | — | 11.6 | — |
| 6 | Lucas Farrington RB | 78 | 0 | 7 | — | 11.1 | — |
| 7 | Jalen Likely RB | 59 | 1 | 9 | — | 6.6 | — |
| 8 | David Alpers TE | 40 | 0 | 3 | — | 13.3 | — |
| 9 | Dylan Gentry WR | 40 | 0 | 5 | — | 8.0 | — |
| 10 | Jameson Scissum TE | 38 | 0 | 6 | — | 6.3 | — |
| 11 | Khristian Lando RB | 32 | 0 | 3 | — | 10.7 | — |
| 12 | Andrevius Smith TE | 31 | 0 | 2 | — | 15.5 | — |
| 13 | DJ Vinson S | 22 | 0 | 1 | — | 22.0 | — |
| 14 | Cedric Kouemi RB | 19 | 0 | 2 | — | 9.5 | — |
| 15 | Franklin Baret Jr. WR | 18 | 0 | 1 | — | 18.0 | — |
| 16 | Caden Creel QB | 14 | 0 | 1 | — | 14.0 | — |
| 17 | Colton Pitchford WR | 14 | 0 | 1 | — | 14.0 | — |
| 18 | Justus Savage RB | 11 | 0 | 5 | — | 2.2 | — |
| 19 | Angel Toombs DL | 7 | 0 | 1 | — | 7.0 | — |
| 20 | Rodarion Jones CB | 7 | 0 | 1 | — | 7.0 | — |
| 21 | Caleb Nix S | 5 | 0 | 1 | — | 5.0 | — |
Glossary: Yds Receiving yardsTD Receiving touchdownsRec ReceptionsTgt TargetsYds/R Yards per receptionYds/G Yards per game
| # | Kicker | |||||
|---|---|---|---|---|---|---|
| 1 | Garrison Rippa PK | 13 | 16 | 81.3% | 50 | 33 / 33 |
| 2 | Carter Lewis P | 0 | 0 | 0.0% | 0 | 1 / 1 |
| 3 | Conor Donaghy P | 0 | 0 | 0.0% | 0 | 1 / 1 |
Glossary: FG Made Field goals madeFG Att Field goals attemptedFG % Field-goal percentageLong Longest field goalPAT Point-after-touchdown made / attempted
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Cruz LB | 3.0 | 19 | 4.0 | — | 0 | — | — |
| 2 | Quay Hood DL | 2.0 | 14 | 3.0 | — | 0 | — | — |
| 3 | Tae Floyd DL | 2.0 | 13 | 4.0 | — | 0 | — | — |
| 4 | Jawaun Campbell DL | 1.5 | 9 | 3.5 | — | 2 | — | — |
| 5 | Khurtiss Perry DL | 1.5 | 8 | 4.5 | — | 1 | — | — |
| 6 | Andrew Rumph DL | 1.0 | 2 | 1.0 | — | 0 | — | — |
| 7 | Ian Mitchell LB | 1.0 | 5 | 1.0 | — | 0 | — | — |
| 8 | Javan Allison CB | 1.0 | 3 | 1.0 | — | 1 | — | — |
| 9 | Jonavan Carr CB | 1.0 | 28 | 3.0 | 1 | 6 | — | — |
| 10 | Kaden Cook S | 1.0 | 10 | 1.0 | — | 0 | — | — |
| 11 | Mikey Rosa LB | 1.0 | 7 | 3.5 | — | 0 | — | — |
| 12 | Nii Addy DL | 1.0 | 3 | 1.0 | — | 0 | — | — |
| 13 | Aidan Thompson LB | 0.5 | 7 | 2.5 | — | 0 | — | — |
| 14 | Angel Toombs DL | 0.5 | 3 | 2.5 | — | 0 | — | — |
| 15 | Myles Butler LB | 0.5 | 17 | 2.0 | — | 0 | — | — |
| 16 | Brayden Matthews LB | 0.0 | 6 | 1.0 | — | 0 | — | — |
| 17 | Brennan Core S | 0.0 | 14 | 0.0 | — | 0 | — | — |
| 18 | Caden Creel QB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 19 | Caleb Nix S | 0.0 | 39 | 1.0 | 3 | 3 | — | — |
| 20 | Christopher Johnson DL | 0.0 | 7 | 1.5 | — | 0 | — | — |
| 21 | Deondre Johnson WR | 0.0 | 3 | 0.0 | — | 0 | — | — |
| 22 | Devin Pettway LB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 23 | Dylan Gentry WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 24 | Jaheim Jenkins CB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 25 | Jameson McCollough LB | 0.0 | 15 | 2.0 | — | 0 | — | — |
| 26 | Jameson Scissum TE | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 27 | Jamill Williams WR | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 28 | JQ Brooks CB | 0.0 | 22 | 0.5 | — | 3 | — | — |
| 29 | Jumarion Larry DE | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 30 | Khristian Lando RB | 0.0 | 0 | 0.0 | — | 1 | — | — |
| 31 | Kyten Davis DL | 0.0 | 0 | 0.0 | — | 1 | — | — |
| 32 | Lance Johnson OL | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 33 | Mac Sanders LB | 0.0 | 1 | 0.0 | — | 1 | — | — |
| 34 | Marc Woods S | 0.0 | 9 | 2.0 | 1 | 2 | — | — |
| 35 | Marquis Hood DL | 0.0 | 12 | 2.5 | — | 0 | — | — |
| 36 | Marvin Stringfellow DL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 37 | Mccade Wright DL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 38 | Morven Joseph LB | 0.0 | 24 | 1.5 | — | 0 | — | — |
| 39 | Riggs Dunn S | 0.0 | 2 | 0.0 | — | 1 | — | — |
| 40 | Robert Billings S | 0.0 | 15 | 1.0 | 1 | 2 | — | — |
| 41 | Rodarion Jones CB | 0.0 | 6 | 0.0 | — | 0 | — | — |
| 42 | Ronnel Johnson WR | 0.0 | 0 | 0.5 | — | 0 | — | — |
| 43 | Shane Payton Hodges TE | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 44 | Shondell Harris S | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 45 | Tim Anthony CB | 0.0 | 2 | 1.0 | — | 0 | — | — |
| 46 | Tre'Quon Fegans CB | 0.0 | 21 | 0.5 | — | 2 | — | — |
| 47 | Tristan Lyles LB | 0.0 | 6 | 0.5 | 1 | 0 | — | — |
| 48 | Ty Sims S | 0.0 | 0 | 0.0 | 1 | 0 | — | — |
| 49 | Vernon Woodward III S | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 50 | Walker O'Steen LB | 0.0 | 13 | 1.0 | — | 2 | — | — |
| 51 | Walter Reddick LB | 0.0 | 1 | 0.0 | — | 0 | — | — |
Glossary: Sacks SacksTkl Solo tacklesTFL Tackles for lossINT InterceptionsPD Passes defendedFF Forced fumblesQB Hits Quarterback hits
Fargodome
AmFirst Stadium
Peden Stadium
AmFirst Stadium
AmFirst Stadium
Fifth Third Stadium
AmFirst Stadium
Aggie Memorial Stadium
AmFirst Stadium
Houchens Industries-L.T. Smith Stadium
AmFirst Stadium
Delaware Stadium
Loading roster…
More college football…
Position groups · jersey order, not depth order · ★ Started 2026-11-14 vs. Western Kentucky
Explore Jacksonville State’s 2026 season and 2027 NFL draft class. Team HQ brings together the schedule, unit ratings, and confirmed personnel. Open Team stats for player statistics and the full roster, or Prospects for Fanspeak Consensus rankings and community draft activity.
Season production covers the regular season. Official starter reports describe a dated game; field alignment is schematic. Fanspeak unit ratings, AP rankings, and draft rankings measure different things. Missing data remains unavailable, and no starter is inferred from statistical usage.
Use the College Game Simulator to build a matchup for Jacksonville State, or compare prospects across schools. Simulated results are separate from official season records.
Play, predict, and build your roster.
Follow the schools and the Saturday schedule.
Scout the next class and build your board.
Explore teams, players, and the league.







