Tre'Von Taylor
QB- YDS
- 1,053
- TD
- 7

No matching teams.
Browse all teams1–10CAA
Switch schoolNo matching teams. Try another name.
Browse all
Regular season · select a column to sort · — means unavailable in the college feed.
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tre'Von Taylor QB | 1,053 | 7 | 5 | 89 | 176 | 50.6% | — |
| 2 | Xavier Brookins QB | 560 | 3 | 2 | 50 | 91 | 54.9% | — |
| 3 | Jalen Woods QB | 290 | 3 | 3 | 26 | 45 | 57.8% | — |
| 4 | Sejhe Jackson WR | 72 | 1 | 0 | 1 | 1 | 100.0% | — |
| 5 | Benjamin Blakley PK | 0 | 0 | 0 | 0 | 1 | 0.0% | — |
Glossary: Yds Passing yardsTD TouchdownsINT InterceptionsCmp CompletionsAtt AttemptsCmp% Completion percentageYds/G Yards per game
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Gracen Goldsmith RB | 297 | 2 | 87 | 3.41 | — |
| 2 | Donovan Shepard RB | 240 | 1 | 72 | 3.33 | — |
| 3 | Amari Pryear RB | 214 | 1 | 25 | 8.56 | — |
| 4 | Tre'Von Taylor QB | 95 | 0 | 67 | 1.42 | — |
| 5 | Ja'Sean Lindsey RB | 43 | 1 | 12 | 3.58 | — |
| 6 | Xavier Brookins QB | 34 | 2 | 32 | 1.06 | — |
| 7 | Marshawn Ferguson WR | 32 | 0 | 3 | 10.67 | — |
| 8 | Mekhi Madison RB | 29 | 0 | 5 | 5.80 | — |
| 9 | Noah Colon WR | 18 | 0 | 2 | 9.00 | — |
| 10 | Bryan Ramirez PK | 7 | 0 | 1 | 7.00 | — |
| 11 | Chaz Portis WR | 6 | 0 | 3 | 2.00 | — |
| 12 | Jordan Richburg WR | 4 | 0 | 1 | 4.00 | — |
| 13 | Matt Patchin WR | 3 | 0 | 1 | 3.00 | — |
| 14 | Sejhe Jackson WR | 0 | 0 | 1 | 0.00 | — |
| 15 | Khaioz Watford TE | -1 | 0 | 1 | -1.00 | — |
| 16 | Jalen Woods QB | -4 | 0 | 13 | -0.31 | — |
Glossary: Yds Rushing yardsTD Rushing touchdownsAtt Rush attempts (carries)YPC Yards per carryYds/G Yards per game
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Isaiah Smith WR | 318 | 3 | 20 | — | 15.9 | — |
| 2 | Sejhe Jackson WR | 270 | 3 | 22 | — | 12.3 | — |
| 3 | Chaz Portis WR | 254 | 2 | 20 | — | 12.7 | — |
| 4 | Noah Colon WR | 178 | 1 | 13 | — | 13.7 | — |
| 5 | Khaioz Watford TE | 133 | 0 | 9 | — | 14.8 | — |
| 6 | Nare Means WR | 133 | 1 | 9 | — | 14.8 | — |
| 7 | Damon Short TE | 121 | 1 | 8 | — | 15.1 | — |
| 8 | Gracen Goldsmith RB | 107 | 0 | 11 | — | 9.7 | — |
| 9 | Marshawn Ferguson WR | 105 | 0 | 12 | — | 8.8 | — |
| 10 | Dedrick Borden TE | 101 | 1 | 10 | — | 10.1 | — |
| 11 | Matt Patchin WR | 48 | 0 | 9 | — | 5.3 | — |
| 12 | Donovan Shepard RB | 41 | 0 | 8 | — | 5.1 | — |
| 13 | Zane Williams TE | 41 | 0 | 1 | — | 41.0 | — |
| 14 | TK Paisant TE | 26 | 1 | 3 | — | 8.7 | — |
| 15 | Mekhi Madison RB | 20 | 0 | 3 | — | 6.7 | — |
| 16 | Amari Pryear RB | 18 | 0 | 2 | — | 9.0 | — |
| 17 | Jalen Walker WR | 16 | 1 | 1 | — | 16.0 | — |
| 18 | Marcellus Nash DE | 15 | 0 | 1 | — | 15.0 | — |
| 19 | Jode Morency TE | 11 | 0 | 1 | — | 11.0 | — |
| 20 | Jordan Richburg WR | 11 | 0 | 1 | — | 11.0 | — |
| 21 | Jaysaun Coggins WR | 6 | 0 | 1 | — | 6.0 | — |
| 22 | Isiah Dougan WR | 2 | 0 | 1 | — | 2.0 | — |
Glossary: Yds Receiving yardsTD Receiving touchdownsRec ReceptionsTgt TargetsYds/R Yards per receptionYds/G Yards per game
| # | Kicker | |||||
|---|---|---|---|---|---|---|
| 1 | Brett Starling PK | 6 | 8 | 75.0% | 42 | 19 / 21 |
Glossary: FG Made Field goals madeFG Att Field goals attemptedFG % Field-goal percentageLong Longest field goalPAT Point-after-touchdown made / attempted
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Korede Sogbesan DL | 3.0 | 24 | 6.0 | — | 0 | — | — |
| 2 | Cole Smith LB | 1.0 | 35 | 5.5 | — | 1 | — | — |
| 3 | Jacqui Vaughan DL | 1.0 | 16 | 2.0 | — | 0 | — | — |
| 4 | Malachi Calhoun DE | 1.0 | 7 | 1.0 | — | 0 | — | — |
| 5 | Temond Marcus LB | 1.0 | 19 | 6.0 | — | 0 | — | — |
| 6 | Cam Sturdifen DB | 0.5 | 56 | 3.0 | 2 | 2 | — | — |
| 7 | Chris Jackson DL | 0.5 | 11 | 3.5 | — | 0 | — | — |
| 8 | Andre Phillips Jr. LB | 0.0 | 3 | 0.0 | — | 1 | — | — |
| 9 | Anthony Hightower DB | 0.0 | 38 | 1.0 | 2 | 1 | — | — |
| 10 | Antonio Armstrong LB | 0.0 | 15 | 0.5 | — | 0 | — | — |
| 11 | Antonio Turner Jr DB | 0.0 | 6 | 1.0 | — | 0 | — | — |
| 12 | Benjamin Blakley PK | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 13 | Brandon Parnell Jr DB | 0.0 | 14 | 0.0 | 1 | 5 | — | — |
| 14 | BreShun Hall DE | 0.0 | 12 | 3.5 | — | 0 | — | — |
| 15 | Bryan Ramirez PK | 0.0 | 3 | 0.0 | — | 0 | — | — |
| 16 | Brysen Conner DB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 17 | Caden Rice S | 0.0 | 15 | 0.5 | 1 | 2 | — | — |
| 18 | Caimon Mathis S | 0.0 | 12 | 0.0 | — | 1 | — | — |
| 19 | Carsen Allen LB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 20 | Chase Robinson DL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 21 | Collen Jackson OL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 22 | Daniel Ufua LB | 0.0 | 21 | 0.0 | 1 | 0 | — | — |
| 23 | Derien Terry CB | 0.0 | 4 | 0.0 | — | 0 | — | — |
| 24 | Donovan Shepard RB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 25 | Emery D'Urso OL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 26 | Iman Davis LB | 0.0 | 7 | 0.0 | — | 0 | — | — |
| 27 | Isaiah Smith WR | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 28 | Isiah Dougan WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 29 | Jackson Ford DL | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 30 | Jalen Woods QB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 31 | Javen Johnson DL | 0.0 | 10 | 8.5 | — | 0 | — | — |
| 32 | Jordan Rayner DE | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 33 | Jordan Richburg WR | 0.0 | 6 | 1.5 | — | 0 | — | — |
| 34 | Jordan Watkins DB | 0.0 | 5 | 0.0 | — | 0 | — | — |
| 35 | Joshua Lawson LB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 36 | Kaisarra Afusia-Breeland OL | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 37 | Kamran Donald RB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 38 | Keyon Stoutemire S | 0.0 | 4 | 0.0 | — | 0 | — | — |
| 39 | Khaioz Watford TE | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 40 | Kobe Davis DB | 0.0 | 18 | 1.0 | — | 0 | — | — |
| 41 | Kyle Molett DB | 0.0 | 4 | 1.0 | — | 0 | — | — |
| 42 | Larrell Sharp CB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 43 | Marcellus Nash DE | 0.0 | 18 | 3.5 | — | 1 | — | — |
| 44 | Matt Patchin WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 45 | Matthew Schirmer LS | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 46 | Mekhi Madison RB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 47 | Nare Means WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 48 | Nijay Gay DB | 0.0 | 9 | 1.0 | — | 3 | — | — |
| 49 | Noah Colon WR | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 50 | Payton Jones LB | 0.0 | 16 | 1.0 | — | 2 | — | — |
| 51 | Qwae Willis S | 0.0 | 39 | 0.5 | 1 | 1 | — | — |
| 52 | Tre'Von Taylor QB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 53 | Tripp Alexander III DT | 0.0 | 3 | 0.0 | — | 0 | — | — |
| 54 | Tyher Howard-Thompson DT | 0.0 | 12 | 4.5 | — | 0 | — | — |
| 55 | Zantwan Nelson DB | 0.0 | 0 | 0.5 | — | 0 | — | — |
Glossary: Sacks SacksTkl Solo tacklesTFL Tackles for lossINT InterceptionsPD Passes defendedFF Forced fumblesQB Hits Quarterback hits
Armstrong Stadium
SECU Stadium
Armstrong Stadium
William Dick"" Price Stadium""
Armstrong Stadium
Audi Field · Neutral site
Campus Field
Armstrong Stadium
Johnny Unitas Stadium
Rhodes Stadium
Armstrong Stadium
Kenneth P. LaValle Stadium
Loading roster…
More college football…
Position groups · jersey order, not depth order · ★ Started 2026-11-14 vs. North Carolina A&T
Roster unavailable.
Explore Hampton’s 2026 season and 2027 NFL draft class. Team HQ brings together the schedule, unit ratings, and confirmed personnel. Open Team stats for player statistics and the full roster, or Prospects for Fanspeak Consensus rankings and community draft activity.
Season production covers the regular season. Official starter reports describe a dated game; field alignment is schematic. Fanspeak unit ratings, AP rankings, and draft rankings measure different things. Missing data remains unavailable, and no starter is inferred from statistical usage.
Use the College Game Simulator to build a matchup for Hampton, or compare prospects across schools. Simulated results are separate from official season records.
Play, predict, and build your roster.
Follow the schools and the Saturday schedule.
Scout the next class and build your board.
Explore teams, players, and the league.







