- YDS
- 2,003
- TD
- 12

No matching teams.
Browse all teams3–9Big South-OVC
Switch schoolNo matching teams. Try another name.
Browse all
Regular season · select a column to sort · — means unavailable in the college feed.
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Pennington QB | 2,003 | 12 | 9 | 175 | 311 | 56.3% | — |
| 2 | Lan Farmer QB | 458 | 3 | 7 | 37 | 67 | 55.2% | — |
| 3 | Jared Doolittle QB | 86 | 0 | 1 | 10 | 28 | 35.7% | — |
| 4 | Andrew Bontekoe PK | 0 | 0 | 0 | 0 | 1 | 0.0% | — |
| 5 | Brian Green Jr. WR | 0 | 0 | 0 | 0 | 1 | 0.0% | — |
Glossary: Yds Passing yardsTD TouchdownsINT InterceptionsCmp CompletionsAtt AttemptsCmp% Completion percentageYds/G Yards per game
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Christian Vann RB | 451 | 0 | 128 | 3.52 | — |
| 2 | Randy Young RB | 419 | 3 | 82 | 5.11 | — |
| 3 | Adrian Cormier RB | 144 | 2 | 37 | 3.89 | — |
| 4 | Lan Farmer QB | 117 | 1 | 35 | 3.34 | — |
| 5 | Jared Doolittle QB | 8 | 0 | 6 | 1.33 | — |
| 6 | Sean Brady WR | 5 | 0 | 3 | 1.67 | — |
| 7 | Zalen Watkins DL | 3 | 1 | 2 | 1.50 | — |
| 8 | Dylan Manders LB | 0 | 0 | 1 | 0.00 | — |
| 9 | Dominic Haney WR | -10 | 0 | 1 | -10.00 | — |
| 10 | Andrew Bontekoe PK | -23 | 0 | 1 | -23.00 | — |
| 11 | Cole Pennington QB | -74 | 0 | 31 | -2.39 | — |
Glossary: Yds Rushing yardsTD Rushing touchdownsAtt Rush attempts (carries)YPC Yards per carryYds/G Yards per game
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Kory Jones WR | 908 | 6 | 56 | — | 16.2 | — |
| 2 | Giovanni Adopte WR | 429 | 2 | 34 | — | 12.6 | — |
| 3 | Sean Brady WR | 324 | 3 | 23 | — | 14.1 | — |
| 4 | Jalile Bost WR | 207 | 1 | 16 | — | 12.9 | — |
| 5 | Brian Green Jr. WR | 161 | 1 | 18 | — | 8.9 | — |
| 6 | Christian Vann RB | 134 | 1 | 19 | — | 7.1 | — |
| 7 | Montez Green WR | 134 | 0 | 14 | — | 9.6 | — |
| 8 | Adrian Cormier RB | 67 | 0 | 12 | — | 5.6 | — |
| 9 | Tae'Shaun Johnson WR | 50 | 0 | 7 | — | 7.1 | — |
| 10 | Beau Blankenship TE | 35 | 0 | 5 | — | 7.0 | — |
| 11 | Dominic Haney WR | 35 | 0 | 4 | — | 8.8 | — |
| 12 | Randy Young RB | 25 | 0 | 5 | — | 5.0 | — |
| 13 | Collin Carroll TE | 20 | 0 | 4 | — | 5.0 | — |
| 14 | Dylan Manders LB | 12 | 0 | 3 | — | 4.0 | — |
| 15 | Ryan Demonbreun TE | 5 | 0 | 1 | — | 5.0 | — |
| 16 | Joey Shearin TE | 1 | 1 | 1 | — | 1.0 | — |
Glossary: Yds Receiving yardsTD Receiving touchdownsRec ReceptionsTgt TargetsYds/R Yards per receptionYds/G Yards per game
| # | Kicker | |||||
|---|---|---|---|---|---|---|
| 1 | Tyler Simpson PK | 12 | 16 | 75.0% | 47 | 17 / 19 |
| 2 | Andrew Bontekoe PK | 1 | 1 | 100.0% | 25 | 5 / 5 |
| 3 | Aidan Bonde P | 0 | 2 | 0.0% | 0 | 0 / 0 |
Glossary: FG Made Field goals madeFG Att Field goals attemptedFG % Field-goal percentageLong Longest field goalPAT Point-after-touchdown made / attempted
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Trey Weems DL | 7.5 | 22 | 13.5 | — | 1 | — | — |
| 2 | Tre Yanez LB | 5.5 | 59 | 15.5 | — | 1 | — | — |
| 3 | Anthony Mebane DL | 4.5 | 12 | 8.0 | — | 0 | — | — |
| 4 | Terrill Hopkins DL | 4.0 | 11 | 5.0 | — | 0 | — | — |
| 5 | Preston Hamilton DL | 2.5 | 20 | 8.0 | — | 0 | — | — |
| 6 | Taylor Smallwood DB | 2.0 | 10 | 3.0 | — | 2 | — | — |
| 7 | Zalen Watkins DL | 1.5 | 12 | 5.5 | — | 1 | — | — |
| 8 | Cahari Haynes LB | 1.0 | 48 | 4.5 | — | 1 | — | — |
| 9 | Caden Ross DL | 0.5 | 2 | 1.0 | — | 0 | — | — |
| 10 | Antonio Chambers DL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 11 | Beau Blankenship TE | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 12 | Blake Bradford OL | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 13 | Bobby Bah DB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 14 | Brian Green Jr. WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 15 | Bryce Marcus WR | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 16 | Bryson Shelton DB | 0.0 | 3 | 0.0 | — | 0 | — | — |
| 17 | Carter Isaacs DB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 18 | Christian Vann RB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 19 | Cole Pennington QB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 20 | Daejuan Thompson LB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 21 | David Williams DB | 0.0 | 9 | 0.0 | — | 2 | — | — |
| 22 | Davion Kinard-Taylor DE | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 23 | Elisha Luckett III DB | 0.0 | 5 | 0.0 | — | 0 | — | — |
| 24 | Ethan Chandler DB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 25 | Evan Kuehnel TE | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 26 | Evan List TE | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 27 | Giovanni Adopte WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 28 | Hunter West DB | 0.0 | 10 | 0.0 | 1 | 3 | — | — |
| 29 | Isaiah Thomas OL | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 30 | Jabari Edwards OL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 31 | Jalile Bost WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 32 | Jamarion Ravenell CB | 0.0 | 19 | 0.0 | 3 | 2 | — | — |
| 33 | Jaxon Alongi LB | 0.0 | 4 | 0.0 | — | 0 | — | — |
| 34 | Jaylin Murray RB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 35 | Jordan Jackson DB | 0.0 | 10 | 0.0 | — | 3 | — | — |
| 36 | Joshua George WR | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 37 | Josiah Harris DB | 0.0 | 3 | 1.5 | — | 0 | — | — |
| 38 | Luke Gilbertson LB | 0.0 | 4 | 1.0 | — | 0 | — | — |
| 39 | Maika Finau DL | 0.0 | 1 | 0.5 | — | 0 | — | — |
| 40 | Michael Luisa Jr. LB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 41 | Montez Green WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 42 | Nigel Lucas DB | 0.0 | 18 | 1.0 | 1 | 4 | — | — |
| 43 | Noah Gartner DL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 44 | Randy Young RB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 45 | Renardo Lewis DL | 0.0 | 14 | 4.5 | — | 0 | — | — |
| 46 | Ruben Tshilombo DL | 0.0 | 5 | 3.0 | — | 0 | — | — |
| 47 | Sabin McLaughlin DB | 0.0 | 26 | 4.0 | — | 2 | — | — |
| 48 | Sean Brady WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 49 | Shawn Battle DB | 0.0 | 8 | 0.0 | 2 | 1 | — | — |
| 50 | Talon Fisher LB | 0.0 | 12 | 1.5 | 1 | 0 | — | — |
| 51 | Trenton Bell DB | 0.0 | 13 | 1.5 | — | 0 | — | — |
| 52 | Tye Holsey DB | 0.0 | 10 | 3.5 | — | 0 | — | — |
| 53 | Tyler Simpson PK | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 54 | Tyshawn Sanders DB | 0.0 | 2 | 0.0 | 1 | 0 | — | — |
| 55 | Will Fitzpatrick OL | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 56 | Will Mattison LB | 0.0 | 2 | 0.0 | — | 0 | — | — |
Glossary: Sacks SacksTkl Solo tacklesTFL Tackles for lossINT InterceptionsPD Passes defendedFF Forced fumblesQB Hits Quarterback hits
Governors Stadium
Gibbs Stadium
Williams Stadium (VA)
Ernest W. Spangler Stadium
Joan C. Edwards Stadium
Buccaneer Field
Ernest W. Spangler Stadium
Graham Stadium
Houck Field
Ernest W. Spangler Stadium
Hanson Field
Ernest W. Spangler Stadium
Loading roster…
More college football…
Position groups · jersey order, not depth order · ★ Started 2026-11-14 vs. Western Illinois
Roster unavailable.
Explore Gardner-Webb’s 2026 season and 2027 NFL draft class. Team HQ brings together the schedule, unit ratings, and confirmed personnel. Open Team stats for player statistics and the full roster, or Prospects for Fanspeak Consensus rankings and community draft activity.
Season production covers the regular season. Official starter reports describe a dated game; field alignment is schematic. Fanspeak unit ratings, AP rankings, and draft rankings measure different things. Missing data remains unavailable, and no starter is inferred from statistical usage.
Use the College Game Simulator to build a matchup for Gardner-Webb, or compare prospects across schools. Simulated results are separate from official season records.
Play, predict, and build your roster.
Follow the schools and the Saturday schedule.
Scout the next class and build your board.
Explore teams, players, and the league.







