- YDS
- 1,170
- TD
- 4

No matching teams.
Browse all teams6–6MEAC
Switch schoolNo matching teams. Try another name.
Browse all
Regular season · select a column to sort · — means unavailable in the college feed.
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ui Ale QB | 1,170 | 4 | 5 | 108 | 180 | 60.0% | — |
| 2 | Marqui Adams QB | 469 | 5 | 1 | 33 | 57 | 57.9% | — |
| 3 | Jayden Sauray QB | 180 | 0 | 3 | 17 | 39 | 43.6% | — |
| 4 | Noah Brannock QB | 172 | 0 | 1 | 18 | 38 | 47.4% | — |
| 5 | Samari Collier QB | 0 | 0 | 0 | 0 | 1 | 0.0% | — |
Glossary: Yds Passing yardsTD TouchdownsINT InterceptionsCmp CompletionsAtt AttemptsCmp% Completion percentageYds/G Yards per game
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Jayden Sauray QB | 324 | 3 | 25 | 12.96 | — |
| 2 | Ui Ale QB | 269 | 3 | 52 | 5.17 | — |
| 3 | Jayden Jenkins RB | 219 | 4 | 52 | 4.21 | — |
| 4 | Sean Weston RB | 185 | 3 | 53 | 3.49 | — |
| 5 | Marqui Adams QB | 142 | 2 | 48 | 2.96 | — |
| 6 | Kobe Boykin RB | 137 | 1 | 44 | 3.11 | — |
| 7 | Shaun Boykins WR | 111 | 2 | 26 | 4.27 | — |
| 8 | Deontae Williams WR | 93 | 0 | 24 | 3.88 | — |
| 9 | Paul Kamdem RB | 90 | 0 | 12 | 7.50 | — |
| 10 | Samari Collier QB | 70 | 1 | 6 | 11.67 | — |
| 11 | Noah Brannock QB | 69 | 2 | 14 | 4.93 | — |
| 12 | Kyree Benton WR | 35 | 1 | 2 | 17.50 | — |
| 13 | Nathan Stewart WR | 28 | 0 | 1 | 28.00 | — |
| 14 | Trey Engram RB | 26 | 0 | 8 | 3.25 | — |
| 15 | Ryan Pellum WR | 7 | 0 | 1 | 7.00 | — |
| 16 | Ryan Brown LB | 6 | 0 | 1 | 6.00 | — |
| 17 | Tahmir Ellis TE | 1 | 0 | 1 | 1.00 | — |
| 18 | Terrence Rone WR | 1 | 0 | 3 | 0.33 | — |
| 19 | Jaron Kelley TE | 0 | 0 | 1 | 0.00 | — |
| 20 | Alex Perry RB | -4 | 0 | 1 | -4.00 | — |
Glossary: Yds Rushing yardsTD Rushing touchdownsAtt Rush attempts (carries)YPC Yards per carryYds/G Yards per game
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Jaylin Terzado WR | 472 | 3 | 29 | — | 16.3 | — |
| 2 | Nathan Stewart WR | 280 | 2 | 18 | — | 15.6 | — |
| 3 | Terrence Rone WR | 278 | 1 | 24 | — | 11.6 | — |
| 4 | Jaron Kelley TE | 226 | 1 | 17 | — | 13.3 | — |
| 5 | Kyree Benton WR | 194 | 2 | 16 | — | 12.1 | — |
| 6 | Bronseman Davis Jr. WR | 136 | 0 | 8 | — | 17.0 | — |
| 7 | Jayden Jenkins RB | 84 | 0 | 16 | — | 5.3 | — |
| 8 | Deontae Williams WR | 68 | 0 | 6 | — | 11.3 | — |
| 9 | Daniel Smith TE | 56 | 0 | 7 | — | 8.0 | — |
| 10 | Jordan Banks LB | 54 | 0 | 2 | — | 27.0 | — |
| 11 | Ryan Pellum WR | 49 | 0 | 8 | — | 6.1 | — |
| 12 | Shaun Boykins WR | 41 | 0 | 4 | — | 10.3 | — |
| 13 | Julius Dominguez WR | 33 | 0 | 2 | — | 16.5 | — |
| 14 | Kobe Boykin RB | 25 | 0 | 10 | — | 2.5 | — |
| 15 | Jeremiah Faustin DE | 17 | 0 | 1 | — | 17.0 | — |
| 16 | Damar Jackson TE | 11 | 0 | 3 | — | 3.7 | — |
| 17 | Sean Weston RB | 11 | 0 | 5 | — | 2.2 | — |
Glossary: Yds Receiving yardsTD Receiving touchdownsRec ReceptionsTgt TargetsYds/R Yards per receptionYds/G Yards per game
| # | Kicker | |||||
|---|---|---|---|---|---|---|
| 1 | Patrick Fisher-Butler PK | 10 | 15 | 66.7% | 52 | 18 / 19 |
| 2 | Matteo Bracalenti PK | 3 | 4 | 75.0% | 42 | 9 / 9 |
Glossary: FG Made Field goals madeFG Att Field goals attemptedFG % Field-goal percentageLong Longest field goalPAT Point-after-touchdown made / attempted
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Carl Nesmith LB | 9.0 | 33 | 15.5 | — | 1 | — | — |
| 2 | Jordan Banks LB | 2.5 | 48 | 10.0 | — | 0 | — | — |
| 3 | Andrew Harris LB | 2.0 | 28 | 5.0 | 1 | 0 | — | — |
| 4 | Gensley Auguste DL | 2.0 | 14 | 2.0 | — | 1 | — | — |
| 5 | Kemari Nix S | 1.5 | 40 | 8.0 | — | 1 | — | — |
| 6 | Moungue Nyame DL | 1.5 | 8 | 2.0 | — | 0 | — | — |
| 7 | Quoy Rainey DT | 1.5 | 16 | 5.0 | — | 0 | — | — |
| 8 | Emerson Martin III DL | 1.0 | 3 | 1.0 | — | 0 | — | — |
| 9 | Malcolm Jefferies DE | 1.0 | 14 | 3.5 | — | 0 | — | — |
| 10 | Wayne Favors III DB | 1.0 | 11 | 1.0 | 3 | 1 | — | — |
| 11 | Alexander Cossignani DL | 0.5 | 4 | 0.5 | — | 0 | — | — |
| 12 | Marquise Brunson DL | 0.5 | 6 | 2.0 | — | 0 | — | — |
| 13 | Aaron Armitage DE | 0.0 | 3 | 0.0 | — | 0 | — | — |
| 14 | Alex Perry RB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 15 | Blake Rhodes-Brown OL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 16 | Carlos Velasquez DL | 0.0 | 3 | 1.0 | — | 0 | — | — |
| 17 | Charlie Neos RB | 0.0 | 12 | 0.0 | — | 1 | — | — |
| 18 | Dedrick Gibson CB | 0.0 | 6 | 0.0 | — | 1 | — | — |
| 19 | Derrick Thomasn Jr. DB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 20 | E'Sean Arnold S | 0.0 | 3 | 0.0 | — | 0 | — | — |
| 21 | Earl Pough III LB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 22 | Ezekiel Orozco WR | 0.0 | 7 | 1.0 | — | 0 | — | — |
| 23 | Geovanny Fabian DB | 0.0 | 9 | 1.0 | — | 8 | — | — |
| 24 | Jaden Frauchiger S | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 25 | Jaheem Reddick OL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 26 | Jaron Kelley TE | 0.0 | 1 | 1.0 | — | 0 | — | — |
| 27 | Jason Cole DB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 28 | Jayden Jenkins RB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 29 | Jaylin Terzado WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 30 | Jeremiah Faustin DE | 0.0 | 5 | 0.0 | — | 0 | — | — |
| 31 | Kyree Benton WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 32 | Lamont Payne Jr. DB | 0.0 | 32 | 1.5 | 1 | 2 | — | — |
| 33 | Leshawn Stuckey LB | 0.0 | 12 | 1.0 | — | 1 | — | — |
| 34 | Lucas Campizta LB | 0.0 | 10 | 1.0 | — | 0 | — | — |
| 35 | Makhi Connor S | 0.0 | 17 | 0.0 | 1 | 1 | — | — |
| 36 | Mark Burns DB | 0.0 | 6 | 0.0 | — | 1 | — | — |
| 37 | Mark Ricks DB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 38 | Mason Williams DB | 0.0 | 4 | 0.0 | — | 0 | — | — |
| 39 | Nathan Stewart WR | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 40 | Patrick Fisher-Butler PK | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 41 | Paul Kamdem RB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 42 | Phillip Dunnam DB | 0.0 | 16 | 1.0 | 3 | 1 | — | — |
| 43 | Ryan Brown LB | 0.0 | 3 | 0.0 | — | 0 | — | — |
| 44 | Ryan Pellum WR | 0.0 | 9 | 0.0 | — | 1 | — | — |
| 45 | Samari Collier QB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 46 | Terrence Rone WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 47 | Torrion White CB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 48 | Tyrell Eldridge DB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 49 | Ui Ale QB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 50 | Quinten Johnson LB | — | — | — | 1 | — | — | — |
Glossary: Sacks SacksTkl Solo tacklesTFL Tackles for lossINT InterceptionsPD Passes defendedFF Forced fumblesQB Hits Quarterback hits
Alumni Stadium
Zable Stadium
Alumni Stadium
Raymond James Stadium
Alumni Stadium
Bob Ford Field
Alumni Stadium
Alumni Stadium
Lincoln Financial Field · Neutral site
Alumni Stadium
William H. Greene Stadium
Oliver C. Dawson Stadium
Loading roster…
More college football…
Position groups · jersey order, not depth order
Roster unavailable.
Explore Delaware State’s 2026 season and 2027 NFL draft class. Team HQ brings together the schedule, unit ratings, and confirmed personnel. Open Team stats for player statistics and the full roster, or Prospects for Fanspeak Consensus rankings and community draft activity.
Season production covers the regular season. Official starter reports describe a dated game; field alignment is schematic. Fanspeak unit ratings, AP rankings, and draft rankings measure different things. Missing data remains unavailable, and no starter is inferred from statistical usage.
Use the College Game Simulator to build a matchup for Delaware State, or compare prospects across schools. Simulated results are separate from official season records.
Play, predict, and build your roster.
Follow the schools and the Saturday schedule.
Scout the next class and build your board.
Explore teams, players, and the league.







