- YDS
- 2,115
- TD
- 18

No matching teams.
Browse all teams5–5Conference USA
Switch schoolNo matching teams. Try another name.
Browse all
Regular season · select a column to sort · — means unavailable in the college feed.
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Minicucci QB | 2,115 | 18 | 4 | 173 | 254 | 68.1% | — |
| 2 | Tyler Bell QB | 373 | 3 | 1 | 28 | 49 | 57.1% | — |
| 3 | Braden Streeter QB | 175 | 1 | 3 | 12 | 35 | 34.3% | — |
| 4 | EJ Archield Jr. QB | 137 | 0 | 0 | 10 | 19 | 52.6% | — |
| 5 | Viron Ellison Jr. RB | 75 | 1 | 0 | 1 | 2 | 50.0% | — |
| 6 | Riley Trujillo QB | 38 | 0 | 0 | 1 | 3 | 33.3% | — |
| 7 | Bryson Graves WR | 15 | 1 | 0 | 1 | 1 | 100.0% | — |
Glossary: Yds Passing yardsTD TouchdownsINT InterceptionsCmp CompletionsAtt AttemptsCmp% Completion percentageYds/G Yards per game
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Jo'Nathan Silver RB | 441 | 2 | 98 | 4.50 | — |
| 2 | Kaderris Roberts RB | 186 | 3 | 46 | 4.04 | — |
| 3 | Viron Ellison Jr. RB | 151 | 5 | 46 | 3.28 | — |
| 4 | Nick Minicucci QB | 110 | 3 | 41 | 2.68 | — |
| 5 | Tyler Bell QB | 53 | 0 | 24 | 2.21 | — |
| 6 | Nakeem Powell RB | 51 | 0 | 8 | 6.38 | — |
| 7 | Jared Porter RB | 50 | 0 | 11 | 4.55 | — |
| 8 | Bryson Graves WR | 20 | 0 | 1 | 20.00 | — |
| 9 | EJ Archield Jr. QB | 18 | 0 | 4 | 4.50 | — |
| 10 | Da'Wain Lofton WR | 11 | 0 | 1 | 11.00 | — |
| 11 | Greg Spiller RB | 6 | 0 | 1 | 6.00 | — |
| 12 | Riley Trujillo QB | -2 | 0 | 3 | -0.67 | — |
| 13 | Braden Streeter QB | -12 | 0 | 7 | -1.71 | — |
Glossary: Yds Rushing yardsTD Rushing touchdownsAtt Rush attempts (carries)YPC Yards per carryYds/G Yards per game
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Sean Wilson WR | 717 | 5 | 54 | — | 13.3 | — |
| 2 | Donovan Lewis WR | 458 | 3 | 40 | — | 11.5 | — |
| 3 | Bryson Graves WR | 410 | 2 | 34 | — | 12.1 | — |
| 4 | Da'Wain Lofton WR | 403 | 1 | 26 | — | 15.5 | — |
| 5 | Kaderris Roberts RB | 268 | 3 | 25 | — | 10.7 | — |
| 6 | Elijah Sessoms TE | 182 | 2 | 11 | — | 16.5 | — |
| 7 | Jo'Nathan Silver RB | 109 | 2 | 13 | — | 8.4 | — |
| 8 | Tae'Sean Robinson WR | 91 | 0 | 4 | — | 22.8 | — |
| 9 | Scott Moore TE | 85 | 1 | 4 | — | 21.3 | — |
| 10 | Matt McKinley WR | 69 | 1 | 3 | — | 23.0 | — |
| 11 | Viron Ellison Jr. RB | 55 | 1 | 6 | — | 9.2 | — |
| 12 | Josh Humes TE | 33 | 1 | 1 | — | 33.0 | — |
| 13 | Jackson Whitacre TE | 18 | 0 | 1 | — | 18.0 | — |
| 14 | Tyler Bell QB | 15 | 1 | 1 | — | 15.0 | — |
| 15 | Nick Tyree WR | 12 | 1 | 2 | — | 6.0 | — |
| 16 | Jared Porter RB | 3 | 0 | 1 | — | 3.0 | — |
Glossary: Yds Receiving yardsTD Receiving touchdownsRec ReceptionsTgt TargetsYds/R Yards per receptionYds/G Yards per game
| # | Kicker | |||||
|---|---|---|---|---|---|---|
| 1 | Tucker Smack PK | 9 | 12 | 75.0% | 54 | 29 / 30 |
| 2 | Kason Mullis PK | 0 | 0 | 0.0% | 0 | 1 / 2 |
Glossary: FG Made Field goals madeFG Att Field goals attemptedFG % Field-goal percentageLong Longest field goalPAT Point-after-touchdown made / attempted
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Blake Matthews LB | 5.0 | 20 | 9.0 | — | 1 | — | — |
| 2 | Brandon Gorham DE | 4.0 | 4 | 6.0 | — | 0 | — | — |
| 3 | Colin Gallagher LB | 3.5 | 19 | 5.5 | — | 1 | — | — |
| 4 | Trace Scott DT | 3.0 | 7 | 4.5 | 1 | 1 | — | — |
| 5 | Noah Matthews DE | 2.5 | 7 | 2.5 | — | 0 | — | — |
| 6 | Gavin Moul LB | 1.0 | 28 | 4.5 | — | 1 | — | — |
| 7 | Jawarren Corbin LB | 1.0 | 12 | 1.0 | 1 | 1 | — | — |
| 8 | Christian Corbin DT | 0.5 | 3 | 0.5 | — | 0 | — | — |
| 9 | Dominick Brogna DT | 0.5 | 5 | 0.5 | — | 0 | — | — |
| 10 | James Steel DE | 0.5 | 1 | 0.5 | — | 0 | — | — |
| 11 | Kaeden Singleton DE | 0.5 | 1 | 0.5 | — | 1 | — | — |
| 12 | Kahlil Ali S | 0.5 | 26 | 4.0 | — | 1 | — | — |
| 13 | Nasir Eatmon S | 0.5 | 13 | 0.5 | — | 1 | — | — |
| 14 | AJ Graham S | 0.0 | 13 | 0.0 | 1 | 1 | — | — |
| 15 | Anthony Caccese OL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 16 | Azir Lee CB | 0.0 | 1 | 1.0 | — | 0 | — | — |
| 17 | Brandon Rehmann WR | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 18 | Bryson Graves WR | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 19 | Da'Wain Lofton WR | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 20 | Dannell Jester Jr. S | 0.0 | 0 | 0.0 | — | 1 | — | — |
| 21 | Demarco Daniels LB | 0.0 | 6 | 0.0 | — | 0 | — | — |
| 22 | Dillon Griffith LB | 0.0 | 0 | 0.0 | — | 1 | — | — |
| 23 | Dorian Rutledge S | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 24 | EJ Archield Jr. QB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 25 | Elijah Sessoms TE | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 26 | George Mullins S | 0.0 | 23 | 2.0 | 4 | 3 | — | — |
| 27 | Jalen Bell LB | 0.0 | 7 | 1.0 | — | 1 | — | — |
| 28 | Jamarion Kolagbodi CB | 0.0 | 29 | 3.0 | — | 7 | — | — |
| 29 | Jaquise Alexander CB | 0.0 | 12 | 0.0 | — | 6 | — | — |
| 30 | Jaylen Mack CB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 31 | Julius Puryear LB | 0.0 | 4 | 0.0 | — | 0 | — | — |
| 32 | Kevin Moore S | 0.0 | 14 | 2.0 | 2 | 2 | — | — |
| 33 | Kshawn Cox Jr. CB | 0.0 | 22 | 0.0 | — | 5 | — | — |
| 34 | KT Seay S | 0.0 | 6 | 1.0 | — | 3 | — | — |
| 35 | Matt McKinley WR | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 36 | Nate Ray DE | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 37 | Noah Jefferson S | 0.0 | 13 | 0.0 | — | 3 | — | — |
| 38 | Q'Yaeir Price DE | 0.0 | 2 | 1.0 | — | 0 | — | — |
| 39 | Sam Siafa DE | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 40 | Sean Wilson WR | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 41 | Shawn Church Jr. CB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 42 | Trent Gummer CB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 43 | Tucker Smack PK | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 44 | Viron Ellison Jr. RB | 0.0 | 3 | 0.0 | — | 0 | — | — |
| 45 | Wayne Cunningham Jr. LB | 0.0 | 3 | 0.0 | — | 0 | — | — |
| 46 | Yamdry Hernandez DE | 0.0 | 0 | 0.0 | — | 0 | — | — |
Glossary: Sacks SacksTkl Solo tacklesTFL Tackles for lossINT InterceptionsPD Passes defendedFF Forced fumblesQB Hits Quarterback hits
Delaware Stadium
FirstBank Stadium
Delaware Stadium
Scott Stadium
Delaware Stadium
Johnny "Red" Floyd Stadium
Delaware Stadium
Houchens Industries-L.T. Smith Stadium
Fifth Third Stadium
Delaware Stadium
Aggie Memorial Stadium
Delaware Stadium
Loading roster…
More college football…
Position groups · jersey order, not depth order · ★ Started 2026-11-14 vs. Florida International
Explore Delaware’s 2026 season and 2027 NFL draft class. Team HQ brings together the schedule, unit ratings, and confirmed personnel. Open Team stats for player statistics and the full roster, or Prospects for Fanspeak Consensus rankings and community draft activity.
Season production covers the regular season. Official starter reports describe a dated game; field alignment is schematic. Fanspeak unit ratings, AP rankings, and draft rankings measure different things. Missing data remains unavailable, and no starter is inferred from statistical usage.
Use the College Game Simulator to build a matchup for Delaware, or compare prospects across schools. Simulated results are separate from official season records.
Play, predict, and build your roster.
Follow the schools and the Saturday schedule.
Scout the next class and build your board.
Explore teams, players, and the league.







