- YDS
- 792
- TD
- 4

No matching teams.
Browse all teams4–8Big South-OVC
Switch schoolNo matching teams. Try another name.
Browse all
Regular season · select a column to sort · — means unavailable in the college feed.
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jared Echols QB | 792 | 4 | 2 | 68 | 123 | 55.3% | — |
| 2 | Lek Powell QB | 552 | 3 | 1 | 48 | 93 | 51.6% | — |
| 3 | Caden Clay QB | 217 | 1 | 1 | 21 | 54 | 38.9% | — |
| 4 | Quay Kindell WR | 29 | 0 | 0 | 2 | 3 | 66.7% | — |
| 5 | Brody Woolbright QB | 0 | 0 | 1 | 0 | 1 | 0.0% | — |
Glossary: Yds Passing yardsTD TouchdownsINT InterceptionsCmp CompletionsAtt AttemptsCmp% Completion percentageYds/G Yards per game
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Hakeem Watters RB | 676 | 8 | 128 | 5.28 | — |
| 2 | Dwayne Wright RB | 246 | 4 | 71 | 3.46 | — |
| 3 | Harry Smalls RB | 134 | 2 | 34 | 3.94 | — |
| 4 | Sharode Richardson RB | 84 | 1 | 4 | 21.00 | — |
| 5 | Brandon Musch RB | 47 | 1 | 7 | 6.71 | — |
| 6 | Jared Echols QB | 31 | 0 | 25 | 1.24 | — |
| 7 | Hunter Green TE | 22 | 0 | 2 | 11.00 | — |
| 8 | Nehemiah Ackey RB | 14 | 0 | 1 | 14.00 | — |
| 9 | Caden Clay QB | 3 | 0 | 20 | 0.15 | — |
| 10 | Jayden Rattigan RB | 2 | 0 | 1 | 2.00 | — |
| 11 | Angel Miles LB | -1 | 0 | 1 | -1.00 | — |
| 12 | Maxwell Warren WR | -1 | 0 | 1 | -1.00 | — |
| 13 | Robert Clark OL | -15 | 0 | 0 | 0.00 | — |
| 14 | Lek Powell QB | -71 | 0 | 41 | -1.73 | — |
Glossary: Yds Rushing yardsTD Rushing touchdownsAtt Rush attempts (carries)YPC Yards per carryYds/G Yards per game
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Quay Kindell WR | 297 | 0 | 25 | — | 11.9 | — |
| 2 | TJ Smith WR | 262 | 1 | 18 | — | 14.6 | — |
| 3 | Mehki Larronte Campfield WR | 256 | 4 | 21 | — | 12.2 | — |
| 4 | KD Dorsey WR | 249 | 1 | 18 | — | 13.8 | — |
| 5 | Maxwell Warren WR | 198 | 1 | 23 | — | 8.6 | — |
| 6 | Kordell Lewis WR | 85 | 0 | 6 | — | 14.2 | — |
| 7 | Hakeem Watters RB | 61 | 0 | 9 | — | 6.8 | — |
| 8 | Hunter Green TE | 58 | 1 | 6 | — | 9.7 | — |
| 9 | Jackson Moseley TE | 32 | 0 | 4 | — | 8.0 | — |
| 10 | Hasan Lee Jr. TE | 31 | 0 | 1 | — | 31.0 | — |
| 11 | Brandon Musch RB | 18 | 0 | 2 | — | 9.0 | — |
| 12 | Kyle Patterson WR | 15 | 0 | 1 | — | 15.0 | — |
| 13 | Dwayne Wright RB | 7 | 0 | 2 | — | 3.5 | — |
| 14 | Harry Smalls RB | 5 | 0 | 1 | — | 5.0 | — |
| 15 | Aiden Berrios WR | 4 | 0 | 1 | — | 4.0 | — |
| 16 | Chris Coleman OL | 4 | 0 | 0 | — | 0.0 | — |
| 17 | Kaden Strickland TE | 3 | 0 | 1 | — | 3.0 | — |
Glossary: Yds Receiving yardsTD Receiving touchdownsRec ReceptionsTgt TargetsYds/R Yards per receptionYds/G Yards per game
| # | Kicker | |||||
|---|---|---|---|---|---|---|
| 1 | Matt Rolader PK | 8 | 12 | 66.7% | 52 | 27 / 27 |
| 2 | Reid Montgomery PK | 0 | 0 | 0.0% | 0 | 2 / 2 |
| 3 | Zach Gordon PK | 0 | 0 | 0.0% | 0 | 2 / 2 |
Glossary: FG Made Field goals madeFG Att Field goals attemptedFG % Field-goal percentageLong Longest field goalPAT Point-after-touchdown made / attempted
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Modupe LB | 4.0 | 10 | 6.0 | — | 0 | — | — |
| 2 | Steve Zayachkowsky LB | 3.0 | 42 | 6.5 | — | 3 | — | — |
| 3 | Mylan Bowen DL | 1.5 | 14 | 4.0 | 1 | 3 | — | — |
| 4 | Angel Miles LB | 1.0 | 14 | 1.0 | — | 0 | — | — |
| 5 | Jamie Williamson DL | 1.0 | 8 | 2.0 | — | 1 | — | — |
| 6 | Josiah Wyatt DL | 1.0 | 17 | 7.0 | — | 0 | — | — |
| 7 | Tristan Lennon LB | 1.0 | 33 | 7.0 | 2 | 4 | — | — |
| 8 | Brandon McDonald S | 0.5 | 12 | 3.0 | — | 3 | — | — |
| 9 | Alvoid Kennon DL | 0.0 | 2 | 0.5 | — | 0 | — | — |
| 10 | Anthony Carter CB | 0.0 | 7 | 0.0 | 1 | 1 | — | — |
| 11 | Anthony Paulk CB | 0.0 | 12 | 0.5 | 1 | 1 | — | — |
| 12 | Austin Brown CB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 13 | Avery Dixon S | 0.0 | 30 | 3.0 | 1 | 1 | — | — |
| 14 | Baxter Pearce P | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 15 | Braylon Phillips LB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 16 | Champ Brantley S | 0.0 | 19 | 2.0 | — | 2 | — | — |
| 17 | Chancy Jordan DL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 18 | Chandler Evan Perry S | 0.0 | 9 | 2.0 | — | 0 | — | — |
| 19 | Charles Atkins DL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 20 | CJ Landrum DL | 0.0 | 12 | 2.0 | — | 0 | — | — |
| 21 | Cleve Tellery II DL | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 22 | Collin Bray DL | 0.0 | 3 | 1.0 | — | 1 | — | — |
| 23 | Damarcus O'Neal S | 0.0 | 9 | 2.0 | — | 0 | — | — |
| 24 | Devontae Roberts CB | 0.0 | 10 | 1.0 | — | 2 | — | — |
| 25 | Dwayne Wright RB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 26 | Dylan Mullins S | 0.0 | 5 | 1.0 | — | 0 | — | — |
| 27 | Elijah Gillespie LB | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 28 | GeTerius Brown DL | 0.0 | 3 | 1.0 | — | 0 | — | — |
| 29 | Hakeem Watters RB | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 30 | Jaiden Coleman LB | 0.0 | 5 | 1.0 | — | 0 | — | — |
| 31 | Jalen Brassell S | 0.0 | 7 | 0.5 | — | 0 | — | — |
| 32 | Jason Hertz DL | 0.0 | 7 | 1.5 | — | 0 | — | — |
| 33 | Jay Hagan S | 0.0 | 1 | 1.5 | — | 0 | — | — |
| 34 | Jay Morris TE | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 35 | Jayden Hancock CB | 0.0 | 18 | 4.0 | 2 | 7 | — | — |
| 36 | Jonah Wilson DL | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 37 | Joshua Singleton CB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 38 | Josias Addison DL | 0.0 | 2 | 1.0 | — | 0 | — | — |
| 39 | Juliuz Walton DL | 0.0 | 2 | 1.0 | — | 0 | — | — |
| 40 | Kason Hooks S | 0.0 | 17 | 2.5 | 3 | 0 | — | — |
| 41 | KD Dorsey WR | 0.0 | 2 | 0.0 | — | 0 | — | — |
| 42 | Kendrick Clark CB | 0.0 | 2 | 0.0 | — | 1 | — | — |
| 43 | Kiemond Emilien S | 0.0 | 16 | 1.5 | — | 1 | — | — |
| 44 | Mikell Mathis LB | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 45 | Nate Black S | 0.0 | 4 | 0.0 | — | 0 | — | — |
| 46 | Peyton Schrader S | 0.0 | 1 | 0.0 | — | 0 | — | — |
| 47 | Quay Kindell WR | 0.0 | 0 | 0.0 | — | 0 | — | — |
| 48 | Shannon Adkins LB | 0.0 | 3 | 0.0 | — | 0 | — | — |
| 49 | Shaun Hamilton DL | 0.0 | 5 | 1.0 | — | 0 | — | — |
| 50 | Taivon Snipe LB | 0.0 | 11 | 0.0 | — | 0 | — | — |
| 51 | Will Laing PK | 0.0 | 2 | 0.0 | — | 0 | — | — |
Glossary: Sacks SacksTkl Solo tacklesTFL Tackles for lossINT InterceptionsPD Passes defendedFF Forced fumblesQB Hits Quarterback hits
Hunter Stadium
Allen E. Paulson Stadium
Johnson Hagood Stadium
Buccaneer Field
Buccaneer Field
Buccaneer Field
Memorial Stadium (Clemson, SC)
Nissan Stadium
Buccaneer Field
Buccaneer Field
Buccaneer Field
O'Brien Stadium
Loading roster…
More college football…
Position groups · jersey order, not depth order · ★ Started 2026-11-14 vs. Southeast Missouri State
Roster unavailable.
Explore Charleston Southern’s 2026 season and 2027 NFL draft class. Team HQ brings together the schedule, unit ratings, and confirmed personnel. Open Team stats for player statistics and the full roster, or Prospects for Fanspeak Consensus rankings and community draft activity.
Season production covers the regular season. Official starter reports describe a dated game; field alignment is schematic. Fanspeak unit ratings, AP rankings, and draft rankings measure different things. Missing data remains unavailable, and no starter is inferred from statistical usage.
Use the College Game Simulator to build a matchup for Charleston Southern, or compare prospects across schools. Simulated results are separate from official season records.
Play, predict, and build your roster.
Follow the schools and the Saturday schedule.
Scout the next class and build your board.
Explore teams, players, and the league.







