

2027 NFL Draft
Omar Thornton vs Koi Perich
Miami Hurricanes
S · #0Oregon Ducks
S · #3Omar Thornton and Koi Perich are compared using 2027 Fanspeak Consensus rankings, 2026 college production from their player profiles, On The Clock draft activity, and creator scouting reports.
Lower consensus ranks and average picks indicate earlier draft projections. Missing values remain unavailable. Measurements and cross-position production are shown without winner labels. Change either player to open another shareable matchup.
| Omar Thornton | Statistic | Koi Perich |
|---|
| 25 | Tackles | 53 (leading value) |
|---|---|---|
| 1 | Passes Defended | 1 |
| — | Interceptions | 2 |
| Leading value: 6.5 | Tackles for Loss | 0.5 |
| Leading value: 3.0 | Sacks | 0.0 |
| Omar Thornton | Statistic | Koi Perich |
|---|---|---|
| 5-11 | Height | 6-1 |
| 201 lb | Weight | 202 lb |
| Omar Thornton | Statistic | Koi Perich |
|---|---|---|
| #167 | Fanspeak rank | #40 (leading value) |
| S 16 | Position rank | S 1 (leading value) |
| 184.7 | Average pick | 54.1 (leading value) |
| 561 | Times drafted | 1,836 (leading value) |
| 51 | Hype Score | 70 (leading value) |
| Most drafted to |
Latest shared season where available.
✓ Leading recorded value · — Unavailable
No scouting report is available for Omar Thornton yet.
Full player profileDean Kindig
#8 in BIG10 in PR yardage in 2025. "Perish", Thieneman's successor. Previously played for the Minnesota Golden Gophers.
Full player profile