

2027 NFL Draft
Koi Perich vs Omar Thornton
Oregon Ducks
S · #3Miami Hurricanes
S · #0Koi Perich and Omar Thornton are compared using 2027 Fanspeak Consensus rankings, 2026 college production from their player profiles, On The Clock draft activity, and creator scouting reports.
Lower consensus ranks and average picks indicate earlier draft projections. Missing values remain unavailable. Measurements and cross-position production are shown without winner labels. Change either player to open another shareable matchup.
| Koi Perich | Statistic | Omar Thornton |
|---|
| Leading value: 53 | Tackles | 25 |
|---|---|---|
| 1 | Passes Defended | 1 |
| 2 | Interceptions | — |
| 0.5 | Tackles for Loss | 6.5 (leading value) |
| 0.0 | Sacks | 3.0 (leading value) |
| Koi Perich | Statistic | Omar Thornton |
|---|---|---|
| 6-1 | Height | 5-11 |
| 202 lb | Weight | 201 lb |
| Koi Perich | Statistic | Omar Thornton |
|---|---|---|
| Leading value: #40 | Fanspeak rank | #167 |
| Leading value: S 1 | Position rank | S 16 |
| Leading value: 54.1 | Average pick | 184.7 |
| Leading value: 1,836 | Times drafted | 561 |
| Leading value: 70 | Hype Score | 51 |
| Most drafted to |
Latest shared season where available.
✓ Leading recorded value · — Unavailable
Dean Kindig
#8 in BIG10 in PR yardage in 2025. "Perish", Thieneman's successor. Previously played for the Minnesota Golden Gophers.
Full player profileNo scouting report is available for Omar Thornton yet.
Full player profile