

2027 NFL Draft
Koi Perich vs Marcus Ratcliffe
Oregon Ducks
S · #3Texas A&M Aggies
S · #3Koi Perich and Marcus Ratcliffe are compared using 2027 Fanspeak Consensus rankings, 2026 college production from their player profiles, On The Clock draft activity, and creator scouting reports.
Lower consensus ranks and average picks indicate earlier draft projections. Missing values remain unavailable. Measurements and cross-position production are shown without winner labels. Change either player to open another shareable matchup.
| Koi Perich | Statistic | Marcus Ratcliffe |
|---|
| Leading value: 58 | Tackles | 36 |
|---|---|---|
| 1 | Passes Defended | 2 (leading value) |
| Leading value: 2 | Interceptions | 1 |
| Leading value: 1.5 | Tackles for Loss | 1.0 |
| 0.0 | Sacks | 0.5 (leading value) |
| Koi Perich | Statistic | Marcus Ratcliffe |
|---|---|---|
| 6-1 | Height | 6-3 |
| 202 lb | Weight | 211 lb |
| Koi Perich | Statistic | Marcus Ratcliffe |
|---|---|---|
| #40 | Fanspeak rank | — |
| S 1 | Position rank | — |
| Leading value: 54.8 | Average pick | 224.2 |
| Leading value: 1,901 | Times drafted | 35 |
| Leading value: 58 | Hype Score | 48 |
| Most drafted to |
Latest shared season where available.
✓ Leading recorded value · — Unavailable
Dean Kindig
#8 in BIG10 in PR yardage in 2025. "Perish", Thieneman's successor. Previously played for the Minnesota Golden Gophers.
Full player profileNo scouting report is available for Marcus Ratcliffe yet.
Full player profile