

2027 NFL Draft
Marcus Ratcliffe vs Koi Perich
Texas A&M Aggies
S · #3Oregon Ducks
S · #3Marcus Ratcliffe and Koi Perich are compared using 2027 Fanspeak Consensus rankings, 2026 college production from their player profiles, On The Clock draft activity, and creator scouting reports.
Lower consensus ranks and average picks indicate earlier draft projections. Missing values remain unavailable. Measurements and cross-position production are shown without winner labels. Change either player to open another shareable matchup.
| Marcus Ratcliffe | Statistic | Koi Perich |
|---|
| 36 | Tackles | 58 (leading value) |
|---|---|---|
| Leading value: 2 | Passes Defended | 1 |
| 1 | Interceptions | 2 (leading value) |
| 1.0 | Tackles for Loss | 1.5 (leading value) |
| Leading value: 0.5 | Sacks | 0.0 |
| Marcus Ratcliffe | Statistic | Koi Perich |
|---|---|---|
| 6-3 | Height | 6-1 |
| 211 lb | Weight | 202 lb |
| Marcus Ratcliffe | Statistic | Koi Perich |
|---|---|---|
| — | Fanspeak rank | #40 |
| — | Position rank | S 1 |
| 224.2 | Average pick | 54.8 (leading value) |
| 35 | Times drafted | 1,901 (leading value) |
| 48 | Hype Score | 58 (leading value) |
| Most drafted to |
Latest shared season where available.
✓ Leading recorded value · — Unavailable
No scouting report is available for Marcus Ratcliffe yet.
Full player profileDean Kindig
#8 in BIG10 in PR yardage in 2025. "Perish", Thieneman's successor. Previously played for the Minnesota Golden Gophers.
Full player profile