

2027 NFL Draft
Koi Perich vs Kingston Lopa
Oregon Ducks
S · #3California Golden Bears
S · #2Koi Perich and Kingston Lopa are compared using 2027 Fanspeak Consensus rankings, 2026 college production from their player profiles, On The Clock draft activity, and creator scouting reports.
Lower consensus ranks and average picks indicate earlier draft projections. Missing values remain unavailable. Measurements and cross-position production are shown without winner labels. Change either player to open another shareable matchup.
| Koi Perich | Statistic | Kingston Lopa |
|---|
| Leading value: 53 | Tackles | 39 |
|---|---|---|
| 1 | Passes Defended | 2 (leading value) |
| 2 | Interceptions | 5 (leading value) |
| 0.5 | Tackles for Loss | 1.0 (leading value) |
| 0.0 | Sacks | 0.0 |
| Koi Perich | Statistic | Kingston Lopa |
|---|---|---|
| 6-1 | Height | 6-5 |
| 202 lb | Weight | 210 lb |
| Koi Perich | Statistic | Kingston Lopa |
|---|---|---|
| Leading value: #40 | Fanspeak rank | #172 |
| Leading value: S 1 | Position rank | S 18 |
| Leading value: 54.1 | Average pick | 177.5 |
| Leading value: 1,836 | Times drafted | 623 |
| Leading value: 70 | Hype Score | 52 |
| Most drafted to |
Latest shared season where available.
✓ Leading recorded value · — Unavailable
Dean Kindig
#8 in BIG10 in PR yardage in 2025. "Perish", Thieneman's successor. Previously played for the Minnesota Golden Gophers.
Full player profileNo scouting report is available for Kingston Lopa yet.
Full player profile