

2027 NFL Draft
Kingston Lopa vs Koi Perich
California Golden Bears
S · #2Oregon Ducks
S · #3Kingston Lopa and Koi Perich are compared using 2027 Fanspeak Consensus rankings, 2026 college production from their player profiles, On The Clock draft activity, and creator scouting reports.
Lower consensus ranks and average picks indicate earlier draft projections. Missing values remain unavailable. Measurements and cross-position production are shown without winner labels. Change either player to open another shareable matchup.
| Kingston Lopa | Statistic | Koi Perich |
|---|
| 39 | Tackles | 53 (leading value) |
|---|---|---|
| Leading value: 2 | Passes Defended | 1 |
| Leading value: 5 | Interceptions | 2 |
| Leading value: 1.0 | Tackles for Loss | 0.5 |
| 0.0 | Sacks | 0.0 |
| Kingston Lopa | Statistic | Koi Perich |
|---|---|---|
| 6-5 | Height | 6-1 |
| 210 lb | Weight | 202 lb |
| Kingston Lopa | Statistic | Koi Perich |
|---|---|---|
| #172 | Fanspeak rank | #40 (leading value) |
| S 18 | Position rank | S 1 (leading value) |
| 177.5 | Average pick | 54.1 (leading value) |
| 623 | Times drafted | 1,836 (leading value) |
| 52 | Hype Score | 70 (leading value) |
| Most drafted to |
Latest shared season where available.
✓ Leading recorded value · — Unavailable
No scouting report is available for Kingston Lopa yet.
Full player profileDean Kindig
#8 in BIG10 in PR yardage in 2025. "Perish", Thieneman's successor. Previously played for the Minnesota Golden Gophers.
Full player profile