
—REC
—REC YDS
—REC TD
—TGT
HTHeight6'1"6'1"WTWeight200 lbs200 lbsAGEAge2626COLCollegeIowaIowaDRAFTDrafted2021 · R5 P157 · MIN2021 · R5 P157 · MINEXPExperience5 yrs5 yrs
Career
Regular season| Season | Team | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2024 | NYG | — | — | — | — | — |
| 2023 | CAR | 10 | 8 | 51 | 0 | 74 |
| 2022 | CHI | 4 | 1 | 15 | 0 | -1 |
| 2021 | MIN | 6 | 5 | 116 | 2 | — |
Game Log
2024 Season| Wk | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 18 | PHI | — | — | — | — | — |
| 17 | IND | — | — | — | — | — |
| 16 | ATL | — | — | — | — | — |
| 15 | BAL | — | — | — | — | — |
| 14 | NO | — | — | — | — | — |
| 13 | DAL | — | — | — | — | — |
| 12 | TB | — | — | — | — | — |
| 10 | CAR | — | — | — | — | — |
| 9 | WAS | — | — | — | — | — |
| 8 | PIT | — | — | — | — | — |
| 7 | PHI | — | — | — | — | — |
| 6 | CIN | — | — | — | — | — |
| 5 | SEA | — | — | — | — | — |
| 4 | DAL | — | — | — | — | — |
| 3 | CLE | — | — | — | — | — |
About This Data
Ihmir Smith-Marsette's NFL page on Fanspeak: the career table above lists every season from 2005 onward — team, volume, and scoring — with a game-by-game log for the most recent season below it.
Player data refreshes from league feeds throughout the season, so current-year rows fill in week by week. Use the team link in the header to jump to the New York Giants hub for the full roster, results, and community draft trends.
Frequently Asked Questions
What team does Ihmir Smith-Marsette play for?
Ihmir Smith-Marsette is listed with the New York Giants at WR, wearing No. 9.
When was Ihmir Smith-Marsette drafted?
Ihmir Smith-Marsette was drafted in 2021, round 5, pick 157, by MIN.
Where can I see Ihmir Smith-Marsette's full career stats?
The career table on this page lists every season from 2005 onward with team, volume, and scoring, and the game log breaks the most recent season down week by week.
Keep Exploring
Fanspeak Free
- Climb The Leaderboards
- Save Your Drafts
- 3 Free Big Boards
Sign Up
CAR
CHI
MIN
PHI
IND
ATL
BAL
NO
DAL
TB
WAS
PIT
CIN
SEA
CLE