
14TKL
1.5SACKS
0INT
0PD
HTHeight6'3"6'3"WTWeight304 lbs304 lbsAGEAge2828COLCollegeWashingtonWashingtonDRAFTDrafted2021 · R2 P41 · DET2021 · R2 P41 · DETEXPExperience6 yrs6 yrs
Career
Regular season| Season | Team | TKL | TFL | SACKS | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 2024 | DET | 14 | 1 | 1.5 | 0 | 0 | 1 |
| 2023 | DET | 4 | 1 | 1 | 0 | 0 | 0 |
| 2021 | DET | 11 | 2 | 1 | 0 | 2 | 0 |
Game Log
2024 Season| Wk | Opp | TKL | TFL | SACKS | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 20 | WAS | 2 | — | 0 | 0 | 0 | 0 |
| 18 | MIN | 1 | — | 0 | 0 | 0 | 0 |
| 17 | SF | 1 | — | 0 | 0 | 0 | 0 |
| 16 | CHI | 3 | — | 0 | 0 | 0 | 0 |
| 15 | BUF | 1 | — | 0 | 0 | 0 | 0 |
| 12 | IND | 0 | — | 0 | 0 | 0 | 0 |
| 11 | JAX | 0 | — | 0 | 0 | 0 | 0 |
| 10 | HOU | 0 | — | 0 | 0 | 0 | 0 |
| 9 | GB | 2 | — | 0 | 0 | 0 | 0 |
| 8 | TEN | 2 | — | 0 | 0 | 0 | 0 |
| 6 | DAL | 2 | — | 0 | 0 | 0 | 0 |
| 4 | SEA | 2 | — | 0.5 | 0 | 0 | 0 |
| 3 | ARI | 0 | — | 0 | 0 | 0 | 0 |
| 2 | TB | 0 | — | 0.5 | 0 | 0 | 1 |
| 1 | LA | 0 | — | 0.5 | 0 | 0 | 0 |
About This Data
Levi Onwuzurike's NFL page on Fanspeak: the career table above lists every season from 2005 onward — team, volume, and scoring — with a game-by-game log for the most recent season below it.
Player data refreshes from league feeds throughout the season, so current-year rows fill in week by week. Use the team link in the header to jump to the Detroit Lions hub for the full roster, results, and community draft trends.
Frequently Asked Questions
What team does Levi Onwuzurike play for?
Levi Onwuzurike is listed with the Detroit Lions at DT, wearing No. 95.
When was Levi Onwuzurike drafted?
Levi Onwuzurike was drafted in 2021, round 2, pick 41, by DET.
Where can I see Levi Onwuzurike's full career stats?
The career table on this page lists every season from 2005 onward with team, volume, and scoring, and the game log breaks the most recent season down week by week.
Keep Exploring
Fanspeak Free
- Climb The Leaderboards
- Save Your Drafts
- 3 Free Big Boards
Sign Up
WAS
MIN
SF
CHI
BUF
IND
JAX
HOU
GB
TEN
DAL
SEA
ARI
TB
LA