
71RUSH YDS
0RUSH TD
13REC
109REC YDS
HTHeight6'1"6'1"WTWeight238 lbs238 lbsAGEAge2626COLCollegeNorth Dakota StateNorth Dakota StateDRAFTDraftedUDFAUDFAEXPExperience4 yrs4 yrs
Career
Regular season| Season | Team | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|
| 2025 | DAL | 16 | 71 | 0 | 13 | 109 | 1 |
| 2024 | DAL | 12 | 38 | 0 | 12 | 111 | 0 |
| 2023 | DAL | 6 | 19 | 1 | 3 | 18 | 0 |
Game Log
2025 Season| Wk | Opp | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|
| 18 | NYG | 2 | 12 | 0 | 1 | 4 | 0 |
| 17 | WAS | 7 | 30 | 0 | 1 | 14 | 0 |
| 16 | LAC | 1 | 0 | 0 | 1 | 14 | 0 |
| 15 | MIN | 3 | 16 | 0 | 2 | 14 | 0 |
| 14 | DET | — | — | — | — | — | — |
| 12 | PHI | — | — | — | 1 | 7 | 0 |
| 11 | LV | 1 | 5 | 0 | 3 | 36 | 0 |
| 9 | ARI | — | — | — | — | — | — |
| 8 | DEN | 1 | 2 | 0 | — | — | — |
| 7 | WAS | — | — | — | 1 | 3 | 0 |
| 6 | CAR | — | — | — | 2 | 7 | 1 |
| 5 | NYJ | — | — | — | 1 | 10 | 0 |
| 4 | GB | 1 | 6 | 0 | 0 | 0 | 0 |
| 2 | NYG | — | — | — | — | — | — |
About This Data
Hunter Luepke's NFL page on Fanspeak: the career table above lists every season from 2005 onward — team, volume, and scoring — with a game-by-game log for the most recent season below it.
Player data refreshes from league feeds throughout the season, so current-year rows fill in week by week. Use the team link in the header to jump to the Dallas Cowboys hub for the full roster, results, and community draft trends.
Frequently Asked Questions
What team does Hunter Luepke play for?
Hunter Luepke is listed with the Dallas Cowboys at RB, wearing No. 40.
When was Hunter Luepke drafted?
Hunter Luepke entered the NFL as an undrafted free agent.
Where can I see Hunter Luepke's full career stats?
The career table on this page lists every season from 2005 onward with team, volume, and scoring, and the game log breaks the most recent season down week by week.
Keep Exploring
Fanspeak Free
- Climb The Leaderboards
- Save Your Drafts
- 3 Free Big Boards
Sign Up
NYG
WAS
LAC
MIN
DET
PHI
LV
ARI
DEN
CAR
NYJ
GB