On Target: Football’s Most Important Players
By Davis Mattek:
The trade deadline has come to pass in most leagues. The players sitting on your roster are likely the players getting you to the championship … or not. For the rest of the season, start/sits and waiver-wire pickups are the most important choices you can make for your roster. Let’s look at a little data to help make those choices for the playoff run a little easier.
About 6 weeks ago, I looked at red-zone efficiency. Valuable fantasy football lessons can be gained from a micro perspective (should I start player X or player Y, should I trade for player Z) by looking at how often targets turn into touchdowns for a player, and there are macro lessons to be learned as well. Antonio Brown is an amazing, incredible player for the Steelers and for your fantasy football team, but god bless his heart, he just can’t be efficient in the red zone.
Without further ado, here is the 2014 (so far) red-zone efficiency table. (Click columns to sort.)
PLAYER | TARGETS | REC | YARDS | TD | TD% |
---|---|---|---|---|---|
Tim Wright | 5 | 4 | 21 | 4 | 80.0 |
Rob Gronkowski | 9 | 7 | 50 | 7 | 77.8 |
Julius Thomas | 15 | 13 | 94 | 9 | 60.0 |
Mychal Rivera | 5 | 5 | 28 | 3 | 60.0 |
Lance Kendricks | 5 | 4 | 14 | 3 | 60.0 |
Martavis Bryant | 7 | 4 | 44 | 4 | 57.1 |
Kendall Wright | 7 | 4 | 42 | 4 | 57.1 |
Roddy White | 7 | 4 | 13 | 4 | 57.1 |
Antonio Gates | 13 | 7 | 51 | 7 | 53.9 |
Jordan Matthews | 12 | 8 | 83 | 6 | 50.0 |
Dwayne Allen | 8 | 6 | 29 | 4 | 50.0 |
Theo Riddick | 6 | 5 | 25 | 3 | 50.0 |
Steve Johnson | 6 | 3 | 25 | 3 | 50.0 |
Jimmy Graham | 13 | 8 | 50 | 6 | 46.2 |
Dez Bryant | 11 | 5 | 31 | 5 | 45.5 |
Randall Cobb | 18 | 12 | 67 | 8 | 44.4 |
Travis Kelce | 9 | 7 | 67 | 4 | 44.4 |
Mike Wallace | 14 | 9 | 70 | 6 | 42.9 |
Ahmad Bradshaw | 14 | 13 | 68 | 6 | 42.9 |
Marshawn Lynch | 7 | 4 | 30 | 3 | 42.9 |
Larry Donnell | 15 | 9 | 56 | 6 | 40.0 |
Terrance Williams | 10 | 6 | 61 | 4 | 40.0 |
Greg Olsen | 10 | 6 | 56 | 4 | 40.0 |
Austin Seferian-Jenkins | 5 | 3 | 16 | 2 | 40.0 |
Arian Foster | 5 | 2 | 6 | 2 | 40.0 |
Jason Witten | 5 | 2 | 5 | 2 | 40.0 |
Brandon Marshall | 16 | 7 | 53 | 6 | 37.5 |
Jarvis Landry | 8 | 7 | 62 | 3 | 37.5 |
Odell Beckham | 8 | 6 | 55 | 3 | 37.5 |
Brandon LaFell | 8 | 4 | 43 | 3 | 37.5 |
Delanie Walker | 8 | 3 | 18 | 3 | 37.5 |
Emmanuel Sanders | 11 | 10 | 56 | 4 | 36.4 |
Sammy Watkins | 9 | 5 | 31 | 3 | 33.3 |
Coby Fleener | 9 | 4 | 20 | 3 | 33.3 |
Julio Jones | 6 | 4 | 36 | 2 | 33.3 |
DeAndre Hopkins | 6 | 3 | 35 | 2 | 33.3 |
Louis Murphy | 6 | 3 | 30 | 2 | 33.3 |
Mike Evans | 6 | 3 | 29 | 2 | 33.3 |
Martellus Bennett | 16 | 8 | 74 | 5 | 31.3 |
Eric Decker | 10 | 6 | 30 | 3 | 30.0 |
Hakeem Nicks | 10 | 5 | 27 | 3 | 30.0 |
Owen Daniels | 10 | 6 | 26 | 3 | 30.0 |
Andre Roberts | 7 | 6 | 61 | 2 | 28.6 |
Davante Adams | 7 | 5 | 41 | 2 | 28.6 |
Jeremy Maclin | 11 | 5 | 48 | 3 | 27.3 |
Andrew Quarless | 11 | 5 | 33 | 3 | 27.3 |
Greg Jennings | 8 | 5 | 60 | 2 | 25.0 |
Heath Miller | 8 | 7 | 43 | 2 | 25.0 |
Jace Amaro | 8 | 6 | 35 | 2 | 25.0 |
James Jones | 8 | 5 | 33 | 2 | 25.0 |
Torrey Smith | 8 | 3 | 28 | 2 | 25.0 |
Jamaal Charles | 8 | 5 | 27 | 2 | 25.0 |
Jermaine Gresham | 8 | 5 | 26 | 2 | 25.0 |
Shane Vereen | 8 | 5 | 20 | 2 | 25.0 |
Antonio Brown | 22 | 13 | 101 | 5 | 22.7 |
Anquan Boldin | 9 | 5 | 48 | 2 | 22.2 |
Michael Crabtree | 9 | 5 | 11 | 2 | 22.2 |
Doug Baldwin | 10 | 7 | 39 | 2 | 20.0 |
Le’Veon Bell | 10 | 7 | 17 | 2 | 20.0 |
Vincent Jackson | 10 | 2 | 8 | 2 | 20.0 |
Justin Hunter | 5 | 2 | 21 | 1 | 20.0 |
Travaris Cadet | 5 | 3 | 19 | 1 | 20.0 |
Branden Oliver | 5 | 4 | 15 | 1 | 20.0 |
Robert Woods | 5 | 2 | 14 | 1 | 20.0 |
John Brown | 5 | 2 | 12 | 1 | 20.0 |
Niles Paul | 5 | 3 | 10 | 1 | 20.0 |
Andre Ellington | 5 | 4 | 5 | 1 | 20.0 |
Matt Forte | 11 | 7 | 56 | 2 | 18.2 |
Kelvin Benjamin | 11 | 3 | 30 | 2 | 18.2 |
Demaryius Thomas | 18 | 12 | 94 | 3 | 16.7 |
Marques Colston | 6 | 3 | 36 | 1 | 16.7 |
Fred Jackson | 6 | 4 | 30 | 1 | 16.7 |
Zach Ertz | 6 | 2 | 25 | 1 | 16.7 |
Chris Hogan | 6 | 3 | 18 | 1 | 16.7 |
Calvin Johnson | 6 | 1 | 16 | 1 | 16.7 |
Julian Edelman | 13 | 9 | 63 | 2 | 15.4 |
Alshon Jeffery | 13 | 5 | 37 | 2 | 15.4 |
Jordy Nelson | 20 | 8 | 65 | 3 | 15.0 |
Golden Tate | 7 | 6 | 50 | 1 | 14.3 |
Jeremy Kerley | 7 | 4 | 45 | 1 | 14.3 |
Markus Wheaton | 7 | 3 | 34 | 1 | 14.3 |
Andrew Hawkins | 7 | 6 | 26 | 1 | 14.3 |
Jeff Cumberland | 7 | 4 | 25 | 1 | 14.3 |
Lamar Miller | 7 | 5 | 21 | 1 | 14.3 |
Riley Cooper | 7 | 2 | 17 | 1 | 14.3 |
Brian Hartline | 7 | 4 | 15 | 1 | 14.3 |
Brandin Cooks | 7 | 4 | 14 | 1 | 14.3 |
Charles Clay | 16 | 6 | 26 | 2 | 12.5 |
Ronnie Hillman | 8 | 4 | 45 | 1 | 12.5 |
Scott Chandler | 8 | 3 | 21 | 1 | 12.5 |
Cecil Shorts | 8 | 4 | 17 | 1 | 12.5 |
Jermaine Kearse | 8 | 1 | 15 | 1 | 12.5 |
John Carlson | 8 | 2 | 5 | 1 | 12.5 |
Rueben Randle | 18 | 6 | 32 | 2 | 11.1 |
Keenan Allen | 9 | 5 | 37 | 1 | 11.1 |
DeSean Jackson | 9 | 5 | 33 | 1 | 11.1 |
Mohamed Sanu | 12 | 5 | 50 | 1 | 8.3 |
Andre Johnson | 12 | 5 | 25 | 1 | 8.3 |
Larry Fitzgerald | 11 | 7 | 63 | 0 | 0.0 |
Steve Smith | 11 | 4 | 22 | 0 | 0.0 |
Percy Harvin | 8 | 6 | 23 | 0 | 0.0 |
Reggie Wayne | 8 | 2 | 15 | 0 | 0.0 |
Justin Brown | 7 | 4 | 24 | 0 | 0.0 |
Taylor Gabriel | 6 | 5 | 22 | 0 | 0.0 |
T.Y. Hilton | 6 | 2 | 18 | 0 | 0.0 |
Dexter McCluster | 6 | 3 | 13 | 0 | 0.0 |
Brent Celek | 6 | 2 | 8 | 0 | 0.0 |
Mike Williams | 6 | 0 | 0 | 0 | 0.0 |
Jared Cook | 5 | 2 | 29 | 0 | 0.0 |
Reggie Bush | 5 | 3 | 18 | 0 | 0.0 |
Darren Sproles | 5 | 3 | 15 | 0 | 0.0 |
Eddie Lacy | 5 | 3 | 15 | 0 | 0.0 |
Knile Davis | 5 | 2 | 14 | 0 | 0.0 |
Allen Robinson | 5 | 2 | 7 | 0 | 0.0 |
Rob Gronkowski tops this list, and it is literally the least surprising thing that has ever happened. For his career, Gronk scores .85 touchdowns per game. Randy Moss stands at .71 touchdowns per game in his retirement and consummate All-Pro Calvin Johnson is a .64 touchdowns per game. As long as Gronkowski is healthy, he is the most important player in football, real or fantasy. He opens the entire rest of the offense for Brady by forcing safeties and linebackers to not pay attention to the likes of Danny Amendola and Julian Edelman, and he’s such a fearsome run blocker that Jonas Gray was set free for 199 yards and four touchdowns. In redraft leagues next season, I think there is real merit to the idea that Gronk will go first overall and may find myself in that camp when it comes to draft time.
Some other interesting names toward the top of the list are the ageless Antonio Gates, the ever-efficient Travis Kelce, a rebounding Brandon Marshall and the impressive rookie trio of Mike Evans, Jordan Matthews and Sammy Watkins. Those three are going to forever change the way we draft rookie wide receivers in fantasy. Whereas Kelvin Benjamin‘s success (sitting at WR8 as of this writing) has mostly been predicated on volume and garbage-time production, the triumvirate of Evans, Matthews and Watkins have succeed on less volume and much better efficiency. Evans and Watkins have wildly subpar quarterback play but have overcome it through a combination of overwhelming athleticism (for Evans) and superior technician ability (Watkins).
The main player I want to talk about it Jordan Matthews, as his fantasy stardom is far fresher than the other rookies. The last two weeks, he’s scored three touchdowns and gained more than 100 yards in both games. I think a lot of the popular sentiment is that his supposed rapport with Mark Sanchez has created the opportunity for more fantasy points than Matthews was receiving with Nick Foles at the helm. I tend to disagree with that line of thinking. Matthews is doing well for fantasy because he’s an incredible football player and is adjusting to the NFL game after spending four years playing for lowly Vanderbilt and never having a shred on continuity on offense. With last week’s performance, Matthews vaulted himself into WR2 range and should be started/treated as such on your fantasy teams for the rest of season. I sense there might be a little trepidation in starting him week to week in the fantasy playoffs, but this slight increase in volume in combination with his efficiency per target, I see little reason to leave him on your bench.