

2027 NFL Draft
Austin Simmons vs Josh Hoover
Missouri Tigers
QB · #13Indiana Hoosiers
QB · #10Austin Simmons and Josh Hoover are compared using 2027 Fanspeak Consensus rankings, 2026 college production from their player profiles, On The Clock draft activity, and creator scouting reports.
Lower consensus ranks and average picks indicate earlier draft projections. Missing values remain unavailable. Measurements and cross-position production are shown without winner labels. Change either player to open another shareable matchup.
| Austin Simmons | Statistic | Josh Hoover |
|---|
| Leading value: 1,935 | Passing Yards | 1,860 |
|---|---|---|
| 16 | Passing TDs | 19 (leading value) |
| 2 | Interceptions | 2 |
| Leading value: 63.2% | Completion % | 60.2% |
| 29 | Rushing Yards | 54 (leading value) |
| 0 | Rushing TDs | 2 (leading value) |
| Austin Simmons | Statistic | Josh Hoover |
|---|---|---|
| 6-4 | Height | 6-2 |
| 220 lb | Weight | 205 lb |
| Austin Simmons | Statistic | Josh Hoover |
|---|---|---|
| Leading value: #185 | Fanspeak rank | #238 |
| Leading value: QB 14 | Position rank | QB 18 |
| Leading value: 199.5 | Average pick | 209.3 |
| 260 | Times drafted | 811 (leading value) |
| Leading value: 47 | Hype Score | 44 |
| Most drafted to |
Latest shared season where available.
✓ Leading recorded value · — Unavailable
No scouting report is available for Austin Simmons yet.
Full player profileDean Kindig
27-36 and 2 TD but 1 INT in 2025 scouted game vs UNC. 59.6%. Played great down the stretch for TCU, he'll be out of spring practices but should be fine for fall camp. Returning college football QB with the most career passing yards (9629)
Full player profile