

2027 NFL Draft
Koi Perich vs Jordan Castell
Oregon Ducks
S · #3Kentucky Wildcats
S · #5Koi Perich and Jordan Castell are compared using 2027 Fanspeak Consensus rankings, 2026 college production from their player profiles, On The Clock draft activity, and creator scouting reports.
Lower consensus ranks and average picks indicate earlier draft projections. Missing values remain unavailable. Measurements and cross-position production are shown without winner labels. Change either player to open another shareable matchup.
| Koi Perich | Statistic | Jordan Castell |
|---|
| 58 | Tackles | 68 (leading value) |
|---|---|---|
| 1 | Passes Defended | 4 (leading value) |
| 2 | Interceptions | 4 (leading value) |
| 1.5 | Tackles for Loss | 3.0 (leading value) |
| 0.0 | Sacks | 0.0 |
| Koi Perich | Statistic | Jordan Castell |
|---|---|---|
| 6-1 | Height | 6-2 |
| 202 lb | Weight | 211 lb |
| Koi Perich | Statistic | Jordan Castell |
|---|---|---|
| #40 | Fanspeak rank | — |
| S 1 | Position rank | — |
| Leading value: 54.8 | Average pick | 229.0 |
| Leading value: 1,901 | Times drafted | 24 |
| Leading value: 58 | Hype Score | 39 |
| Most drafted to |
Latest shared season where available.
✓ Leading recorded value · — Unavailable
Dean Kindig
#8 in BIG10 in PR yardage in 2025. "Perish", Thieneman's successor. Previously played for the Minnesota Golden Gophers.
Full player profileNo scouting report is available for Jordan Castell yet.
Full player profile