

2027 NFL Draft
John Nestor vs Daylen Austin
Minnesota Golden Gophers
S · #17Arizona Wildcats
S · #2John Nestor and Daylen Austin are compared using 2027 Fanspeak Consensus rankings, 2026 college production from their player profiles, On The Clock draft activity, and creator scouting reports.
Lower consensus ranks and average picks indicate earlier draft projections. Missing values remain unavailable. Measurements and cross-position production are shown without winner labels. Change either player to open another shareable matchup.
| John Nestor | Statistic | Daylen Austin |
|---|
| Leading value: 39 | Tackles | 2 |
|---|---|---|
| Leading value: 2 | Passes Defended | 0 |
| 1 | Interceptions | — |
| Leading value: 5.0 | Tackles for Loss | 0.0 |
| 0.0 | Sacks | 0.0 |
| John Nestor | Statistic | Daylen Austin |
|---|---|---|
| 6-1 | Height | 6-0 |
| 210 lb | Weight | 193 lb |
| John Nestor | Statistic | Daylen Austin |
|---|---|---|
| #276 | Fanspeak rank | #216 (leading value) |
| S 30 | Position rank | S 23 (leading value) |
| 211.7 | Average pick | 151.8 (leading value) |
| Leading value: 825 | Times drafted | 4 |
| 36 | Hype Score | 46 (leading value) |
| Most drafted to |
Latest shared season where available.
✓ Leading recorded value · — Unavailable
Dean Kindig
Great focus. RiseNDraft: "smooth hips for his size and very physical. Former Iowa transfer."
Full player profileNo scouting report is available for Daylen Austin yet.
Full player profile