

2027 NFL Draft
Alex McLaughlin vs Koi Perich
Washington Huskies
S · #7Oregon Ducks
S · #3Alex McLaughlin and Koi Perich are compared using 2027 Fanspeak Consensus rankings, 2026 college production from their player profiles, On The Clock draft activity, and creator scouting reports.
Lower consensus ranks and average picks indicate earlier draft projections. Missing values remain unavailable. Measurements and cross-position production are shown without winner labels. Change either player to open another shareable matchup.
| Alex McLaughlin | Statistic | Koi Perich |
|---|
| Leading value: 57 | Tackles | 53 |
|---|---|---|
| Leading value: 4 | Passes Defended | 1 |
| Leading value: 3 | Interceptions | 2 |
| Leading value: 7.0 | Tackles for Loss | 0.5 |
| Leading value: 2.5 | Sacks | 0.0 |
| Alex McLaughlin | Statistic | Koi Perich |
|---|---|---|
| 6-2 | Height | 6-1 |
| 205 lb | Weight | 202 lb |
| Alex McLaughlin | Statistic | Koi Perich |
|---|---|---|
| #253 | Fanspeak rank | #40 (leading value) |
| S 27 | Position rank | S 1 (leading value) |
| 229.1 | Average pick | 54.1 (leading value) |
| 121 | Times drafted | 1,836 (leading value) |
| 43 | Hype Score | 70 (leading value) |
| Most drafted to |
Latest shared season where available.
✓ Leading recorded value · — Unavailable
No scouting report is available for Alex McLaughlin yet.
Full player profileDean Kindig
#8 in BIG10 in PR yardage in 2025. "Perish", Thieneman's successor. Previously played for the Minnesota Golden Gophers.
Full player profile