

2027 NFL Draft
Jalen Mayo vs Audavion Collins
Houston Cougars
CB · #2Penn State Nittany Lions
CB · #2Jalen Mayo and Audavion Collins are compared using 2027 Fanspeak Consensus rankings, 2026 college production from their player profiles, On The Clock draft activity, and creator scouting reports.
Lower consensus ranks and average picks indicate earlier draft projections. Missing values remain unavailable. Measurements and cross-position production are shown without winner labels. Change either player to open another shareable matchup.
| Jalen Mayo | Statistic | Audavion Collins |
|---|
| Leading value: 29 | Tackles | 17 |
|---|---|---|
| 5 | Passes Defended | 8 (leading value) |
| 1 | Interceptions | — |
| Leading value: 2.0 | Tackles for Loss | 0.0 |
| Leading value: 1.0 | Sacks | 0.0 |
| Jalen Mayo | Statistic | Audavion Collins |
|---|---|---|
| 6-2 | Height | 5-11 |
| 190 lb | Weight | 183 lb |
| Jalen Mayo | Statistic | Audavion Collins |
|---|---|---|
| Leading value: #203 | Fanspeak rank | #217 |
| Leading value: CB 24 | Position rank | CB 26 |
| 203.2 | Average pick | 188.6 (leading value) |
| Leading value: 770 | Times drafted | 81 |
| Leading value: 44 | Hype Score | 42 |
| Most drafted to |
Latest shared season where available.
✓ Leading recorded value · — Unavailable
No scouting report is available for Jalen Mayo yet.
Full player profileNo scouting report is available for Audavion Collins yet.
Full player profile