

2027 NFL Draft
Jackson Harris vs Jordan Faison
LSU Tigers
WR · #4Notre Dame Fighting Irish
WR · #6Jackson Harris and Jordan Faison are compared using 2027 Fanspeak Consensus rankings, 2026 college production from their player profiles, On The Clock draft activity, and creator scouting reports.
Lower consensus ranks and average picks indicate earlier draft projections. Missing values remain unavailable. Measurements and cross-position production are shown without winner labels. Change either player to open another shareable matchup.
| Jackson Harris | Statistic | Jordan Faison |
|---|
| Leading value: 47 | Receptions | 44 |
|---|---|---|
| Leading value: 800 | Receiving Yards | 574 |
| Leading value: 7 | Receiving TDs | 5 |
| Jackson Harris | Statistic | Jordan Faison |
|---|---|---|
| 6-2 | Height | 5-11 |
| 202 lb | Weight | 185 lb |
| Jackson Harris | Statistic | Jordan Faison |
|---|---|---|
| Leading value: #232 | Fanspeak rank | #258 |
| Leading value: WR 25 | Position rank | WR 30 |
| Leading value: 195.4 | Average pick | 202.0 |
| 94 | Times drafted | 206 (leading value) |
| 40 | Hype Score | 40 (leading value) |
| Most drafted to |
Latest shared season where available.
✓ Leading recorded value · — Unavailable
No scouting report is available for Jackson Harris yet.
Full player profileNo scouting report is available for Jordan Faison yet.
Full player profile