

2027 NFL Draft
Matthew Bailey vs Koi Perich
Illinois Fighting Illini
S · #7Oregon Ducks
S · #3Matthew Bailey and Koi Perich are compared using 2027 Fanspeak Consensus rankings, 2026 college production from their player profiles, On The Clock draft activity, and creator scouting reports.
Lower consensus ranks and average picks indicate earlier draft projections. Missing values remain unavailable. Measurements and cross-position production are shown without winner labels. Change either player to open another shareable matchup.
| Matthew Bailey | Statistic | Koi Perich |
|---|
| Leading value: 55 | Tackles | 53 |
|---|---|---|
| 1 | Passes Defended | 1 |
| 1 | Interceptions | 2 (leading value) |
| Leading value: 3.5 | Tackles for Loss | 0.5 |
| 0.0 | Sacks | 0.0 |
| Matthew Bailey | Statistic | Koi Perich |
|---|---|---|
| 6-2 | Height | 6-1 |
| 225 lb | Weight | 202 lb |
| Matthew Bailey | Statistic | Koi Perich |
|---|---|---|
| #206 | Fanspeak rank | #40 (leading value) |
| S 22 | Position rank | S 1 (leading value) |
| 205.0 | Average pick | 54.1 (leading value) |
| 634 | Times drafted | 1,836 (leading value) |
| 48 | Hype Score | 70 (leading value) |
| Most drafted to |
Latest shared season where available.
✓ Leading recorded value · — Unavailable
No scouting report is available for Matthew Bailey yet.
Full player profileDean Kindig
#8 in BIG10 in PR yardage in 2025. "Perish", Thieneman's successor. Previously played for the Minnesota Golden Gophers.
Full player profile