2019 On the Clock User Data: Position Percentage by Round – AFC Teams

UPDATED 4/23/19:

User data collected from On the Clock mock draft simulator from January 1 through now. This shows which positions were of most important to all 32 fan bases, as drafted by the fans/users.

Data is broken out for each team (AFC Below and NFC HERE) and by round and percentage that position was drafted in each round.

NOTES:

-Teams are sorted in Alphabetical order.

-If teams like the Cleveland Browns do not have a Round 1 pick and show data in Round 1, that is showing Premium user data that traded BACK INTO Round 1.

NFC DATA HERE

ON THE CLOCK MOCK DRAFT SIMULATOR – DRAFT HERE!

 

Team Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
BALTIMORE RAVENS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 3.430% 5.549% 7.548% 11.549% 5.847% 6.973% 8.458%
DL 1.851% 4.978% 19.476% 14.510% 7.113% 9.243% 10.600%
EDGE 10.783% 10.146% 6.335% 15.325% 10.241% 9.306% 6.424%
OT 52.671% 4.566% 13.432% 7.426% 2.629% 2.048% 4.497%
TE 0.014% 0.190% 0.007% 0.039% 20.317% 7.716% 4.711%
CB 1.218% 0.793% 0.045% 17.083% 8.738% 8.865% 9.422%
QB 0.021% 0.000% 0.002% 0.006% 1.167% 1.141% 1.820%
WR 21.297% 51.395% 37.296% 12.326% 19.043% 18.141% 22.163%
LB 4.698% 4.788% 11.621% 13.136% 7.776% 8.365% 11.991%
S 0.028% 2.410% 0.082% 0.108% 3.142% 1.886% 2.998%
C 3.786% 13.697% 3.939% 8.236% 5.340% 5.923% 3.961%
RB 0.203% 1.490% 0.219% 0.256% 8.476% 20.214% 12.313%
K 0.000% 0.000% 0.000% 0.000% 0.002% 0.159% 0.107%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.107%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.020% 0.428%
               
BUFFALO BILLS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 0.153% 4.778% 22.479% 19.491% 4.789% 6.608% 5.698%
DL 7.624% 5.756% 7.665% 15.914% 9.237% 12.816% 10.594%
EDGE 14.374% 6.266% 20.398% 16.376% 8.058% 13.830% 8.253%
OT 12.281% 13.072% 25.971% 22.855% 4.998% 8.705% 11.875%
TE 0.187% 0.359% 1.020% 3.505% 8.108% 5.496% 3.766%
CB 56.117% 0.119% 6.891% 9.689% 5.429% 4.613% 7.393%
QB 0.013% 0.001% 0.002% 0.007% 1.351% 0.990% 2.212%
WR 8.808% 69.238% 14.679% 3.480% 28.006% 16.844% 19.464%
LB 0.426% 0.059% 0.062% 0.171% 6.564% 6.718% 9.579%
S 0.001% 0.039% 0.053% 0.051% 2.156% 1.902% 4.027%
C 0.006% 0.236% 0.460% 7.902% 5.031% 9.673% 8.505%
RB 0.010% 0.075% 0.320% 0.559% 16.103% 11.776% 7.245%
K 0.000% 0.000% 0.000% 0.000% 0.000% 0.029% 0.484%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.071%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.001% 0.000%
               
CINCINNATI BENGALS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 0.016% 0.198% 2.283% 1.150% 2.283% 8.355% 7.135%
DL 51.035% 8.748% 7.881% 6.700% 6.111% 7.560% 6.447%
EDGE 4.302% 38.005% 24.055% 9.309% 5.578% 4.909% 4.233%
OT 3.755% 1.731% 3.606% 8.643% 3.820% 10.035% 11.998%
TE 0.050% 0.223% 0.202% 0.408% 7.654% 3.823% 3.069%
CB 5.582% 14.243% 16.551% 10.942% 13.105% 8.349% 5.458%
QB 26.035% 15.040% 22.004% 17.930% 4.785% 4.352% 9.923%
WR 0.007% 0.158% 2.112% 3.095% 15.186% 8.293% 10.223%
LB 9.206% 21.370% 20.872% 28.622% 19.539% 15.129% 17.418%
S 0.002% 0.150% 0.191% 12.940% 6.565% 11.068% 9.805%
C 0.002% 0.121% 0.185% 0.054% 0.857% 1.064% 1.131%
RB 0.008% 0.011% 0.056% 0.207% 14.416% 16.417% 11.589%
K 0.000% 0.000% 0.000% 0.000% 0.000% 0.276% 0.452%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.002% 0.035%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.131% 0.610%
               
CLEVELAND BROWNS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 1.705% 0.019% 0.242% 2.465% 2.883% 5.480% 5.624%
DL 36.798% 14.540% 14.004% 7.930% 7.009% 10.764% 11.509%
EDGE 20.241% 2.428% 9.160% 9.581% 9.445% 12.737% 7.632%
OT 24.521% 13.144% 13.660% 18.713% 5.513% 4.710% 7.419%
TE 0.107% 0.088% 0.157% 0.387% 11.525% 7.645% 8.152%
CB 8.044% 13.030% 10.790% 5.223% 6.188% 8.146% 10.722%
QB 0.006% 0.002% 0.023% 0.050% 1.032% 0.968% 2.268%
WR 7.222% 13.716% 6.393% 15.780% 20.085% 19.428% 13.606%
LB 1.311% 5.629% 18.618% 24.808% 15.703% 8.981% 10.306%
S 0.025% 34.512% 6.991% 7.100% 5.706% 7.557% 12.428%
C 0.007% 2.854% 1.636% 0.474% 1.334% 2.306% 1.933%
RB 0.014% 0.039% 18.326% 7.488% 13.450% 11.166% 7.094%
K 0.000% 0.000% 0.000% 0.000% 0.004% 0.112% 0.395%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.012%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.003% 0.444%
               
DENVER BRONCOS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 0.013% 0.269% 0.379% 0.122% 0.792% 1.306% 1.642%
DL 18.931% 21.122% 20.675% 8.092% 7.486% 10.546% 11.781%
EDGE 1.602% 0.024% 0.074% 3.377% 6.940% 18.804% 8.723%
OT 6.603% 3.883% 12.413% 10.512% 6.635% 9.065% 10.433%
TE 13.287% 10.013% 11.029% 28.538% 13.632% 8.067% 2.280%
CB 36.055% 46.056% 10.252% 2.521% 2.791% 2.511% 6.114%
QB 14.058% 12.499% 16.060% 13.244% 5.901% 5.628% 5.966%
WR 0.074% 2.740% 21.717% 22.731% 27.620% 12.736% 11.736%
LB 8.924% 2.658% 3.234% 1.238% 8.194% 7.452% 9.363%
S 0.087% 0.246% 0.253% 0.939% 5.795% 6.927% 17.654%
C 0.025% 0.477% 0.501% 4.360% 1.210% 1.917% 0.665%
RB 0.341% 0.013% 3.415% 4.327% 12.772% 15.020% 13.281%
K 0.000% 0.000% 0.000% 0.000% 0.000% 0.021% 0.128%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.041%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.194%
               
HOUSTON TEXANS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 9.753% 15.542% 13.335% 9.499% 8.173% 8.119% 9.134%
DL 0.045% 0.032% 0.052% 3.339% 2.423% 3.695% 3.493%
EDGE 0.030% 2.882% 4.767% 7.711% 7.163% 13.961% 13.011%
OT 36.452% 14.698% 6.841% 9.022% 9.718% 8.136% 13.549%
TE 0.058% 0.025% 0.043% 5.286% 4.952% 2.096% 2.003%
CB 14.148% 25.939% 14.710% 10.334% 7.952% 9.365% 13.968%
QB 0.009% 0.003% 0.008% 0.874% 1.030% 1.147% 1.980%
WR 0.052% 22.746% 11.505% 18.045% 28.744% 17.405% 11.436%
LB 1.946% 0.008% 0.017% 3.458% 5.509% 7.998% 6.423%
S 29.833% 17.994% 9.681% 6.598% 7.061% 6.550% 6.721%
C 7.495% 0.084% 0.078% 0.994% 0.779% 1.063% 0.598%
RB 0.179% 0.047% 38.964% 24.841% 16.385% 20.291% 15.769%
K 0.000% 0.000% 0.000% 0.000% 0.001% 0.154% 0.326%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.001% 0.020%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.019% 0.577%
               
INDIANAPOLIS COLTS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 0.005% 1.692% 6.813% 17.080% 9.934% 8.900% 6.611%
DL 21.226% 26.513% 10.573% 17.618% 10.526% 17.939% 21.192%
EDGE 4.864% 14.456% 21.618% 13.298% 5.422% 7.433% 5.127%
OT 0.069% 0.058% 0.112% 4.111% 3.617% 3.730% 6.928%
TE 0.206% 0.055% 0.069% 0.149% 8.800% 2.327% 1.067%
CB 5.756% 17.587% 20.986% 12.848% 5.185% 5.036% 5.357%
QB 0.002% 0.003% 9.665% 16.853% 6.986% 9.227% 4.968%
WR 55.113% 25.042% 3.501% 1.661% 27.146% 21.740% 23.295%
LB 0.113% 0.407% 1.532% 2.663% 8.370% 10.461% 9.988%
S 12.623% 14.154% 24.964% 13.437% 6.681% 4.506% 6.196%
C 0.002% 0.018% 0.063% 0.047% 0.851% 0.989% 1.195%
RB 0.021% 0.015% 0.104% 0.236% 6.445% 7.279% 7.749%
K 0.000% 0.000% 0.000% 0.000% 0.001% 0.396% 0.121%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.001% 0.017%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.037% 0.189%
               
JACKSONVILLE JAGUARS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 0.007% 4.293% 11.573% 15.404% 7.547% 10.058% 9.056%
DL 42.739% 2.735% 2.214% 2.053% 9.629% 3.805% 7.468%
EDGE 7.434% 17.341% 19.186% 10.400% 10.085% 10.843% 4.427%
OT 15.657% 29.677% 18.619% 8.920% 6.506% 4.761% 4.433%
TE 0.490% 35.412% 23.564% 13.520% 8.328% 9.873% 2.666%
CB 0.010% 0.062% 12.317% 14.180% 8.718% 11.293% 19.131%
QB 28.150% 5.246% 2.219% 1.042% 3.318% 1.256% 1.530%
WR 5.317% 5.095% 9.359% 27.504% 13.793% 22.637% 20.518%
LB 0.185% 0.018% 0.048% 0.079% 11.971% 5.325% 6.902%
S 0.002% 0.074% 0.652% 2.943% 6.441% 5.644% 11.973%
C 0.001% 0.035% 0.081% 3.723% 3.969% 4.942% 3.423%
RB 0.008% 0.014% 0.167% 0.232% 9.629% 9.545% 8.100%
K 0.000% 0.000% 0.000% 0.000% 0.000% 0.019% 0.103%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.059%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.210%
               
KANSAS CITY CHIEFS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 2.864% 0.028% 2.412% 3.538% 1.978% 5.110% 6.045%
DL 9.703% 4.757% 9.353% 8.712% 15.508% 17.519% 10.216%
EDGE 13.385% 16.165% 6.999% 7.710% 8.303% 9.825% 12.758%
OT 0.034% 0.017% 0.046% 3.672% 0.950% 1.523% 4.448%
TE 0.348% 0.062% 1.262% 11.215% 9.887% 8.202% 11.308%
CB 36.005% 15.987% 9.164% 9.112% 7.876% 8.122% 11.168%
QB 0.004% 0.001% 0.003% 0.267% 0.761% 1.249% 2.793%
WR 0.123% 4.118% 5.272% 11.115% 16.838% 13.029% 11.541%
LB 3.366% 25.070% 23.846% 16.822% 16.900% 11.725% 9.055%
S 22.455% 5.961% 6.265% 5.574% 6.820% 4.324% 3.755%
C 0.045% 17.245% 11.371% 3.838% 3.289% 5.163% 4.404%
RB 11.667% 10.590% 24.009% 18.425% 10.887% 13.498% 11.105%
K 0.000% 0.000% 0.000% 0.000% 0.002% 0.371% 0.307%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.002% 0.005%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.172% 0.403%
               
LA CHARGERS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 9.811% 0.023% 0.025% 0.023% 0.859% 1.210% 1.211%
DL 9.572% 16.586% 16.540% 9.451% 11.542% 16.870% 15.379%
EDGE 0.017% 0.010% 0.011% 0.013% 2.456% 2.597% 1.886%
OT 31.590% 18.708% 22.415% 6.539% 6.651% 5.298% 6.702%
TE 0.044% 0.007% 0.018% 0.048% 9.549% 2.101% 1.145%
CB 20.106% 22.440% 16.547% 14.171% 9.951% 10.088% 8.384%
QB 19.432% 0.023% 0.065% 0.041% 1.933% 2.810% 3.456%
WR 2.230% 35.905% 17.683% 18.463% 16.573% 11.949% 12.471%
LB 1.323% 0.098% 0.136% 0.161% 6.755% 9.080% 10.004%
S 0.074% 6.103% 14.771% 13.827% 15.533% 13.736% 18.850%
C 5.797% 0.089% 11.759% 3.480% 4.143% 5.020% 3.273%
RB 0.003% 0.007% 0.030% 33.782% 14.040% 18.813% 16.815%
K 0.000% 0.000% 0.000% 0.000% 0.002% 0.370% 0.135%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.001% 0.046%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.058% 0.244%
               
MIAMI DOLPHINS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 0.180% 24.564% 28.230% 12.663% 5.378% 7.709% 4.931%
DL 19.263% 13.645% 13.778% 13.976% 7.872% 11.210% 14.455%
EDGE 50.357% 5.831% 6.322% 10.573% 5.409% 8.347% 4.580%
OT 1.514% 0.252% 3.994% 15.532% 2.822% 6.010% 6.515%
TE 0.009% 0.033% 0.018% 3.423% 7.662% 3.692% 1.919%
CB 0.150% 2.609% 1.665% 16.490% 5.743% 9.233% 12.427%
QB 27.075% 27.129% 20.979% 19.639% 3.443% 2.529% 3.887%
WR 0.729% 0.350% 0.199% 0.447% 35.103% 24.810% 18.413%
LB 0.691% 0.203% 0.192% 0.416% 7.455% 11.414% 19.128%
S 0.007% 0.218% 0.141% 0.124% 1.726% 1.727% 3.473%
C 0.020% 25.131% 24.388% 6.440% 3.525% 4.934% 2.956%
RB 0.006% 0.035% 0.093% 0.277% 13.603% 8.331% 6.663%
K 0.000% 0.000% 0.000% 0.000% 0.000% 0.051% 0.259%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.062%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.001% 0.331%
               
NEW ENGLAND PATRIOTS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 1.734% 0.035% 0.065% 0.046% 1.139% 1.360% 1.356%
DL 12.529% 13.648% 18.470% 11.066% 23.388% 22.785% 20.619%
EDGE 7.773% 33.813% 4.987% 3.543% 7.219% 3.810% 2.983%
OT 4.554% 0.092% 0.226% 0.152% 1.715% 0.904% 1.176%
TE 49.768% 13.934% 10.196% 29.512% 13.880% 7.016% 5.888%
CB 0.046% 0.151% 2.343% 7.468% 12.224% 13.138% 15.496%
QB 6.412% 8.897% 16.666% 9.512% 4.415% 7.027% 6.521%
WR 12.714% 24.365% 13.205% 7.320% 10.397% 8.081% 18.980%
LB 0.415% 4.540% 19.413% 13.097% 8.336% 16.829% 13.171%
S 0.094% 0.466% 14.283% 18.054% 9.896% 11.726% 6.872%
C 3.957% 0.045% 0.053% 0.032% 1.135% 1.070% 0.605%
RB 0.005% 0.014% 0.092% 0.198% 6.232% 5.919% 5.880%
K 0.000% 0.000% 0.000% 0.000% 0.023% 0.240% 0.201%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.001% 0.027%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.080% 0.227%
               
NY JETS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 0.006% 4.267% 0.171% 2.888% 1.003% 3.027% 6.882%
DL 12.067% 8.104% 17.076% 12.582% 4.941% 16.503% 12.150%
EDGE 43.634% 13.248% 21.896% 6.894% 1.678% 6.553% 5.298%
OT 30.075% 7.539% 9.276% 14.640% 2.217% 5.830% 9.146%
TE 0.034% 2.552% 10.484% 28.254% 25.864% 9.818% 8.948%
CB 1.476% 9.838% 3.618% 7.806% 1.464% 8.304% 11.730%
QB 0.002% 0.195% 0.003% 0.010% 0.666% 1.942% 2.970%
WR 12.418% 25.677% 21.334% 19.815% 12.321% 18.642% 12.803%
LB 0.258% 1.033% 0.029% 0.070% 7.842% 10.109% 6.966%
S 0.001% 2.085% 0.023% 0.039% 0.791% 2.412% 5.613%
C 0.026% 23.398% 15.971% 6.753% 2.047% 4.220% 5.038%
RB 0.003% 2.065% 0.119% 0.249% 39.166% 12.349% 11.064%
K 0.000% 0.000% 0.000% 0.000% 0.000% 0.243% 0.337%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.002% 0.011%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.047% 0.410%
               
OAKLAND RAIDERS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 1.432% 7.227% 16.232% 11.761% 5.134% 14.919% 9.103%
DL 27.300% 7.109% 2.319% 1.630% 2.112% 7.303% 5.822%
EDGE 26.209% 13.679% 8.033% 3.117% 2.010% 9.937% 7.292%
OT 0.167% 0.132% 0.276% 0.270% 0.348% 2.095% 1.707%
TE 0.968% 0.588% 0.320% 5.814% 20.312% 3.089% 4.682%
CB 0.484% 9.152% 1.263% 4.056% 3.348% 2.897% 13.049%
QB 11.921% 2.597% 1.525% 7.296% 3.747% 8.152% 8.060%
WR 9.864% 16.374% 21.793% 11.370% 16.109% 23.915% 13.418%
LB 13.528% 23.376% 13.704% 14.248% 11.168% 8.093% 12.546%
S 0.282% 0.995% 1.311% 2.149% 4.112% 10.592% 14.897%
C 0.026% 0.109% 0.309% 0.115% 1.128% 1.060% 0.602%
RB 7.819% 18.662% 32.915% 38.173% 30.471% 7.604% 8.008%
K 0.000% 0.000% 0.000% 0.000% 0.000% 0.321% 0.223%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.038%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.021% 0.308%
               
PITTSBURGH STEELERS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 0.238% 3.619% 12.241% 9.943% 6.073% 10.456% 6.189%
DL 0.795% 0.086% 0.733% 3.812% 4.240% 11.796% 13.106%
EDGE 21.702% 0.323% 0.459% 0.305% 0.963% 3.239% 2.679%
OT 0.047% 0.006% 0.017% 0.039% 0.223% 1.033% 2.494%
TE 0.648% 1.090% 1.947% 2.743% 10.794% 4.594% 2.327%
CB 22.795% 22.085% 12.856% 8.869% 5.416% 9.820% 12.035%
QB 8.438% 0.004% 0.015% 2.468% 2.329% 3.887% 10.258%
WR 19.568% 23.080% 15.132% 16.706% 23.758% 21.934% 16.711%
LB 24.147% 30.163% 17.290% 14.116% 10.200% 12.358% 14.468%
S 1.373% 19.472% 14.263% 14.123% 4.905% 8.266% 8.446%
C 0.001% 0.018% 0.045% 0.064% 1.878% 0.896% 0.674%
RB 0.248% 0.056% 25.000% 26.812% 29.222% 11.503% 9.394%
K 0.000% 0.000% 0.000% 0.000% 0.000% 0.144% 0.314%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.028%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.072% 0.430%
               
TENNESSEE TITANS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 0.018% 0.518% 1.118% 1.427% 1.506% 3.961% 2.347%
DL 57.290% 10.858% 9.542% 4.680% 5.812% 6.402% 11.830%
EDGE 24.030% 18.976% 19.310% 11.424% 9.548% 10.901% 7.157%
OT 0.022% 0.002% 0.005% 0.010% 0.613% 1.079% 0.942%
TE 0.086% 0.032% 0.038% 1.913% 5.381% 4.312% 1.890%
CB 0.008% 0.016% 0.029% 0.027% 1.998% 1.968% 3.639%
QB 0.008% 0.004% 0.025% 6.210% 3.300% 3.693% 4.177%
WR 6.332% 39.435% 28.829% 24.875% 16.386% 13.573% 12.294%
LB 12.164% 8.754% 17.015% 27.458% 29.716% 26.385% 29.052%
S 0.003% 21.211% 13.814% 17.752% 11.418% 6.719% 16.936%
C 0.032% 0.190% 10.248% 4.149% 3.768% 11.119% 4.690%
RB 0.008% 0.003% 0.027% 0.076% 10.553% 9.814% 4.752%
K 0.000% 0.000% 0.000% 0.000% 0.000% 0.074% 0.100%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.193%