2019 On the Clock User Data: Position Percentage by Round – NFC Teams

UPDATED 4/23/19:

User data collected from On the Clock mock draft simulator from January 1 through now. This shows which positions were of most important to all 32 fan bases, as drafted by the fans/users.

Data is broken out for each team (NFC below and AFC HERE) and by round and percentage that position was drafted in each round.

NOTES:

-Teams are sorted in Alphabetical order.

-If teams like the Dallas Cowboys do not have a Round 1 pick and show data in Round 1, that is showing Premium user data that traded BACK INTO Round 1.

AFC DATA HERE

ON THE CLOCK MOCK DRAFT SIMULATOR – DRAFT HERE!

 

NFC Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
ARIZONA CARDINALS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
QB 0.360% 0.200% 0.060% 0.050% 0.120% 3.210% 1.010%
RB 0.040% 0.110% 0.060% 0.070% 17.240% 3.770% 2.110%
WR 0.000% 2.110% 3.700% 33.230% 9.970% 14.670% 12.770%
TE 3.940% 0.190% 5.860% 5.780% 1.720% 4.250% 17.470%
OT 2.090% 9.570% 28.670% 12.010% 3.020% 12.350% 7.730%
G 0.290% 2.520% 3.630% 13.110% 4.190% 16.460% 18.130%
C 0.070% 0.190% 0.170% 0.140% 47.500% 1.460% 0.604%
DL 75.300% 19.650% 13.230% 11.230% 8.390% 5.070% 2.070%
EDGE 5.890% 33.330% 26.330% 6.870% 0.620% 14.800% 7.680%
LB 0.110% 0.090% 0.070% 0.080% 3.030% 4.260% 5.850%
CB 11.050% 31.960% 18.100% 17.110% 2.750% 11.500% 9.730%
S 0.110% 0.070% 0.120% 0.200% 1.300% 7.570% 9.090%
K 0.000% 0.000% 0.000% 0.005% 0.003% 0.050% 2.100%
FB 0.000% 0.000% 0.003% 0.000% 0.000% 0.550% 2.750%
P 0.000% 0.010% 0.000% 0.005% 0.003% 0.020% 0.610%
 
ATLANTA FALCONS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
QB 0.000% 0.020% 0.010% 0.030% 2.600% 2.760% 3.390%
RB 0.030% 0.250% 17.690% 11.950% 13.200% 3.660% 5.680%
WR 0.030% 0.000% 0.080% 0.180% 3.760% 5.540% 7.310%
TE 4.800% 0.100% 0.030% 0.080% 3.240% 1.960% 19.040%
OT 1.100% 23.550% 9.640% 33.030% 12.530% 9.620% 8.990%
G 0.034% 16.070% 5.820% 22.020% 26.420% 24.590% 11.010%
C 0.020% 0.320% 0.460% 0.460% 1.890% 6.400% 1.370%
DL 74.110% 5.990% 7.700% 5.560% 3.070% 8.570% 5.290%
EDGE 24.430% 2.470% 5.190% 0.330% 2.950% 5.260% 2.160%
LB 4.400% 37.744% 40.020% 12.050% 9.160% 4.160% 4.350%
CB 0.020% 0.530% 0.100% 6.840% 13.510% 19.850% 18.230%
S 3.100% 13.230% 13.080% 7.200% 7.530% 6.150% 8.500%
K 0.000% 0.000% 0.000% 0.010% 0.010% 0.040% 1.770%
FB 0.000% 0.000% 0.004% 0.030% 0.070% 1.060% 1.650%
P 0.000% 0.000% 0.004% 0.000% 0.030% 0.170% 1.220%
 
CAROLINA PANTHERS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
QB 0.120% 5.070% 7.550% 4.000% 10.130% 5.330% 4.900%
RB 0.000% 0.010% 0.120% 44.820% 24.900% 2.760% 8.820%
WR 0.120% 0.030% 0.180% 0.300% 4.080% 4.630% 8.820%
TE 1.540% 0.070% 9.050% 1.410% 4.040% 1.160% 20.590%
OT 2.990% 22.110% 8.390% 4.870% 5.460% 4.120% 1.960%
G 70.460% 31.660% 28.330% 13.000% 9.250% 12.810% 10.780%
C 0.050% 0.200% 1.090% 0.240% 3.570% 6.270% 0.980%
DL 17.760% 0.050% 3.940% 1.090% 1.790% 12.150% 5.880%
EDGE 6.570% 19.380% 16.550% 6.820% 5.990% 18.200% 8.820%
LB 0.030% 0.070% 0.040% 0.160% 3.380% 3.840% 3.920%
CB 0.320% 21.160% 15.130% 10.580% 12.080% 16.910% 6.860%
S 0.030% 0.180% 9.560% 12.600% 15.330% 10.280% 16.670%
K 0.000% 0.000% 0.000% 0.000% 0.005% 0.004% 0.980%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 1.260% 0.000%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.100% 0.000%
 
CHICAGO BEARS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 0.000% 33.330% 4.750% 26.490% 19.140% 12.960% 14.298%
DL 25.000% 0.000% 6.690% 1.160% 3.249% 9.259% 9.552%
EDGE 37.500% 0.000% 0.130% 3.360% 4.370% 11.110% 12.977%
OT 0.000% 0.000% 7.850% 17.600% 16.610% 18.510% 8.262%
TE 25.000% 0.000% 0.020% 0.070% 0.730% 0.000% 5.300%
CB 12.500% 0.000% 35.960% 31.450% 22.280% 14.810% 15.700%
QB 0.000% 0.000% 0.010% 0.030% 4.210% 5.550% 1.549%
WR 0.000% 0.000% 0.040% 0.060% 3.190% 11.110% 7.924%
LB 0.000% 11.110% 0.005% 0.080% 10.990% 3.704% 3.340%
S 0.000% 0.000% 0.310% 0.280% 2.970% 3.704% 6.913%
C 0.000% 0.000% 0.060% 0.040% 2.520% 1.852% 0.570%
RB 0.000% 55.560% 44.020% 19.160% 9.550% 7.407% 9.382%
K 0.000% 0.000% 0.020% 0.010% 0.050% 0.000% 1.560%
FB 0.000% 0.000% 0.005% 0.000% 0.030% 0.000% 2.065%
P 0.000% 0.000% 0.000% 0.000% 0.005% 0.000% 0.550%
 
DALLAS COWBOYS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 0.000% 0.047% 0.112% 0.278% 7.596% 9.312% 4.267%
DL 42.850% 14.478% 16.918% 10.794% 14.011% 8.907% 5.729%
EDGE 22.850% 0.840% 3.170% 2.440% 13.191% 15.385% 20.307%
OT 1.420% 0.100% 0.161% 4.406% 8.922% 13.360% 4.308%
TE 12.850% 25.920% 31.240% 18.531% 1.414% 4.049% 13.182%
CB 7.140% 9.150% 4.191% 22.541% 14.688% 19.028% 15.080%
QB 7.140% 0.047% 0.120% 0.935% 5.566% 0.810% 1.806%
WR 1.420% 0.155% 0.794% 25.989% 9.288% 7.692% 14.831%
LB 0.000% 0.083% 0.049% 0.304% 15.749% 6.073% 6.670%
S 1.420% 48.590% 41.880% 12.330% 2.160% 5.668% 4.717%
C 2.850% 0.060% 0.526% 0.681% 3.332% 4.049% 1.093%
RB 0.000% 0.420% 0.776% 0.592% 3.930% 2.834% 4.700%
K 0.000% 0.016% 0.009% 0.022% 0.051% 1.619% 1.139%
FB 0.000% 0.005% 0.004% 0.002% 0.037% 0.000% 1.451%
P 0.000% 0.000% 0.000% 0.005% 0.009% 0.000% 0.681%
 
DETROIT LIONS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 0.076% 3.914% 6.709% 15.422% 6.067% 12.852% 6.411%
DL 8.738% 1.717% 3.877% 8.591% 4.014% 12.398% 16.666%
EDGE 16.451% 7.053% 9.619% 9.330% 4.627% 10.859% 7.342%
OT 0.138% 0.513% 0.781% 1.988% 1.097% 3.023% 7.856%
TE 25.538% 17.606% 35.286% 15.888% 11.692% 5.132% 3.126%
CB 25.436% 10.345% 20.648% 18.711% 5.947% 8.545% 9.961%
QB 0.064% 0.021% 0.094% 0.140% 1.308% 1.844% 6.481%
WR 4.871% 56.847% 10.631% 12.162% 16.748% 7.596% 10.100%
LB 18.654% 1.260% 10.030% 14.820% 15.933% 16.229% 12.247%
S 0.010% 0.478% 1.672% 2.040% 2.322% 3.313% 4.948%
C 0.006% 0.161% 0.207% 0.090% 0.973% 0.710% 0.780%
RB 0.017% 0.084% 0.447% 0.819% 29.232% 17.190% 13.128%
K 0.000% 0.000% 0.000% 0.000% 0.000% 0.259% 0.328%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.001% 0.041%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.046% 0.455%
 
GREEN BAY PACKERS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 5.679% 0.939% 1.893% 4.118% 4.157% 9.601% 6.996%
DL 9.514% 5.494% 10.575% 8.622% 8.531% 12.839% 9.151%
EDGE 14.185% 4.026% 6.433% 5.179% 4.282% 11.205% 6.276%
OT 10.561% 3.881% 8.157% 8.978% 2.677% 3.141% 3.777%
TE 38.459% 6.303% 8.076% 6.931% 8.616% 4.550% 3.385%
CB 1.795% 9.094% 23.123% 13.268% 9.385% 13.230% 22.594%
QB 1.493% 0.021% 3.383% 12.817% 7.814% 8.257% 10.434%
WR 1.971% 10.242% 19.164% 26.684% 20.622% 11.321% 10.467%
LB 2.370% 1.149% 3.248% 8.036% 15.151% 12.766% 11.266%
S 13.854% 58.328% 14.782% 3.490% 2.584% 3.028% 7.195%
C 0.061% 0.306% 0.476% 0.200% 0.825% 1.149% 0.744%
RB 0.060% 0.219% 0.690% 1.678% 15.219% 8.780% 6.722%
K 0.000% 0.000% 0.000% 0.000% 0.000% 0.120% 0.414%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.003% 0.058%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.010% 0.446%
 
LA RAMS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 5.948% 7.790% 16.810% 7.130% 10.747% 10.664% 8.380%
DL 0.488% 11.827% 1.168% 1.189% 1.967% 4.499% 5.216%
EDGE 12.346% 19.263% 23.678% 6.966% 13.844% 9.708% 7.443%
OT 32.619% 6.232% 12.159% 5.418% 7.987% 5.977% 4.862%
TE 0.035% 1.416% 0.019% 0.042% 8.634% 2.196% 1.231%
CB 27.553% 28.470% 27.468% 5.981% 5.258% 7.857% 10.793%
QB 0.002% 0.071% 0.003% 0.008% 0.841% 1.169% 0.877%
WR 2.455% 0.779% 0.014% 0.059% 18.536% 19.859% 21.020%
LB 0.400% 4.320% 0.052% 0.070% 6.465% 8.537% 11.255%
S 10.994% 9.561% 13.563% 8.290% 10.099% 10.208% 13.215%
C 7.158% 10.057% 5.030% 1.324% 3.922% 3.256% 2.298%
RB 0.002% 0.212% 0.036% 63.523% 11.696% 15.409% 12.765%
K 0.000% 0.000% 0.000% 0.000% 0.003% 0.561% 0.160%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.002% 0.022%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.092% 0.463%
 
MINNESOTA VIKINGS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 12.690% 31.858% 26.718% 11.722% 7.401% 5.087% 5.960%
DL 1.021% 1.612% 2.039% 2.284% 8.680% 4.221% 5.471%
EDGE 9.209% 8.376% 14.554% 12.411% 9.792% 12.737% 7.126%
OT 34.784% 9.845% 8.599% 11.975% 5.922% 7.739% 6.479%
TE 8.758% 5.951% 13.992% 31.810% 9.669% 8.202% 4.237%
CB 0.058% 0.246% 0.498% 6.060% 7.559% 9.704% 14.862%
QB 0.067% 0.035% 0.186% 0.280% 2.600% 1.335% 1.584%
WR 1.500% 36.978% 18.400% 15.635% 13.342% 13.449% 11.480%
LB 6.751% 0.788% 0.973% 1.574% 13.014% 6.920% 10.370%
S 0.022% 0.606% 0.890% 1.030% 7.057% 3.715% 11.614%
C 25.129% 3.539% 12.160% 3.230% 3.438% 4.135% 1.956%
RB 0.012% 0.166% 0.992% 1.991% 11.442% 22.294% 18.123%
K 0.000% 0.000% 0.000% 0.000% 0.023% 0.305% 0.320%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.001% 0.050%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.083% 0.367%
 
NEW ORLEANS SAINTS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
QB 4.651% 6.570% 5.941% 5.446% 3.638% 5.658% 3.916%
RB 2.326% 0.008% 4.950% 8.926% 4.468% 6.465% 4.626%
WR 11.628% 48.003% 18.812% 34.947% 33.946% 25.776% 20.361%
TE 13.953% 1.456% 8.251% 8.169% 10.887% 4.802% 1.576%
OT 4.651% 0.008% 4.290% 1.967% 1.065% 0.797% 1.107%
G 0.000% 0.009% 3.300% 1.210% 1.044% 1.070% 1.126%
C 1.163% 0.049% 8.746% 1.815% 0.711% 3.224% 3.371%
DL 32.558% 26.300% 11.881% 10.136% 15.946% 15.400% 9.620%
EDGE 10.465% 0.008% 3.960% 1.513% 1.934% 2.703% 1.144%
LB 13.953% 1.748% 8.581% 7.262% 7.653% 11.500% 21.289%
CB 4.651% 15.811% 13.036% 10.287% 11.811% 14.922% 13.468%
S 0.000% 0.030% 8.251% 8.321% 6.895% 7.469% 17.990%
K 0.000% 0.000% 0.000% 0.000% 0.002% 0.187% 0.161%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.051%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.026% 0.192%
 
NY GIANTS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
QB 41.277% 16.914% 16.600% 5.863% 3.642% 8.017% 6.636%
RB 0.513% 0.005% 0.122% 0.189% 18.919% 11.781% 7.340%
WR 7.850% 21.017% 16.091% 9.734% 12.242% 8.586% 11.143%
TE 0.047% 0.190% 0.095% 0.176% 11.452% 5.914% 1.597%
OT 16.899% 18.507% 13.722% 11.669% 5.403% 9.822% 9.753%
G 0.024% 1.716% 0.683% 6.320% 7.569% 11.666% 9.022%
C 0.015% 1.902% 0.743% 2.984% 3.228% 4.708% 1.953%
DL 2.175% 0.425% 0.290% 0.189% 2.415% 3.586% 5.982%
EDGE 28.391% 20.812% 9.725% 8.951% 4.969% 10.693% 6.747%
LB 1.083% 2.336% 20.418% 22.510% 13.797% 10.575% 14.494%
CB 1.701% 14.980% 12.209% 20.226% 7.716% 7.777% 12.170%
S 0.025% 1.196% 9.303% 11.189% 8.584% 6.844% 12.513%
K 0.000% 0.000% 0.000% 0.000% 0.002% 0.030% 0.270%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.056%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.323%
 
PHILADELPHIA EAGLES
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
QB 0.004% 0.002% 0.337% 0.019% 1.331% 1.567% 8.819%
RB 33.969% 16.314% 23.422% 15.624% 15.718% 18.889% 10.551%
WR 0.170% 0.342% 10.462% 30.410% 20.502% 12.644% 12.756%
TE 0.002% 0.001% 0.034% 0.012% 7.495% 2.371% 2.047%
OT 26.936% 12.392% 12.082% 9.050% 8.481% 9.941% 8.031%
G 2.486% 0.097% 3.611% 0.117% 1.314% 1.700% 3.465%
C 9.144% 0.180% 3.746% 0.073% 0.742% 1.019% 0.787%
DL 19.658% 11.715% 9.922% 7.132% 7.650% 13.104% 12.126%
EDGE 3.591% 10.682% 12.184% 12.815% 12.359% 10.588% 7.717%
LB 1.024% 1.245% 4.084% 2.564% 7.787% 7.957% 12.126%
CB 2.874% 36.667% 7.864% 8.293% 6.411% 9.078% 11.181%
S 0.142% 10.362% 12.251% 13.891% 10.152% 10.550% 9.921%
K 0.000% 0.000% 0.000% 0.000% 0.002% 0.438% 0.000%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.001% 0.000%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.045% 0.472%
 
SAN FRANCISCO 49ERS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
QB 0.008% 0.003% 0.006% 0.010% 0.895% 0.833% 2.661%
RB 0.006% 0.031% 13.543% 47.009% 9.557% 11.060% 12.045%
WR 0.100% 41.837% 26.825% 14.541% 13.653% 17.538% 11.064%
TE 0.016% 0.137% 0.057% 0.230% 13.418% 3.588% 3.501%
OT 0.032% 0.067% 0.087% 0.160% 8.569% 0.866% 3.081%
G 0.003% 0.109% 0.274% 0.247% 6.968% 3.037% 7.283%
C 0.003% 0.074% 0.202% 0.121% 1.224% 1.077% 0.280%
DL 23.992% 22.661% 10.205% 5.316% 7.203% 9.912% 7.283%
EDGE 74.520% 7.981% 8.494% 3.543% 6.921% 5.800% 4.902%
LB 1.238% 4.531% 5.740% 10.799% 15.066% 21.893% 17.367%
CB 0.047% 4.399% 12.033% 6.267% 9.275% 13.617% 16.807%
S 0.036% 18.171% 22.535% 11.756% 7.156% 10.568% 11.485%
K 0.000% 0.000% 0.000% 0.000% 0.000% 0.101% 0.840%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.001% 0.420%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.046% 0.980%
 
SEATTLE SEAHAWKS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
QB 0.021% 1.308% 0.020% 0.013% 1.033% 3.493% 5.378%
RB 0.004% 0.182% 0.025% 0.101% 26.954% 9.331% 10.823%
WR 18.553% 25.027% 20.910% 29.683% 19.017% 8.633% 8.234%
TE 0.027% 2.979% 0.025% 0.073% 5.671% 6.637% 3.984%
OT 48.823% 7.156% 11.845% 14.165% 4.270% 5.739% 5.378%
G 4.350% 3.051% 4.262% 5.781% 3.911% 6.687% 5.511%
C 2.245% 4.504% 1.624% 1.429% 0.958% 2.295% 1.195%
DL 13.804% 13.222% 11.394% 13.604% 9.368% 14.222% 15.073%
EDGE 12.076% 14.275% 28.376% 17.835% 10.558% 10.878% 8.898%
LB 0.052% 3.523% 1.586% 5.068% 5.613% 12.275% 14.077%
CB 0.014% 7.628% 19.825% 12.181% 9.939% 13.124% 13.147%
S 0.032% 17.145% 0.109% 0.068% 2.453% 5.389% 5.910%
K 0.000% 0.000% 0.000% 0.000% 0.003% 1.098% 1.726%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.200% 0.266%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.133%
 
TAMPA BAY BUCCANEERS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
QB 0.014% 0.013% 0.025% 0.052% 1.319% 0.701% 2.113%
RB 0.010% 0.060% 0.135% 0.257% 20.987% 10.058% 7.334%
WR 0.011% 0.052% 0.063% 0.068% 16.294% 7.401% 6.969%
TE 0.005% 0.006% 0.003% 0.009% 10.840% 2.546% 2.669%
OT 14.787% 6.647% 11.987% 23.090% 3.843% 8.576% 8.113%
G 0.010% 0.162% 0.133% 0.091% 0.632% 2.436% 1.905%
C 0.005% 10.695% 22.981% 7.820% 3.675% 6.434% 5.059%
DL 11.301% 33.396% 20.952% 16.781% 8.954% 17.913% 22.728%
EDGE 30.644% 27.215% 19.221% 7.795% 3.061% 5.674% 4.636%
LB 6.668% 1.779% 3.798% 29.676% 20.635% 21.605% 18.568%
CB 36.442% 16.253% 13.726% 11.287% 4.646% 6.627% 8.494%
S 0.103% 3.720% 6.975% 3.072% 5.071% 9.533% 10.445%
K 0.000% 0.000% 0.000% 0.000% 0.000% 0.354% 0.260%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.002% 0.008%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.137% 0.295%
 
WASHINGTON REDSKINS
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
QB 16.653% 23.566% 20.473% 9.441% 3.342% 4.526% 4.526%
RB 0.008% 0.037% 0.116% 7.420% 11.841% 16.947% 16.947%
WR 3.016% 43.533% 20.067% 16.922% 16.841% 7.810% 7.810%
TE 0.385% 0.201% 0.339% 10.982% 6.191% 2.002% 2.002%
OT 0.268% 0.039% 0.099% 5.430% 1.060% 0.981% 0.981%
G 0.084% 3.108% 12.530% 8.512% 8.024% 11.983% 11.983%
C 0.017% 0.415% 0.537% 2.480% 0.801% 0.942% 0.942%
DL 4.812% 0.025% 0.039% 1.715% 4.836% 8.293% 8.293%
EDGE 37.421% 8.364% 11.971% 7.542% 8.064% 5.659% 5.659%
LB 6.577% 0.212% 7.190% 11.543% 19.885% 19.844% 19.844%
CB 21.119% 8.884% 11.039% 9.961% 10.897% 11.272% 11.272%
S 9.640% 11.617% 15.599% 8.053% 8.108% 9.234% 9.234%
K 0.000% 0.000% 0.000% 0.000% 0.002% 0.394% 0.394%
FB 0.000% 0.000% 0.000% 0.000% 0.000% 0.001% 0.001%
P 0.000% 0.000% 0.000% 0.000% 0.000% 0.085% 0.085%