2020 On the Clock User Data: Position Percentage by Round (May-July)

UPDATED:  July 28, 2019

This is User data for On the Clock 2020! The user data collected from On the Clock mock draft simulator is from May 1 through essentially end of July (3 months post 2019 NFL Draft). This is your first look at user data for the 2020 NFL Draft, as provided by 2020 On the Clock.

This shows which positions were most important to all 32 fan bases, as drafted by the fans/users. Data is broken out for each team by round and percentage that position was drafted in each round.

ON THE CLOCK MOCK DRAFT SIMULATOR – DRAFT HERE!

NOTE:  This is sorted Alphabetically by city.

 

Cardinals
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 30.87% 8.44% 9.42% 6.86% 4.48% 12.06%
DL 9.38% 17.07% 9.56% 7.94% 22.04% 16.42% 19.97%
EDGE <1% <1% <1% <1% 12.39% 11.94% 11.65%
OT 22.73% 21.08% 6.23% 11.26% 6.99% 5.97% 9.33%
TE <1% 13.27% 3.95% 3.88% 5.66% 22.39% 11.77%
CB 67.23% 17.03% 2.99% 3.92% 2.23% 8.96% 17.03%
QB <1% <1% <1% <1% <1% 2.99% <1%
WR <1% <1% <1% <1% <1% 5.97% 1.89%
LB <1% <1% <1% 49.22% 35.37% 8.96% 6.59%
S <1% <1% <1% 1.49% <1%
C <1% <1% <1% <1% 1.49% 1.93%
RB <1% <1% 67.97% 13.94% 7.16% 8.96% 3.39%
K <1%
FB <1% <1%
P 1.61%
Falcons
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% <1% <1% <1% 5.58% 5.99% 14.55%
DL 59.10% 30.74% 6.98% 2.28% 5.19% 7.00% 20.00%
EDGE 37.71% 34.31% 15.65% 6.41% 4.56% 2.93% 9.09%
OT <1% <1% <1% <1% 1.81% <1% 3.64%
TE <1% <1% 16.21% 4.65% 12.13% 15.04% 5.45%
CB 2.38% 15.12% 14.36% 18.27% 18.36% 8.46% 10.91%
QB <1% <1% <1% <1% 2.70% 3.61% 9.09%
WR <1% 9.93% 14.94% 7.73% 21.60% 27.42% 7.27%
LB <1% <1% <1% 1.00% 7.06% 7.73% 7.27%
S <1% 8.89% 30.56% 21.96% 8.24% 4.85% 1.82%
C <1% <1% <1% <1% <1% <1% 7.27%
RB <1% <1% <1% 37.38% 11.82% 15.47% 3.64%
K <1%
FB <1%
P <1% <1%
Ravens
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 5.86% 41.24% 16.39% 4.45% 5.49% 4.50% 2.33%
DL <1% <1% 20.88% 14.27% 15.54% 16.25% 18.60%
EDGE <1% 3.70% 9.12% 15.76% 15.50% 9.82% 16.28%
OT 60.92% 7.94% 6.24% 3.28% 3.83% 6.21% 2.33%
TE <1% <1% <1% 2.05% 1.69%
CB 20.87% 33.25% 12.23% 4.37% 5.08% 3.39% 9.30%
QB <1% <1% 3.40% 2.33%
WR 11.23% 12.68% 15.68% 9.17% 15.05% 14.21% 9.30%
LB <1% <1% 18.90% 28.69% 7.38% 7.43% 4.65%
S <1% <1% <1% 1.16% 3.78% 5.22% 11.63%
C <1% <1% <1% <1% 3.50% 1.67% 11.63%
RB <1% <1% <1% 18.72% 22.57% 25.80% 9.30%
K <1% 2.33%
FB <1%
P <1% <1%
Bills
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% 15.03% 26.55% 24.83% 11.19% 8.68% 4.55%
DL <1% <1% <1% <1% 6.92% 6.56% 3.03%
EDGE 66.31% 9.03% 10.99% 8.21% 10.13% 18.10% 21.21%
OT 27.01% 8.07% 23.77% 18.90% 7.40% 8.33% 6.06%
TE <1% <1% <1% <1% 2.89% 1.21% 1.52%
CB <1% 3.16% 11.32% 26.10% 21.27% 14.03% 6.06%
QB <1% <1% <1% <1% <1% 3.03%
WR <1% <1% 7.03% 8.41% 11.21% 21.65% 10.61%
LB 3.81% 63.73% 19.27% 4.85% 15.27% 9.06% 7.58%
S <1% <1% <1% 8.21% 4.61% 4.94% 24.24%
C <1% <1% <1% <1% 1.52%
RB <1% <1% <1% <1% 8.32% 4.80% 3.03%
K 1.52%
FB <1%
P <1% <1% <1% 6.06%
Panthers
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 14.49% 27.80% 22.40% 11.24% 8.88% 8.10% 3.56%
DL <1% <1% <1% <1% 9.22% 21.28% 21.33%
EDGE <1% <1% <1% <1% 13.35% 12.91% 24.25%
OT 13.19% 1.03% 10.27% 22.99% 12.54% 13.77% 4.93%
TE <1% <1% <1% 5.57% 14.71% 11.34% 4.01%
CB 60.12% 7.03% 9.74% 11.83% 7.52% 2.74% 7.42%
QB <1% <1% 2.65% 4.07% 4.95% 8.54% 6.90%
WR <1% <1% <1% <1% 3.75% 2.83% 1.03%
LB <1% <1% <1% <1% 6.26% 6.25% 5.93%
S 10.53% 11.99% 32.72% 26.65% 5.31% 3.36% 9.67%
C <1% <1% <1% 1.35%
RB <1% 50.80% 20.62% 16.42% 12.63% 8.25% 4.65%
K <1% 1.81%
FB <1% 1.32%
P <1% <1% 1.84%
Bears
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% 1.67% <1% 2.62% 3.55% 1.33%
DL 26.98% 24.54% 11.67% 13.76% 16.17% 10.49% 10.67%
EDGE 1.59% <1% 5.00% <1% 18.76% 10.91% 21.24%
OT 2.74% 6.67% 3.74% 9.95% 20.22% 8.12%
TE <1% 5.00% <1% 1.70% 1.88% <1%
CB 34.92% 33.24% 11.67% 4.91% 9.19% 8.16% 11.85%
QB <1% <1% <1% <1% <1%
WR <1% <1% <1% 2.57% 3.97% 2.27%
LB <1% 33.33% 71.09% 21.34% 13.38% 7.44%
S 31.75% 32.51% 9.17% 3.02% 7.44% 7.26% 10.57%
C 4.76% 6.37% 2.50% 2.74% 5.64% 14.32% 11.53%
RB <1% 12.50% <1% 3.88% 5.27% 4.46%
K <1% 1.37%
FB <1% <1% 6.07%
P <1% <1% 2.35%
Bengals
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% <1% 7.60% 4.64% 6.24% 21.65%
DL <1% <1% 20.79% 13.24% 34.41% 26.48% 18.76%
EDGE 49.23% 10.10% 16.02% 12.26% 6.30% 5.46% 5.12%
OT <1% <1% <1% <1% 5.95% 5.35% 14.92%
TE <1% <1% <1% 1.15% 3.29% <1%
CB 7.80% 9.04% 23.91% 28.95% 5.33% 11.47% 12.06%
QB 35.40% 6.32% 8.06% 8.98% 2.16% 8.46% 1.00%
WR 7.22% 6.73% 11.82% 17.08% 9.57% 17.99% 10.43%
LB <1% 67.45% 18.87% 11.38% 23.90% 7.05% 6.86%
S <1% <1% <1% <1% <1% 2.97% 4.47%
C <1% <1% 1.68%
RB <1% <1% <1% 5.99% 4.04% 1.56%
K <1%
FB <1%
P <1% <1%
Browns
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 10.15% 35.45% 27.24% 10.64% 6.07% 2.92% 1.91%
DL <1% <1% <1% <1% 4.95% 23.37% 18.39%
EDGE 38.82% 25.17% 21.56% 8.34% 7.73% 2.98% 10.06%
OT 48.44% 17.80% 15.07% 10.16% 4.01% 2.95% 3.04%
TE <1% <1% <1% 7.07% 6.99% 11.49% 7.89%
CB <1% 12.94% 8.28% 17.75% 23.32% 9.58% 11.81%
QB <1% <1% <1% <1% 1.73% 5.03%
WR <1% <1% 14.14% 9.19% 19.32% 19.78% 8.84%
LB <1% <1% <1% <1% 10.52% 11.27% 17.27%
S 1.23% 6.67% 12.06% 35.84% 12.43% 5.55% 6.61%
C <1% <1% <1% <1% <1% <1% <1%
RB <1% <1% <1% <1% 2.03% 4.84% 3.80%
K 1.28%
FB <1% 1.58%
P <1% <1% 1.87%
Cowboys
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% <1% <1% 2.88% 1.92% <1%
DL <1% <1% <1% <1% 16.97% 11.54% 17.45%
EDGE 58.39% 18.18% 10.45% 8.90% 6.99% 3.85% 8.14%
OT <1% <1% <1% <1% 3.34% 5.77% <1%
TE 18.78% 56.37% 9.34% 4.95% 2.66% 1.92% <1%
CB <1% 9.45% 4.86% 14.93% 18.64% 9.62% 20.53%
QB <1% <1% <1% 4.57% 2.81% 19.23% 3.30%
WR 20.54% 11.59% 28.46% 9.26% 12.88% 7.69% 5.61%
LB <1% <1% <1% <1% 12.90% 11.54% 14.49%
S <1% 3.32% 5.83% 33.16% 13.30% 9.62% 9.59%
C <1% <1% <1% <1% <1% 2.09%
RB <1% <1% 39.30% 22.85% 5.73% 17.31% 12.26%
K 1.04%
FB 2.56%
P <1% 1.00%
Broncos
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% <1% <1% 5.69% 11.71% 19.33%
DL <1% <1% <1% 8.04% 23.88% 23.18% 10.84%
EDGE <1% 4.01% 17.14% 14.61% 13.84% 10.63%
OT 20.78% 9.35% 12.11% 14.33% 8.48% 7.87% 6.08%
TE <1% <1% <1% 1.87% 1.44% 1.21%
CB 62.32% 9.79% 8.03% 7.51% 1.78% 6.02% 11.10%
QB <1% <1% <1% <1% <1% 2.13% 9.01%
WR 9.73% 16.08% 12.14% 19.66% 8.90% 8.30% 8.52%
LB <1% 1.17% 45.13% 6.57% 16.35% 7.45% 7.82%
S 5.98% 2.22% 4.97% 18.73% 9.32% 10.43% 7.38%
C <1% <1% <1% <1% <1% <1% <1%
RB <1% 60.05% 12.54% 7.38% 8.61% 6.53% 3.77%
K <1% 1.90%
FB <1% <1%
P <1% 1.39%
Lions
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% <1% <1% <1% 2.02% 1.18% 1.61%
DL <1% 17.14% 27.14% 18.17% 25.71% 15.12% 22.58%
EDGE 60.07% 21.23% 8.18% 4.95% 5.87% 4.95% 3.23%
OT 28.94% 25.81% 20.03% 9.96% 6.94% 5.23% 4.84%
TE <1% <1% <1% <1% 1.67% 1.78% 1.61%
CB <1% <1% <1% 17.32% 5.04% 13.00% 11.29%
QB <1% <1% <1% <1% <1% 4.39% 11.29%
WR 9.55% 22.06% 15.58% 21.99% 8.72% 8.83% 6.15%
LB <1% <1% <1% <1% 21.69% 16.96% 8.06%
S <1% <1% 9.48% 16.84% 6.05% 8.23% 20.97%
C <1% 11.80% 17.32% 9.39% 6.73% 6.54% 4.84%
RB <1% <1% <1% 8.67% 12.73% 1.61%
K
FB <1% 1.61%
P <1%
Packers
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% 32.89% 20.34% 12.59% 11.37% 10.54% 8.02%
DL 68.78% 18.03% 8.60% 1.62% 8.67% 10.61% 6.92%
EDGE <1% <1% <1% <1% 4.76% 5.01% 6.49%
OT 28.58% 17.45% 24.16% 17.53% 4.15% 4.14% 1.31%
TE 1.16% 26.51% 27.42% 13.16% 9.68% 8.43% 1.92%
CB <1% <1% <1% 16.66% 9.34% 9.51% 24.76%
QB <1% <1% <1% <1% <1% <1% 1.05%
WR <1% <1% <1% <1% 2.74% 4.57% 1.19%
LB <1% <1% 1.02% <1% 24.19% 16.80% 17.96%
S <1% <1% 6.34% 22.34% 5.89% 8.24% 13.29%
C <1% 3.35% 11.18% 14.42% 9.21% 9.86% 5.37%
RB <1% <1% <1% <1% 9.45% 10.99% 4.93%
K 2.41%
FB <1% 2.12%
P <1% <1% 2.26%
Texans
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 24.10% 24.38% 17.60% 4.91% 7.26% 8.80% 11.26%
DL 0.10% 0.01% 0.01% 0.09% 5.64% 13.23% 10.42%
EDGE 0.04% 0.01% 0.03% 0.11% 4.99% 4.60% 8.78%
OT 47.57% 9.10% 10.71% 8.83% 11.23% 10.38% 8.41%
TE 16.00% 27.62% 14.53% 5.78% 5.98% 6.74% 3.10%
CB 0.30% 9.15% 12.66% 15.19% 26.61% 9.56% 7.59%
QB 0.03% 0.56% 2.38% 0.61%
WR 0.03% 0.04% 0.15% 0.09% 4.81% 5.01% 2.87%
LB 0.02% 0.10% 20.62% 47.57% 16.93% 10.44% 12.28%
S 11.70% 29.32% 18.82% 14.64% 7.16% 6.55% 17.69%
C 0.03% 0.03% 4.69% 2.77% 6.30% 15.60% 6.48%
RB 0.09% 0.23% 0.18% 0.02% 2.51% 6.38% 5.14%
K 1.15%
FB 0.10% 2.01%
P 0.01% 0.17% 2.22%
Colts
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% 13.74% 20.82% 24.44% 10.30% 9.68% 6.50%
DL 80.88% 10.26% 1.18% <1% 5.17% 6.11% 12.45%
EDGE 5.57% 23.78% 21.14% 11.69% 7.37% 3.82% 11.43%
OT 2.81% 15.34% 20.76% 25.35% 7.00% 8.98% 3.30%
TE <1% <1% <1% <1% 1.59% 2.60% <1%
CB <1% <1% <1% <1% 3.08% 1.19% 2.91%
QB <1% <1% 6.93% 8.16% 5.47% 4.03% 7.46%
WR <1% <1% <1% 13.78% 11.58% 15.06% 11.67%
LB <1% <1% <1% <1% 36.28% 29.61% 15.66%
S 10.33% 28.87% 10.94% 7.07% 5.99% 3.30% 4.87%
C <1% 7.20% 17.52% 8.61% 4.38% 10.32% 10.49%
RB <1% <1% <1% <1% 1.72% 5.08% 5.32%
K 0.09% 1.38%
FB <1% 5.86%
P <1% 0.03% <1%
Jaguars
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% <1% <1% <1% 3.08% 1.49% 2.98%
DL <1% <1% <1% 8.78% 10.30% 8.03%
EDGE <1% <1% <1% 13.21% 15.00% 15.25%
OT <1% <1% <1% 23.37% 6.86% 10.65% 4.47%
TE 11.08% 53.62% 14.10% 8.24% 4.17% 2.98% 1.29%
CB <1% <1% 13.60% 21.92% 13.38% 9.16% 18.24%
QB <1% 6.15% 6.36% 5.18% 12.65% 8.11% 4.38%
WR 43.82% 15.57% 14.74% 8.35% 8.60% 4.65% 2.01%
LB <1% <1% <1% <1% 15.24% 18.42% 16.27%
S 34.10% 16.77% 32.95% 10.62% 2.70% 3.02% 13.34%
C 10.12% 7.43% 17.62% 21.73% 4.74% 4.86% 3.64%
RB <1% <1% <1% <1% 6.43% 10.42% 3.18%
K 3.99%
FB <1% <1% 1.35%
P <1% <1% 1.60%
Chiefs
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% <1% 6.18% 6.36% 5.99%
DL <1% <1% <1% <1% 22.65% 23.74% 3.85%
EDGE <1% 3.08% 5.26% 15.11% 14.62% 16.70% 3.85%
OT <1% <1% <1% <1% 1.61% <1% 3.85%
TE <1% <1% <1% <1% 1.31% 2.87%
CB 6.86% 8.06% 5.26% 22.95% 16.41% 9.17% 11.54%
QB <1% <1% <1% 7.69%
WR 35.71% 16.78% 10.99% 10.62% 9.05% 7.89% 7.69%
LB <1% <1% <1% <1% 7.51% 13.75% 30.77%
S 50.43% 8.69% 12.59% 14.43% 3.28% 3.85% 3.85%
C <1% <1% <1% 1.85% <1% 3.85%
RB 6.62% 62.65% 64.84% 29.66% 15.06% 13.79% 11.54%
K
FB <1% 3.85%
P <1% <1% 7.69%
Chargers
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% <1% <1% <1% 3.75% 2.40% 1.17%
DL 15.52% 33.35% 24.71% 9.82% 13.35% 9.82% 8.18%
EDGE <1% <1% 15.23% 13.88% 12.21% 21.47%
OT 47.99% 15.52% 14.63% 6.02% 7.31% 16.33% 8.98%
TE <1% <1% <1% 2.82% 1.02% <1%
CB <1% 11.64% 14.19% 19.37% 14.55% 8.34% 5.37%
QB 13.88% 26.84% 16.84% 4.65% 10.78% 3.53% 9.29%
WR 22.49% 12.46% 24.50% 12.81% 7.84% 6.18% 6.23%
LB <1% <1% <1% <1% 7.89% 13.33% 9.99%
S <1% <1% 1.35% <1% <1%
C <1% <1% 4.88% 4.75% 3.20% 8.02% 8.47%
RB <1% <1% <1% 27.29% 13.08% 17.83% 12.70%
K <1% <1%
FB <1% 6.08%
P <1% <1% <1%
Rams
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% 20.38% 3.33% 17.08% 2.38% 10.89% 5.30%
DL <1% <1% <1% <1% 7.14% 6.37% 5.86%
EDGE 67.50% 11.97% 2.91% 9.97% 16.67% 12.37% 27.98%
OT <1% <1% <1% <1% 2.38% 3.95% 1.26%
TE 19.81% 39.75% 8.27% 6.89% 2.38% 2.86% 1.64%
CB <1% <1% <1% 14.86% 7.14% 14.15% 14.38%
QB <1% <1% 4.76% 1.60% 2.13%
WR <1% <1% <1% 9.21% 33.33% 18.26% 15.36%
LB <1% <1% 74.11% 8.33% 11.90% 12.17% 6.44%
S 1.84% 6.70% 2.95% 22.03% 7.14% 7.17% 6.21%
C 10.44% 20.70% 7.93% 11.51% 2.38% 5.14% 4.56%
RB <1% <1% <1% 2.38% 4.94% 3.29%
K <1% <1%
FB 3.91%
P <1% <1%
Dolphins
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% 24.39% 23.85% 1.68% 4.34% 3.31% 8.16%
DL <1% <1% <1% <1% 16.35% 11.83% 8.64%
EDGE 17.33% 26.59% 8.47% 3.72% 10.68% 15.27% 13.37%
OT <1% <1% <1% <1% 2.86% 2.91% 3.81%
TE <1% <1% <1% 3.19% 3.10% 1.11%
CB 5.16% 29.68% 14.45% 1.93% 4.21% 5.54% 20.74%
QB 4.62% 5.10% 13.70% 8.34% 9.38% 6.78% 2.10%
WR 72.09% 8.79% 13.54% 11.41% 24.89% 23.71% 14.96%
LB <1% 1.10% 1.44% 1.36% 6.76% 9.38% 6.69%
S <1% <1% 13.99% 14.52% 7.56% 5.11% 6.99%
C <1% 1.69% 7.88% 12.97% 1.83% 6.62% 6.12%
RB <1% 1.27% 1.40% 42.76% 6.39% 5.95% 3.70%
K <1% <1%
FB <1% <1% <1%
P 1.49% <1% 1.25%
Vikings
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% 14.43% 20.31% 11.93% 13.16% 7.44% 4.32%
DL 26.67% 38.44% 12.92% 3.47% 5.82% 15.11% 18.21%
EDGE 28.96% 22.04% 16.86% 6.85% 5.60% 11.36% 17.10%
OT 1.18% 1.09% <1% <1% 2.75% 3.12% 1.10%
TE <1% <1% 3.13% 8.01% 10.66% 11.67% 4.98%
CB 5.35% 16.62% 25.97% 10.68% 8.74% 4.19% 8.87%
QB 37.34% 4.62% 6.04% 9.96% 8.41% 4.55% 3.54%
WR <1% <1% 12.02% 12.37% 24.09% 17.56% 6.09%
LB <1% <1% <1% <1% 7.85% 7.87% 8.77%
S <1% <1% <1% 1.23% 3.14% 5.77% 12.04%
C <1% <1% <1% <1% 1.67% <1% <1%
RB <1% <1% <1% 33.77% 8.05% 10.29% 10.40%
K <1% 1.48%
FB <1% 1.15%
P <1% <1% 1.73%
Patriots
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% <1% <1% <1% 7.02% 3.57% 1.64%
DL 9.71% 36.77% 11.39% 7.11% 5.26% 19.57% 14.29%
EDGE <1% <1% 9.37% 18.12% 17.54% 8.73% 19.74%
OT 2.14% 6.72% 11.27% 12.20% 8.77% 12.80% 5.57%
TE 18.20% 42.19% 9.78% 1.22% 4.87% 4.49%
CB <1% <1% 15.87% 13.22% 8.77% 6.68% 5.36%
QB <1% 2.60% 3.27% 6.10% 1.75% 4.38% 9.84%
WR 69.22% 10.33% 5.87% 7.69% 19.30% 16.50% 8.67%
LB <1% <1% 32.79% 1.52% 14.04% 11.78% 11.31%
S <1% <1% <1% <1% 5.26% <1% 2.60%
C <1% <1% <1% <1% <1%
RB <1% <1% <1% 32.68% 12.28% 9.80% 10.02%
K <1% <1%
FB <1% 3.79%
P <1% <1%
Saints
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 15.15% <1% <1% 3.67% 4.42% 5.56%
DL 56.07% 9.09% 28.98% 10.12% 11.39% 8.69% 5.56%
EDGE <1% <1% <1% 3.68% 3.59% 8.33%
OT <1% 3.03% <1% <1% 2.28% 2.90% 2.78%
TE <1% 3.03% <1% <1% 2.63% <1% 5.56%
CB <1% 3.03% <1% 19.71% 12.19% 7.94% 33.33%
QB 19.90% 20.93% 11.99% 13.59% 2.31% 8.33%
WR 21.93% 51.52% 34.33% 27.53% 7.36% 13.28% 25.00%
LB <1% 9.09% <1% <1% 28.55% 33.29% 2.78%
S 8.16% 18.02% 9.20% 8.26%
C 1.96% 7.08% 12.17% 2.64% 8.63%
RB <1% 6.06% <1% <1% 2.70% 5.62%
K <1%
FB <1% 2.78%
P <1% <1%
Giants
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% <1% <1% <1% 2.54% 1.26% 2.92%
DL <1% <1% <1% <1% 5.69% 6.64% 12.77%
EDGE 1.41% 11.27% 9.57% 11.18% 12.20% 18.09% 11.69%
OT 72.38% 10.99% 5.49% 1.63% 9.72% 7.74% 10.33%
TE <1% <1% 5.13% 5.91% 9.63% 10.20% 9.59%
CB <1% <1% <1% <1% <1% 2.06% 3.52%
QB 2.37% <1% <1% <1% <1% <1% 1.00%
WR 6.07% 26.74% 14.24% 6.70% 7.76% 10.74% 8.38%
LB <1% 2.08% 37.67% 12.63% 22.88% 9.50% 9.78%
S 16.98% 34.11% 15.33% 3.75% 3.99% 2.63% 10.22%
C <1% 13.88% 11.65% 5.42% 4.95% 5.77% 7.51%
RB <1% <1% <1% 52.19% 19.37% 22.63% 7.48%
K 1.01%
FB <1% 2.98%
P <1% 1.70% <1%
Jets
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% <1% <1% 13.96% 5.96% 7.98% 12.35%
DL 7.87% <1% <1% <1% 7.69% 7.44% 14.98%
EDGE 52.05% 25.86% 12.15% 5.55% 3.71% 6.31% 10.54%
OT 6.97% 6.93% 13.33% 28.59% 10.11% 12.90% 3.20%
TE <1% 13.19% 17.72% 8.18% 7.07% 7.39%
CB 15.60% 44.83% 22.20% 11.48% 3.49% 3.63% 9.37%
QB 6.37% 1.18% <1% <1%
WR 10.84% 18.52% 33.65% 16.08% 8.93% 6.98% 4.76%
LB <1% <1% <1% <1% 17.49% 10.88% 4.30%
S <1% <1% <1% 2.04% 3.65% 7.12%
C <1% 2.59% 4.50% 5.97% 3.37% 6.38% 14.74%
RB <1% <1% <1% 27.84% 24.19% 6.37%
K 2.57%
FB <1% <1%
P <1% 1.54% 1.12%
Raiders
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G 2.00% 20.43% 7.47% 21.13% 8.28% 8.79% 18.22%
DL 34.97% 13.04% 9.14% 17.54% 8.28% 40.87% 26.50%
EDGE 42.69% 10.43% 3.82% 4.65% 7.01% 3.79% 6.69%
OT <1% <1% <1% 14.65% 1.15% 4.02%
TE 4.56% 22.17% 18.39% 19.37% 4.46% 10.89% 4.93%
CB <1% <1% <1% <1% 6.37% 2.78% 4.96%
QB 14.84% 3.04% 10.42% 11.43% 10.19% 9.16% 1.49%
WR <1% 5.65% 4.91% 16.42% 17.20% 10.37% 16.07%
LB <1% 22.61% 45.16% 8.11% 5.73% 5.83% 7.09%
S <1% 1.30% <1% <1% 4.46% 2.39% 5.04%
C <1% <1% <1% 6.37% <1% 2.42%
RB <1% <1% <1% <1% 4.46% 2.60% 1.46%
K <1% <1%
FB <1% <1% <1%
P 1.91% <1% <1%
Eagles
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% <1% <1% <1% 4.93% 4.30% 3.43%
DL <1% <1% <1% <1% 13.83% 6.42% 9.99%
EDGE 15.69% 14.26% 22.71% 6.90% 14.92% 18.37% 13.06%
OT <1% <1% <1% <1% 1.53% 2.38% 4.62%
TE <1% <1% <1% 2.44% 1.53% <1%
CB 72.57% 20.78% 2.28% 16.88% 13.63% 14.74% 16.38%
QB <1% <1% 4.02% 10.69% 14.60% 7.06% 1.80%
WR <1% 12.38% 13.73% 19.25% 11.04% 9.10% 10.51%
LB <1% <1% 33.10% 15.85% 6.05% 14.44% 11.91%
S 7.41% 40.63% 11.76% 13.62% 8.33% 6.52% 16.11%
C 3.37% 11.05% 12.16% 16.50% 2.10% 7.98% 8.09%
RB <1% <1% <1% <1% 6.40% 6.96% 2.60%
K <1% <1%
FB <1% <1% <1%
P <1% <1% <1%
Steelers
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% <1% <1% <1% 3.19% 1.76% 1.17%
DL <1% <1% <1% <1% 13.86% 29.06% 18.69%
EDGE 14.79% 27.73% 33.38% 10.99% 9.23% 5.29% 11.55%
OT <1% <1% <1% 20.70% 7.54% 10.73% 6.41%
TE <1% 18.54% 10.44% 18.51% 9.71% 9.61% 4.43%
CB 61.41% 27.53% 7.59% 1.87% 3.73% 1.49% 7.07%
QB 15.76% 14.57% 4.24% 24.69% 11.40% 5.22% 5.43%
WR 6.74% 10.24% 33.25% 7.85% 19.17% 13.32% 6.58%
LB <1% <1% <1% <1% 13.61% 10.55% 6.47%
S <1% <1% 9.53% 14.21% 5.95% 6.90% 13.50%
C <1% <1% <1% <1% 1.02% 1.24% 3.99%
RB <1% <1% <1% <1% 1.51% 4.63% 7.28%
K <1% 1.34%
FB <1% <1% 4.98%
P <1% <1% 1.11%
49ers
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% 28.57% <1% <1% 6.80% 5.26% 13.06%
DL 6.27% <1% <1% 6.79% 8.79% 15.97%
EDGE <1% <1% <1% 3.56% 4.40% 2.99%
OT <1% 4.08% <1% 8.49% 7.82% 8.42% 8.99%
TE 10.20% <1% <1% 1.89% 2.80% 6.02%
CB 51.62% 21.09% 22.19% 13.96% 5.07% 6.02% 16.35%
QB 17.57% <1% 2.07% 1.24% 1.84% 11.33% 6.88%
WR 9.24% 17.69% 10.04% 12.79% 21.49% 22.00% 7.86%
LB <1% 8.16% 37.05% 43.11% 25.71% 13.545 6.38%
S 14.78% 4.08% 27.65% 19.68% 8.90% 4.96% 7.87%
C 4.08% <1% <1% <1% 1.15% 1.54%
RB 1.36% <1% <1% 10.01% 9.14% 1.89%
K 2.99%
FB <1% <1%
P <1% 1.56% <1%
Seahawks
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% <1% <1% <1% 1.62% 3.22% 2.25%
DL 35.61% 23.13% 6.74% 1.00% 11.49% 10.03% 19.31%
EDGE 10.45% 26.02% 16.52% 1.42% 12.89% 22.80% 17.89%
OT 53.11% 15.18% 5.63% 13.50% 5.66% 12.67% 6.14%
TE <1% <1% 6.21% 14.36% 12.17% 6.39% 3.56%
CB <1% 18.25% 22.91% 5.72% 4.25% 4.74% 7.73%
QB <1% <1% 4.99% 2.93% 9.82% 3.40% 10.80%
WR <1% <1% <1% <1% 2.55% 3.02% 3.45%
LB <1% <1% <1% <1% 11.99% 13.37% 8.14%
S <1% 3.89% 18.15% 14.37% 5.94% 9.63% 6.38%
C <1% 12.78% 18.22% 8.29% 2.87% 4.27% 3.14%
RB <1% <1% <1% 38.12% 18.74% 6.18% 5.79%
K <1% 1.55%
FB 1.17%
P <1% <1% 2.70%
Buccaneers
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
G <1% <1% 24.01% 14.40% 5.18% 8.45% 10.39%
DL <1% <1% <1% 18.82% 26.75% 40.38% 7.79%
EDGE 10.26% 52.21% 19.20% 6.59% 6.46% 4.35% 11.69%
