Big Board Preview: Buffalo Fambase - Bills Big Board
Ranking |
Position |
Player |
School |
1. | LB | Will Anderson | Alabama |
2. | QB | C.J. Stroud | Ohio State |
3. | QB | Bryce Young | Alabama |
4. | DL | Jalen Carter | Georgia |
5. | DL | Bryan Bresee | Clemson |
6. | QB | Tyler Van Dyke | Miami |
7. | WR | Jaxon Smith-Njigba | Ohio State |
8. | CB | Kelee Ringo | Georgia |
9. | CB | Joey Porter Jr | Penn State |
10. | EDGE | Myles Murphy | Clemson |
11. | WR | Kayshon Boutte | LSU |
12. | TE | Michael Mayer | Notre Dame |
13. | CB | Eli Ricks | Alabama |
14. | WR | Jordan Addison | Pittsburgh |
15. | LB | Nolan Smith | Georgia |
16. | QB | Will Levis | Kentucky |
17. | EDGE | B.J. Ojulari | LSU |
18. | G | Paris Johnson | Ohio State |
19. | RB | Zach Charbonnet | UCLA |
20. | EDGE | Isaiah Foskey | Notre Dame |
21. | QB | D.J. Uiagalelei | Clemson |
22. | S | Brandon Joseph | Northwestern |
23. | TE | Cameron Latu | Alabama |
24. | LB | Noah Sewell | Oregon |
25. | S | Malachi Moore | Alabama |
26. | LB | Trenton Simpson | Clemson |
27. | RB | Bijan Robinson | Texas |
28. | TE | Sam LaPorta | Iowa |
29. | TE | Arik Gilbert | Georgia |
30. | S | Jordan Battle | Alabama |
31. | OT | Zion Nelson | Miami |
32. | CB | Tony Grimes | North Carolina |
33. | C | Jarrett Patterson | Notre Dame |
34. | LB | Henry To'oto'o | Alabama |
35. | S | Antonio Johnson | Texas A&M |
36. | CB | Brian Branch | Alabama |
37. | OT | Robert Scott Jr. | Florida State |
38. | QB | Phil Jurkovec | Boston College |
39. | WR | Tre Tucker | Cincinnati |
40. | WR | Marvin Mims | Oklahoma |
41. | G | Emil Ekiyor Jr. | Alabama |
42. | LB | Zion Tupuola-Fetui | Washington |
43. | EDGE | Derick Hall | Auburn |
44. | CB | Kyu Blu Kelly | Stanford |
45. | WR | Jermaine Burton | Alabama |
46. | CB | Clark Phillips III | Utah |
47. | QB | Jake Haener | Fresno State |
48. | EDGE | Habakkuk Baldonado | Pittsburgh |
49. | WR | Ainias Smith | Texas A&M |
50. | LB | DeMarvion Overshown | Texas |
51. | EDGE | Byron Young | Alabama |
52. | WR | Dontay Demus Jr. | Maryland |
53. | WR | Omar Manning | Nebraska |
54. | G | Caleb Chandler | Louisville |
55. | C | Ricky Stromberg | Arkansas |
56. | EDGE | Brenton Cox Jr. | Florida |
57. | TE | Erick All | Michigan |
58. | EDGE | Kameron Butler | Virginia |
59. | DL | Jalen Redmond | Oklahoma |
60. | QB | Spencer Rattler | South Carolina |
61. | WR | Quentin Johnston | TCU |
62. | S | Jalen Catalon | Arkansas |
63. | QB | Sam Hartman | Wake Forest |
64. | EDGE | Jordan Burch | South Carolina |
65. | S | Akeem Dent | Florida State |
66. | WR | Joseph Ngata | Clemson |
67. | S | DeMarcco Hellams | Alabama |
68. | OT | Jaxson Kirkland | Washington |
69. | EDGE | Ochaun Mathis | Nebraska |
70. | QB | Hendon Hooker | Tennessee |
71. | G | Peter Skoronski | Northwestern |
72. | OT | Walker Parks | Clemson |
73. | RB | Blake Corum | Michigan |
74. | DL | Gervon Dexter | Florida |
75. | RB | Jahmyr Gibbs | Georgia Tech |
76. | WR | Mycah Pittman | Florida State |
77. | RB | Zach Evans | Mississippi |
78. | LB | Owen Pappoe | Auburn |
79. | RB | Tank Bigsby | Auburn |
80. | QB | Kedon Slovis | Pittsburgh |
81. | WR | Trey Knox | Arkansas |
82. | OT | Blake Freeland | BYU |
83. | WR | Theo Wease | Oklahoma |
84. | DL | Tyler Davis | Clemson |
85. | DL | Calijah Kancey | Pittsburgh |
86. | LB | Jack Campbell | Iowa |
87. | CB | Keidron Smith | Ole Miss |
88. | QB | Tanner McKee | Stanford |
89. | QB | Brennan Armstrong | Virginia |
90. | WR | Antoine Green | North Carolina |
91. | DL | Jaquelin Roy | LSU |
92. | S | Avery Young | Rutgers |
93. | CB | Riley Moss | Iowa |
94. | WR | Cornelius Johnson | Michigan |
95. | DL | D.J. Dale | Alabama |
96. | S | Tykee Smith | Georgia |
97. | S | Jaiden Woodbey | Boston College |
98. | C | Sedrick Van Pran | Georgia |
99. | S | Xavier Henderson | Michigan State |
100. | CB | Miles Battle | Ole Miss |
101. | C | Olusegun Oluwatimi | Michigan |
102. | EDGE | Jared Verse | Florida State |
103. | EDGE | Zach Harrison | Ohio State |
104. | EDGE | Felix Anudike-Uzomah | Kansas State |
105. | CB | Sevyn Banks | Ohio State |
106. | DL | Jayson Ademilola | Notre Dame |
107. | LB | Payton Wilson | NC State |
108. | WR | Parker Washington | Penn State |
109. | C | Alex Forsyth | Oregon |
110. | LB | Ventrell Miller | Florida |
111. | WR | Justin Shorter | Florida |
112. | EDGE | Justin Eboigbe | Alabama |
113. | CB | Myles Jones | Texas A&M |
114. | RB | Eric Gray | Oklahoma |
115. | WR | Josh Downs | North Carolina |
116. | WR | Xavier Hutchinson | Iowa State |
117. | RB | Noah Cain | LSU |
118. | LB | Palaie Gaoteote IV | Ohio State |
119. | C | Nick Brahms | Auburn |
120. | QB | J.T. Daniels | West Virginia |
121. | EDGE | Ali Gaye | LSU |
122. | RB | Chris Rodriguez Jr. | Kentucky |
123. | G | McClendon Curtis | Chattanooga |
124. | OT | Logan Brown | Wisconsin |
125. | S | Tanner Ingle | NC State |
126. | EDGE | Richard Jibunor | Troy |
127. | TE | Austin Stogner | South Carolina |
128. | QB | Grayson McCall | Coastal Carolina |
129. | C | Andrew Raym | Oklahoma |
130. | EDGE | Cade Hall | San Jose State |
131. | EDGE | Viliami Fehoko | San Jose State |
132. | RB | Travis Dye | USC |
133. | RB | Devon Achane | Texas A&M |
134. | EDGE | K.J. Henry | Clemson |
135. | LB | David Ugwoegbu | Oklahoma |
136. | S | Demani Richardson | Texas A&M |
137. | TE | Jahleel Billingsley | Texas |
138. | TE | Darnell Washington | Georgia |
139. | WR | Jayden Reed | Michigan State |
140. | OT | Dawand Jones | Ohio State |
141. | TE | Jaheim Bell | South Carolina |
142. | DL | Cory Durden | NC State |
143. | EDGE | Mitchell Agude | Miami |
144. | LB | Mike Jones Jr. | LSU |
145. | WR | Sam Pinckney | Georgia State |
146. | OT | Jaelyn Duncan | Maryland |
147. | LB | Noah Taylor | North Carolina |
148. | OT | Anton Harrison | Oklahoma |
149. | CB | Clarence Lewis | Notre Dame |
150. | CB | Isaiah Bolden | Jackson State |
151. | LB | Will McDonald IV | Iowa State |
152. | CB | Chamarri Conner | Virginia Tech |
153. | C | Darrian Dalcourt | Alabama |
154. | RB | John Emery Jr. | LSU |
155. | WR | Frank Ladson Jr. | Clemson |
156. | CB | Noah Daniels | TCU |
157. | RB | Sean Tucker | Syracuse |
158. | S | Trey Dean III | Florida |
159. | OT | Carter Warren | Pittsburgh |
160. | WR | Demond Demas | Texas A&M |
161. | DL | Justin Rogers | Kentucky |
162. | TE | Dalton Kincaid | Utah |
163. | LB | Amari Gainer | Florida State |
164. | WR | Jalen Cropper | Fresno State |
165. | OT | Connor Galvin | Baylor |
166. | WR | Ronnie Bell | Michigan |
167. | WR | A.T. Perry | Wake Forest |
168. | G | Tyler Beach | Wisconsin |
169. | LB | Justin Flowe | Oregon |
170. | RB | Jase McClellan | Alabama |
171. | DL | Keeanu Benton | Wisconsin |
172. | LB | Shaka Heyward | Duke |
173. | LB | Eugene Asante | North Carolina |
174. | S | Jay Ward | LSU |
175. | S | Kenderick Duncan | Louisville |
176. | CB | Nehemiah Pritchett | Auburn |
177. | EDGE | Trajan Jeffcoat | Missouri |
178. | EDGE | Xavier Thomas | Clemson |
179. | LB | Dax Hollifield | Virginia Tech |
180. | S | BeeJay Williamson | Louisiana Tech |
181. | QB | Spencer Petras | Iowa |
182. | WR | Jadon Haselwood | Arkansas |
183. | S | Rashad Torrence | Florida |
184. | TE | Theo Johnson | Penn State |
185. | OT | Myles Hinton | Stanford |
186. | DL | P.J. Mustipher | Penn State |
187. | LB | Merlin Robertson | Arizona State |
188. | LB | Edefuan Ulofoshio | Washington |
189. | CB | David Spaulding | South Carolina |
190. | S | Latham Ransom | Ohio State |
191. | WR | Giles Jackson | Michigan |
192. | S | J.L. Skinner | Boise State |
193. | C | Grant Gibson | NC State |
194. | RB | Wayne Taulapapa | Virginia |
195. | WR | Rakim Jarrett | Maryland |
196. | WR | Carlos Carriere | Central Michigan |
197. | RB | Shaun Shivers | Indiana |
198. | DL | Colby Wooden | Auburn |
199. | EDGE | Tyler Batty | BYU |
200. | LB | Mohamoud Diabate | Florida |
201. | DL | Siaki Ika | Baylor |
202. | WR | Taye Barber | TCU |
203. | TE | Benjamin Yurosek | Stanford |
204. | WR | Zakhari Franklin | UTSA |
205. | S | R.J. Roderick | South Carolina |
206. | WR | Solomon Enis | Utah |
207. | OT | Kai-Leon Herbert | Miami |
208. | RB | Camerun Peoples | Appalachian State |
209. | TE | Will Mallory | Miami |
210. | DL | Tim Smith | Alabama |
211. | LB | Bumper Pool | Arkansas |
212. | LB | Shane Lee | USC |
213. | LB | Jordan Wright | Kentucky |
214. | C | Owen Drexel | Pittsburgh |
215. | DL | Nathan Pickering | Mississippi State |
216. | WR | Will Vereen | South Carolina State |
217. | IDL | Jermayne Lole | Arizona State |
218. | LB | Darius Muasau | UCLA |
219. | DL | Deslin Alexandre | Pittsburgh |
220. | OT | Nick Broeker | Ole Miss |
221. | S | Christopher Smith | Georgia |
222. | DL | Akheem Mesidor | West Virginia |
223. | LB | Jordan Wright | Kentucky |
224. | CB | Mekhi Blackmon | Colorado |
225. | LB | Jestin Jacobs | Iowa |
226. | DL | Dom Peterson | Nevada |
227. | CB | Mekhi Garner | LSU |
228. | CB | Davonte Brown | UCF |
229. | S | Rashad Wisdom | UTSA |
230. | CB | Tre'Vius Hodges-Tomlinson | TCU |
231. | CB | Ronald Williams | Michigan State |
232. | DL | Dante Stills | West Virginia |
233. | OT | Wanya Morris | Oklahoma |
234. | C | Nick Samac | Michigan State |
235. | TE | Tucker Kraft | South Dakota State |
236. | S | Stephan Blaylock | UCLA |
237. | TE | Baylor Cupp | Texas Tech |
238. | LB | A.J. DeShazor Jr. | South Alabama |
239. | CB | Anthony Johnson Jr. | Iowa State |
240. | QB | Anthony Richardson | Florida |
241. | S | Jaydon Grant | Oregon State |
242. | LB | Drake Thomas | NC State |
243. | CB | Caelen Carson | Wake Forest |
244. | LB | Dorian Williams | Tulane |
245. | CB | Geovonte Howard | Charlotte |
246. | CB | Karon Prunty | South Carolina |
247. | TE | Kemore Gamble | UCF |
248. | CB | Corione Harris | McNeese |
249. | TE | Payne Durham | Purdue |
250. | CB | Al Blades Jr. | Miami |
251. | WR | Chris Autman-Bell | Minnesota |
252. | RB | Khalan Laborn | Marshall |
253. | DL | Jerrod Clark | Coastal Carolina |
254. | C | John Michael Schmitz | Minnesota |
255. | CB | Brian Edwards | Central Michigan |
256. | S | A.J. Finley | Ole Miss |
257. | RB | Alec Sinkfield | Boston College |
258. | LB | Tyler Grubbs | Louisiana Tech |
259. | S | Ja'Qurious Conley | North Carolina |
260. | TE | Josh Whyle | Cincinnati |
261. | C | Bryan Hudson | Louisville |
262. | CB | Derrick Langford Jr. | Washington State |
263. | C | Joe Tippmann | Wisconsin |
264. | CB | Justin Ford | Montana |
265. | TE | Riley Smith | Boise State |
266. | CB | Shaun Lewis | Houston |
267. | RB | Trey Flowers | Pennsylvania |
268. | CB | Kenny Bennett | Maryland |
269. | CB | Chris Jackson | Washington State |
270. | RB | Jatarvious Whitlow | Western Illinois |
271. | CB | D'Jordan Strong | Coastal Carolina |
272. | OT | LaDarius Henderson | Arizona State |
273. | WR | Tyjon Lindsey | Oregon State |
274. | RB | Austin Jones | Stanford |
275. | TE | E.J. Jenkins | South Carolina |
276. | WR | Kazmeir Allen | UCLA |
277. | RB | Chris Tyree | Notre Dame |
278. | EDGE | Drew Sanders | Arkansas |
279. | CB | Josh DeBerry | Boston College |
280. | CB | Tiawan Mullen | Indiana |
281. | S | Asa Turner | Washington |
282. | WR | Puka Nacua | BYU |
283. | OT | Victor Curne | Washington |
284. | WR | Aron Cruickshank | Rutgers |
285. | LB | Carlton Martial | Troy |
286. | CB | Geo Howard | Charlotte |
287. | CB | Jaden Davis | Oklahoma |
288. | CB | Jakorey Hawkins | Wyoming |
289. | CB | Jeremiah Lewis | Northwestern |
290. | DL | Jacob Slade | Michigan State |
291. | RB | Lyn-J Dixon | West Virginia |
292. | CB | Brian George | Texas A&M |
293. | DL | Chidi Ogbonnaya | Baylor |
294. | CB | Ameer Speed | Michigan State |
295. | RB | Hassan Hall | Louisville |
296. | C | Eric Douglas | South Carolina |
297. | S | Cam'Ron Kelly | North Carolina |
298. | CB | D.J. Graham | Oklahoma |
299. | CB | Jamari Brown | Purdue |
300. | CB | Julius Brents | Kansas State |
301. | TE | Brant Kuithe | Utah |
302. | WR | Zay Flowers | Boise State |
303. | CB | Tyric LeBeauf | Boise State |
304. | EDGE | Tavius Robinson | Ole Miss |
305. | CB | Elijah Jones | Boston College |
306. | WR | D.J. Matthews | Indiana |
307. | DL | Tuli Tuipulotu | USC |
308. | DL | Jonah Tavai | San Diego St |
309. | OT | Walter Rouse | Stanford |
310. | G | Will Putnam | Clemson |
311. | CB | Gabe Lemons | Oklahoma State |
312. | WR | Joshua Moore | ??? |
313. | S | Anthony Cook | Texas |
314. | CB | Tre Hawkins III | Old Dominion |
315. | TE | Luke Knox | Mississippi |
316. | CB | Khyree Jackson | Alabama |
317. | OT | Casey Phillips | Baylor |
318. | WR | Duece Watts | Tulane |
319. | S | Amari Burney | Florida |
320. | CB | Richard Bowens III | Central Michigan |
321. | LB | Chris Oats | Kentucky |
322. | C | Luke Wypler | Ohio State |
323. | LB | DeAndre Square | Kentucky |
324. | C | Cole Smith | Mississippi State |
325. | CB | Jaylon Jones | Georgia State |
326. | WR | Bru McCoy | USC |
327. | WR | KeSean Carter | Houston |
328. | G | Asim Richards | North Carolina |
329. | CB | Dorian Strong | Virginia Tech |
330. | DL | Divine Obichere | Boise State |
331. | OT | Dylan Wonnum | South Carolina |
332. | LB | Jaylen Moody | Alabama |
333. | DL | Mosiah Nasili-Kite | Maryland |
334. | EDGE | John Morgan III | Pittsburgh |
335. | LB | MJ Sherman | Georgia |
336. | DL | Robert Cooper | Florida State |
337. | DL | Zykeivous Walker | Auburn |
338. | LB | Teradja Mitchell | Ohio State |
339. | CB | Adrian Frye | Texas Tech |
340. | C | Avery Jones | East Carolina |
341. | LB | Mikel Jones | Syracuse |
342. | CB | Storm Duck | North Carolina |
343. | TE | Davis Allen | Clemson |
344. | RB | Deuce Vaughn | Kansas State |
345. | S | Bryan Addison | Oregon |
346. | CB | Lance Boykin | Coastal Carolina |
347. | CB | Arquon Bush | Cincinnati |
348. | CB | B.J. Anderson | Vanderbilt |
349. | LB | DeaMonte Trayanum | Ohio State |
350. | WR | Elijah Higgins | Stanford |
351. | RB | Jarek Broussard | Michigan State |
352. | CB | Chigozie Anusiem | Colorado State |
353. | DL | Devin Kaufusi | Utah |
354. | WR | Nikko Remigio | Fresno State |
355. | DL | Jaxon Player | Baylor |
356. | WR | R.J. Sneed | Baylor |
357. | CB | Justin Harrington | Oklahoma |
358. | CB | Ethan Bonner | Stanford |
359. | RB | Keilan Robinson | Texas |
360. | CB | Braxton Clark | Nebraska |
361. | CB | Raheme Fuller | Middle Tennessee |
362. | S | Cam Phillips | Arizona State |
363. | RB | Mohamed Ibrahim | Minnesota |
364. | OT | Cade Berseford | Washington State |
365. | OT | Ryan Hayes | Michigan |
366. | RB | Demarkcus Bowman | Florida |
367. | C | Vincent Murphy | Western Kentucky |
368. | LB | DaShaun White | Oklahoma |
369. | DL | Brandon Dorlus | Oregon |
370. | RB | Jordan Byrd | San Diego St |
371. | CB | Dontae Manning | Oregon |
372. | RB | Kendall Milton | Georgia |
373. | WR | David Durden | West Florida |
374. | LB | Antonio Grier Jr. | South Florida |
375. | DL | Ifeanyi Maijeh | Rutgers |
376. | RB | Kavosiey Smoke | Kentucky |
377. | CB | Ferlando Jordan | Southeastern Louisiana |
378. | DL | T'Vondre Sweat | Texas |
379. | DL | Brandon Pili | USC |
380. | LB | Khari Coleman | Ole Miss |
381. | S | Ja'Von Hicks | Cincinnati |
382. | LB | Jacquez Jones | Kentucky |
383. | DL | McKinnley Jackson | Texas A&M |
384. | RB | Lopini Katoa | BYU |
385. | LB | Nick Anderson | Tulane |
386. | CB | Anthony Johnson | Virginia |
387. | RB | Andrew Van Buren | Boise State |
388. | WR | Jacob Cowing | Arizona |
389. | S | Josh Proctor | Ohio State |
390. | CB | Cameron Brown | Ohio State |
391. | RB | George Holani | Boise State |
392. | WR | Taj Harris | Rutgers |
393. | WR | Derius Davis | TCU |
394. | LB | Treshaun Hayward | Arizona |
395. | WR | Tyrone Tracy | Iowa |
396. | WR | De'Corian Clark | UTSA |
397. | RB | D.J. Williams | Florida State |
398. | WR | Malik Heath | Mississippi State |
399. | LB | Mase Funa | Oregon |
400. | EDGE | Demon Clowney | Mississippi |
401. | CB | Patrick Jolly Jr. | UCLA |
402. | RB | Tiyon Evans | Louisville |
403. | WR | Winston Wright | Florida State |
404. | WR | Jaylon Robinson | UCF |
405. | RB | Chase Brown | Illinois |
406. | C | Cooper Mays | Tennessee |
407. | CB | Art Green | Houston |
408. | WR | Tayvion Robinson | Kentucky |
409. | WR | Avante Cox | Southern Illinois |
410. | C | Brett Neilon | USC |
411. | WR | Malachi Carter | Georgia Tech |
412. | CB | Aidan Harrison | Western Illinois |
413. | DL | Scott Matlock | Boise State |
414. | TE | Trenton Gillison | Michigan State |
415. | OT | Caedan Wallace | Penn State |
416. | CB | Jalen Hooks | Akron |
417. | LB | Stefon Thompson | Syracuse |
418. | RB | Isaiah Bowser | UCF |
419. | CB | Jaylon Baker | Virginia |
420. | LB | Jake Venables | Clemson |
421. | EDGE | Desmond Evans | North Carolina |
422. | C | Sincere Haynesworth | Tulane |
423. | WR | Caleb Chapman | Texas A&M |
424. | WR | Jadan Blue | Temple |
425. | C | Russell Baker | Texas State |
426. | TE | Brevyn Spann-Ford | Minnesota |
427. | CB | Josh Hayes | Eastern Kentucky |
428. | IOL | Andrew Vorhees | USC |
429. | G | Dan Dawkins | Vanderbilt |
430. | C | Juice Scruggs | Penn State |
431. | OT | Josh Lugg | Notre Dame |
432. | CB | Joshua Bowers | Marshall |
433. | WR | Cedric Tillman | Tennessee |
434. | WR | Dominick Blaylock | Georgia |
435. | LB | Forrest Rhyne | Villanova |
436. | S | Eric Coley | Syracuse |
437. | CB | Kendell Brooks | Michigan State |
438. | WR | Jake Bobo | UCLA |
439. | C | LaQuinston Sharp | Mississippi State |
440. | CB | Donjae Logan | Stanford |
441. | DL | Jerron Cage | Ohio State |
442. | WR | Isaah Crocker | Oregon |
443. | RB | Jirehl Brock | Iowa State |
444. | G | McKade Mettauer | Oklahoma |
445. | CB | Isaiah Johnson | Syracuse |
446. | QB | Michael Penix Jr. | Washington |
447. | DL | Tyler Lacy | Oklahoma State |
448. | WR | Andrew Boston | Eastern Washington |
449. | G | Derek Devine | Virginia |
450. | WR | Champ Flemings | Arkansas State |
451. | S | Damon Miller | UAB |
452. | S | Teja Young | FAU |
453. | DL | Zacch Pickens | South Carolina |
454. | WR | Terrell Bynum | Washington |
455. | CB | McKenzie Barnes | Arizona |
456. | LB | Omar Speights | Oregon State |
457. | CB | D'Shawn Jamison | Texas |
458. | LB | Nick Jackson | Virginia |
459. | RB | James Tupou | UTEP |
460. | RB | MarShawn Lloyd | South Carolina |
461. | CB | Tyon Davis | Tulsa |
462. | WR | Jacob Copeland | Maryland |
463. | WR | Kearis Jackson | Georgia |
464. | DL | Brandon Gaddy | Alabama State |
465. | WR | Jaquayln Crawford | Arkansas |
466. | WR | Malik Flowers | Montana |
467. | CB | Timarcus Davis | Arizona State |
468. | CB | Clifford Chattman | UTSA |
469. | WR | Ajou Ajou | South Florida |
470. | QB | Jaren Hall | BYU |
471. | LB | Jackson Sirmon | California |
472. | CB | LaDarrius Bishop | Arkansas |
473. | CB | Armani Chatman | Virginia Tech |
474. | CB | Malik Dunlap | Texas Tech |
475. | C | Alan Ali | TCU |
476. | C | Corey Gaynor | Miami |
477. | C | Matthew Lee | UCF |
478. | CB | Tayvonn Kyle | Iowa State |
479. | WR | Julian Fleming | Ohio State |
480. | P | Andy Vujnovich | Wisconsin |
481. | WR | Daewood Davis | Western Kentucky |
482. | C | Michael Jurgens | Wake Forest |
483. | RB | Lorenzo Lingard | Florida |
484. | G | Richard Gouraige | Florida |
485. | G | Kwatrivous Johnson | Mississippi State |
486. | RB | Jalen Holston | Virginia Tech |
487. | WR | Troy Omeire | Texas |
488. | WR | Dallas Dixon | Central Michigan |
489. | WR | Jonathan Mingo | Ole Miss |
490. | WR | Billy Kemp IV | Virginia |
491. | LB | SirVocea Dennis | Pittsburgh |
492. | S | Brendan Gant | Florida State |
493. | G | Javion Cohen | Alabama |
494. | QB | Sean Clifford | Penn State |
495. | S | Jaylin Dickerson | South Carolina |
496. | WR | Sean Shaw Jr. | Iowa State |
497. | WR | Keytaon Thompson | Virginia |
498. | DL | Devin Danielson | Pittsburgh |
499. | LB | Navonteque Strong | LSU |
500. | CB | Byron Hanspard Jr. | Baylor |
501. | S | Elisha Guidry | UCLA |
502. | RB | Xazavian Valladay | Arizona State |
503. | CB | Cedrick Dort Jr. | Wisconsin |
504. | CB | Jeremiah Houston | UNLV |
505. | RB | Ta'Zhawn Henry | Houston |
506. | CB | Josh Hayes | Kansas State |
507. | CB | Kaleb Hayes | BYU |
508. | WR | Chase Cota | Oregon |
509. | CB | Malik Hausman | Arizona |
510. | CB | Steven Gilmore | Marshall |
511. | OT | Trevor Reid | Louisville |
512. | RB | Brandon Thomas | Memphis |
513. | WR | Charlie Jones | Iowa |
514. | RB | Rodrigues Clark | Memphis |
515. | CB | Devodric Bynum | UAB |
516. | G | Malaesala Aumavae-Laulu | Oregon |
517. | WR | Tre'Shaun Harrison | Oregon State |
518. | OT | Joshua Gray | Oregon State |
519. | RB | British Brooks | North Carolina |
520. | DL | Calvin Avery | Illinois |
521. | TE | Jaret Pallotta | Massachusetts |
522. | K | B.T. Potter | Clemson |
523. | WR | Emmanuel Daigbe | Portland State |
524. | WR | Jafar Armstrong | Illinois |
525. | S | Benny Sapp III | Northern Iowa |
526. | WR | Bryce Ford-Wheaton | West Virginia |
527. | LB | Caden McDonald | San Diego St |
528. | CB | Naytron Culpepper | Alabama State |
529. | CB | Ron Hardge III | Oregon State |
530. | CB | Vincent Davis | South Florida |
531. | WR | Dontayvion Wicks | Virginia |
532. | DL | Alfred Collins | Texas |
533. | QB | Jayden Daniels | LSU |
534. | S | Zion Keith | Wake Forest |
535. | WR | Avery Davis | Notre Dame |
536. | WR | Jake Smith | USC |
537. | G | Terrell Haynes | UTSA |
538. | CB | Deron Harrell | Wyoming |
539. | WR | C.J. Johnson | East Carolina |
540. | LB | Ayinde Eley | Georgia Tech |
541. | CB | C.J. Coldon | Wyoming |
542. | CB | Dominique Bradshaw | Western Kentucky |
543. | CB | Gemon Green | Michigan |
544. | CB | Jakorian Bennett | Maryland |
545. | CB | D.J. Ivey | Miami |
546. | EDGE | Jacob Lichtenstein | Miami |
547. | CB | Justin Gardner | Kansas State |
548. | G | Warren McClendon | Georgia |
549. | S | Jason Simmons | Syracuse |
550. | CB | JayVeon Cardwell | UTSA |
551. | CB | Lakevias Daniel | Southern Miss |
552. | CB | Jaylin Williams | Indiana |
553. | S | Latavious Brini | Arkansas |
554. | CB | Stanley Garner | No College |
555. | WR | Dannis Jackson | Liberty |
556. | S | Erick Young | Texas A&M |
557. | LB | Justin Wright | Tulsa |
558. | CB | Armani Johnson | SMU |
559. | CB | John Gregory | Ohio |
560. | OT | Jordan McFadden | Clemson |
561. | CB | Darrius Bratton | Virginia |
562. | WR | Brandon Gray | Washington State |
563. | OT | Cody Mauch | North Dakota State |
564. | RB | Toriano Clinton | UIndy |
565. | CB | Davyn Flenord | South Alabama |
566. | CB | Deandre Lamont | Central Arkansas |
567. | CB | Jordan Jones | Rhode Island |
568. | CB | Rashaad Jenkins | Eastern Michigan |
569. | WR | Demetrius Douglas | Minnesota |
570. | S | Erick Hallett | Pittsburgh |
571. | CB | Tyson Green | Fayetteville State |
572. | WR | Rashee Rice | SMU |
573. | S | DeAndre Pierce | Arizona State |
574. | OT | William Barnes | North Carolina |
575. | DL | Tomari Fox | North Carolina |
576. | C | Jacob Gall | Baylor |
577. | WR | Khaleb Coleman | Liberty |
578. | S | Chris Miller | Colorado |
579. | LB | O'Rien Vance | Iowa State |
580. | S | Tyler Matheny | Virginia Tech |
581. | CB | Devan Barrett | Troy |
582. | WR | Jamire Calvin | Mississippi State |
583. | EDGE | YaYa Diaby | Louisville |
584. | DL | Zi'Yon Hill | Louisiana |
585. | DL | Taron Vincent | Ohio State |
586. | WR | Renard Bell | Washington State |
587. | DL | Jabari Taylor | Cincinnati |
588. | G | Jeremy James | Mississippi State |
589. | LB | Keenan Pili | BYU |
590. | G | Wes Harris | TCU |
591. | WR | Neil Pau'u | BYU |
592. | S | Christian Morgan | Baylor |
593. | OT | Ryan Swoboda | UCF |
594. | S | Ja'Len Johnson | UL Lafayette |
595. | DL | Nesta Jade Silvera | Arizona State |
596. | CB | Caleb Biggers | Boise State |
597. | QB | Graham Mertz | Wisconsin |
598. | S | Isheem Young | Iowa State |
599. | DL | Anthony Montalvo | UCF |
600. | S | Coby Davis | Wake Forest |
601. | DL | Dylan Boles | Northern Iowa |
602. | OG | Jalen Rivers | Miami |
603. | K | Christopher Dunn | NC State |
604. | LB | Geoff Cantin-Arku | Syracuse |
605. | LB | Isaiah Moore | NC State |
606. | S | B.J. Foster | Sam Houston |
607. | CB | Emmanuel Forbes | Mississippi State |
608. | LB | Cam Bright | Washington |
609. | S | Bryce Jackson | UNLV |
610. | CB | Capone Blue | Kent State |
611. | S | Gilbert Frierson | Miami |
612. | WR | Tyleek Collins | UNLV |
613. | G | Liam Douglass | USC |
614. | G | Willie Lampkin | Coastal Carolina |
615. | C | Maurice Smith | Florida State |
616. | WR | Elijah Cooks | Nevada |
617. | RB | Brenden Brady | UTSA |
618. | S | Kelechi Nwachuku | UTSA |
619. | S | Joe Foucha | LSU |
620. | G | Doug Nester | West Virginia |
621. | LB | Dallas Gant | Toledo |
622. | C | Ahofitu Maka | UTSA |
623. | S | Keith Gallmon Jr | South Alabama |
624. | CB | Esaias Furdge | Mississippi State |
625. | TE | Keenan Orr | Kent State |
626. | CB | Kei'Trel Clark | Louisville |
627. | G | Loic Ngassam Nya | Wake Forest |
628. | OT | Chris Bradberry | Indiana |
629. | P | Michael Turk | Oklahoma |
630. | RB | Kevin Harris | South Carolina |
631. | S | Cyrus Fagan | NC State |
632. | S | Chaz Ah You | BYU |
633. | CB | James Green III | Hawaii |
634. | EDGE | Malcolm Lee | Kansas |
635. | QB | Dillon Gabriel | Oklahoma |
636. | S | Emmanuel Flowers | Michigan State |
637. | G | O'Cyrus Torrence | Florida |
638. | LB | Chris Braswell | Alabama |
639. | CB | Andre Grayson | Utah State |
640. | S | Dashaun Jerkins | Vanderbilt |
641. | CB | Cory Trice | Purdue |
