Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
*2019 | Penn State | Big Ten | SO | QB | 6 | 28 | 47 | 59.6 | 223 | 4.7 | 3.7 | 2 | 2 | 105.0 |
2020 | Penn State | Big Ten | SO | QB | 8 | 33 | 55 | 60.0 | 421 | 7.7 | 8.0 | 1 | 0 | 130.3 |
*2021 | Kentucky | SEC | JR | QB | 13 | 233 | 353 | 66.0 | 2826 | 8.0 | 7.7 | 24 | 13 | 148.3 |
*2022 | Kentucky | SEC | SR | QB | 11 | 185 | 283 | 65.4 | 2406 | 8.5 | 8.3 | 19 | 10 | 151.9 |
Career | Overall | 479 | 738 | 64.9 | 5876 | 8.0 | 7.7 | 46 | 25 | 145.6 | ||||
Penn State | 61 | 102 | 59.8 | 644 | 6.3 | 6.0 | 3 | 2 | 118.6 | |||||
Kentucky | 418 | 636 | 65.7 | 5232 | 8.2 | 8.0 | 43 | 23 | 149.9 |
TCU WR Quentin Johnston passes speed test, but can he prove to teams he has good hands?
Fanspeak Mock Draft 3.22: No draft-day trades in the first round? That largely depends on one team
Fanspeak Mock Draft 3.8: What we know and think we know, post-Combine
Fanspeak Mock Draft 3.2: What does Carter news mean for Chicago, Arizona?
Fanspeak Mock Draft 2.3: What should New Orleans do with its late first-round draft pick?
TCU WR Quentin Johnston passes speed test, but can he prove to teams he has good hands?
Fanspeak Mock Draft 3.22: No draft-day trades in the first round? That largely depends on one team
Fanspeak Mock Draft 3.8: What we know and think we know, post-Combine
Fanspeak Mock Draft 3.2: What does Carter news mean for Chicago, Arizona?
Fanspeak Mock Draft 2.3: What should New Orleans do with its late first-round draft pick?