Tyjae Spears 👀
— Oliver Hodgkinson (@ojhodgkinson) January 31, 2023
Rushing | Receiving | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2019 | Tulane | American | FR | RB | 4 | 32 | 192 | 6.0 | 1 | 5 | 133 | 26.6 | 1 | 37 | 325 | 8.8 | 2 |
*2020 | Tulane | American | FR | RB | 3 | 37 | 274 | 7.4 | 2 | 2 | 30 | 15.0 | 0 | 39 | 304 | 7.8 | 2 |
2021 | Tulane | American | FR | RB | 12 | 129 | 863 | 6.7 | 9 | 19 | 145 | 7.6 | 0 | 148 | 1008 | 6.8 | 9 |
*2022 | Tulane | American | JR | RB | 14 | 229 | 1581 | 6.9 | 19 | 22 | 256 | 11.6 | 2 | 251 | 1837 | 7.3 | 21 |
Career | Tulane | 427 | 2910 | 6.8 | 31 | 48 | 564 | 11.8 | 3 | 475 | 3474 | 7.3 | 34 |
Fanspeak Mock Draft 3.15: How early free agent moves will impact the NFL draft
Fanspeak Mock Draft 3.8: What we know and think we know, post-Combine
Fanspeak Mock Draft 2.22: Will Tennessee have better luck drafting an OT this time?
Fanspeak Mock Draft 3.15: How early free agent moves will impact the NFL draft
Fanspeak Mock Draft 3.8: What we know and think we know, post-Combine
Fanspeak Mock Draft 2.22: Will Tennessee have better luck drafting an OT this time?