Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
2017 | Rutgers | Big Ten | FR | TE | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 1 | 14 | 14.0 | 0 | |
2018 | Rutgers | Big Ten | SO | TE | 7 | 16 | 184 | 11.5 | 2 | 0 | 0 | 0 | 16 | 184 | 11.5 | 2 | |
2020 | Nebraska | Big Ten | JR | TE | 5 | 9 | 91 | 10.1 | 0 | 0 | 0 | 0 | 9 | 91 | 10.1 | 0 | |
2021 | Nebraska | Big Ten | JR | TE | 7 | 11 | 127 | 11.5 | 0 | 0 | 0 | 0 | 11 | 127 | 11.5 | 0 | |
2022 | Nebraska | Big Ten | SR | TE | 10 | 20 | 240 | 12.0 | 2 | 0 | 0 | 0 | 20 | 240 | 12.0 | 2 | |
Career | Overall | 57 | 656 | 11.5 | 4 | 0 | 0 | 0 | 57 | 656 | 11.5 | 4 | |||||
Rutgers | 17 | 198 | 11.6 | 2 | 0 | 0 | 0 | 17 | 198 | 11.6 | 2 | ||||||
Nebraska | 40 | 458 | 11.5 | 2 | 0 | 0 | 0 | 40 | 458 | 11.5 | 2 |
Provided by CFB at Sports Reference: View Original Table