Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2019 | 22 | DAL | rb | 20 | 15 | 0 | 86 | 455 | 2 | 21 | 44 | 5.3 | 30.3 | 5.7 | 20 | 15 | 107 | 7.1 | 1 | 4 | 21 | 1.0 | 7.1 | 75.0% | 5.4 | 101 | 5.6 | 562 | 3 | 1 | 3 |
2020 | 23 | DAL | rb | 20 | 16 | 2 | 101 | 435 | 4 | 23 | 42 | 4.3 | 27.2 | 6.3 | 40 | 28 | 193 | 6.9 | 1 | 9 | 30 | 1.8 | 12.1 | 70.0% | 4.8 | 129 | 4.9 | 628 | 5 | 0 | 4 |
2021 | 24 | DAL | rb | 20 | 15 | 0 | 130 | 719 | 2 | 35 | 58 | 5.5 | 47.9 | 8.7 | 46 | 39 | 337 | 8.6 | 0 | 15 | 32 | 2.6 | 22.5 | 84.8% | 7.3 | 169 | 6.2 | 1056 | 2 | 2 | 8 |
Career | 46 | 2 | 317 | 1609 | 8 | 79 | 58 | 5.1 | 35.0 | 6.9 | 106 | 82 | 637 | 7.8 | 2 | 28 | 32 | 1.8 | 13.8 | 77.4% | 6.0 | 399 | 5.6 | 2246 | 10 | 3 | 15 |
Provided by Pro-Football-Reference.com: View Original Table