Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
2020 | Stanford | Pac-12 | FR | QB | 1 | 3 | 7 | 42.9 | 62 | 8.9 | 8.9 | 0 | 0 | 117.3 |
2021 | Stanford | Pac-12 | SO | QB | 10 | 206 | 315 | 65.4 | 2327 | 7.4 | 7.3 | 15 | 7 | 138.7 |
2022 | Stanford | Pac-12 | JR | QB | 12 | 264 | 426 | 62.0 | 2947 | 6.9 | 6.7 | 13 | 8 | 126.4 |
Career | Stanford | 473 | 748 | 63.2 | 5336 | 7.1 | 7.0 | 28 | 15 | 131.5 |
Unraveling the Jalen Carter situation and two other Combine notes
Unraveling the Jalen Carter situation and two other Combine notes