Rushing | Receiving | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2020 | Auburn | SEC | FR | RB | 10 | 138 | 834 | 6.0 | 5 | 11 | 84 | 7.6 | 0 | 149 | 918 | 6.2 | 5 |
*2021 | Auburn | SEC | SO | RB | 13 | 223 | 1099 | 4.9 | 10 | 21 | 184 | 8.8 | 0 | 244 | 1283 | 5.3 | 10 |
2022 | Auburn | SEC | JR | RB | 12 | 179 | 970 | 5.4 | 10 | 30 | 180 | 6.0 | 0 | 209 | 1150 | 5.5 | 10 |
Career | Auburn | 540 | 2903 | 5.4 | 25 | 62 | 448 | 7.2 | 0 | 602 | 3351 | 5.6 | 25 |
Fanspeak Mock Draft 3.15: How early free agent moves will impact the NFL draft
Fanspeak Mock Draft 3.15: How early free agent moves will impact the NFL draft