Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2019 | Iowa | Big Ten | FR | TE | 6 | 15 | 188 | 12.5 | 0 | 0 | 0 | 0 | 15 | 188 | 12.5 | 0 | |
2020 | Iowa | Big Ten | SO | TE | 8 | 27 | 271 | 10.0 | 1 | 0 | 0 | 0 | 27 | 271 | 10.0 | 1 | |
*2021 | Iowa | Big Ten | JR | TE | 14 | 53 | 670 | 12.6 | 3 | 0 | 0 | 0 | 53 | 670 | 12.6 | 3 | |
*2022 | Iowa | Big Ten | SR | TE | 12 | 58 | 657 | 11.3 | 1 | 2 | 6 | 3.0 | 0 | 60 | 663 | 11.1 | 1 |
Career | Iowa | 153 | 1786 | 11.7 | 5 | 2 | 6 | 3.0 | 0 | 155 | 1792 | 11.6 | 5 |
FINAL Fanspeak Mock Draft 4.26: Draft day is here! Who will make a splashy move tonight?
The 2023 TE class is supposed to be amazing; the numbers show otherwise
Fanspeak Mock Draft 3.22: No draft-day trades in the first round? That largely depends on one team
FINAL Fanspeak Mock Draft 4.26: Draft day is here! Who will make a splashy move tonight?
The 2023 TE class is supposed to be amazing; the numbers show otherwise
Fanspeak Mock Draft 3.22: No draft-day trades in the first round? That largely depends on one team