Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
2019 | Purdue | Big Ten | FR | TE | 7 | 9 | 82 | 9.1 | 4 | 0 | 0 | 0 | 9 | 82 | 9.1 | 4 | |
2020 | Purdue | Big Ten | SO | TE | 6 | 16 | 166 | 10.4 | 3 | 0 | 0 | 0 | 16 | 166 | 10.4 | 3 | |
*2021 | Purdue | Big Ten | JR | TE | 10 | 45 | 467 | 10.4 | 6 | 0 | 0 | 0 | 45 | 467 | 10.4 | 6 | |
*2022 | Purdue | Big Ten | SR | TE | 13 | 56 | 560 | 10.0 | 8 | 1 | 4 | 4.0 | 0 | 57 | 564 | 9.9 | 8 |
Career | Purdue | 126 | 1275 | 10.1 | 21 | 1 | 4 | 4.0 | 0 | 127 | 1279 | 10.1 | 21 |
Georgia defensive lineman Jalen Carter back in the news again; untested young QBs available?
Senior Bowl 2023: Who did well, and who has their work cut out for them ahead of NFL draft
Georgia defensive lineman Jalen Carter back in the news again; untested young QBs available?
Senior Bowl 2023: Who did well, and who has their work cut out for them ahead of NFL draft