| Tackles | Def Int | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
| *2019 | Georgia | SEC | FR | LB | 11 | 10 | 8 | 18 | 2.5 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| *2020 | Georgia | SEC | SO | LB | 7 | 10 | 11 | 21 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| *2021 | Georgia | SEC | JR | LB | 12 | 29 | 24 | 53 | 8.0 | 4.5 | 1 | -2 | -2.0 | 0 | 1 | 1 | 3 | ||
| *2022 | Georgia | SEC | SR | LB | 8 | 14 | 4 | 18 | 7.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Career | Georgia | 63 | 47 | 110 | 20.0 | 12.5 | 1 | -2 | -2.0 | 0 | 3 | 1 | 0 | 0 | 3 | ||||
Fanspeak Mock Draft 3.8: What we know and think we know, post-Combine
NFL Combine Notes 3/3: Georgia’s Nolan Smith, Pittsburgh’s Calijah Kancey run blazing 40s
Fanspeak Mock Draft 3.8: What we know and think we know, post-Combine
NFL Combine Notes 3/3: Georgia’s Nolan Smith, Pittsburgh’s Calijah Kancey run blazing 40s