Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
2019 | 22 | PHI | RB | 26 | 16 | 11 | 179 | 818 | 3 | 30 | 65 | 4.6 | 51.1 | 11.2 | 63 | 50 | 509 | 10.2 | 3 | 19 | 45 | 3.1 | 31.8 | 79.4% | 8.1 | 229 | 5.8 | 1327 | 6 | 2 | 8 | AP ORoY-4 |
2020 | 23 | PHI | RB | 26 | 12 | 11 | 164 | 867 | 6 | 39 | 82 | 5.3 | 72.3 | 13.7 | 52 | 28 | 197 | 7.0 | 0 | 8 | 28 | 2.3 | 16.4 | 53.8% | 3.8 | 192 | 5.5 | 1064 | 6 | 4 | 6 | |
2021 | 24 | PHI | RB | 26 | 12 | 12 | 137 | 754 | 0 | 33 | 38 | 5.5 | 62.8 | 11.4 | 34 | 26 | 158 | 6.1 | 0 | 6 | 25 | 2.2 | 13.2 | 76.5% | 4.6 | 163 | 5.6 | 912 | 0 | 1 | 7 | |
Career | 40 | 34 | 480 | 2439 | 9 | 102 | 82 | 5.1 | 61.0 | 12.0 | 149 | 104 | 864 | 8.3 | 3 | 33 | 45 | 2.6 | 21.6 | 69.8% | 5.8 | 584 | 5.7 | 3303 | 12 | 7 | 21 |
Provided by Pro-Football-Reference.com: View Original Table