#Stanford WR Michael Wilson heading to the @seniorbowl
Good two-quick and inset to sell the slant that is actually a fade.
Wilson has strong execution with a variety of stem manipulation techniques pic.twitter.com/63iMbbVtaC
— Matt Waldman (@MattWaldman) November 19, 2022
Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2018 | Stanford | Pac-12 | FR | WR | 10 | 14 | 126 | 9.0 | 1 | 2 | 8 | 4.0 | 0 | 16 | 134 | 8.4 | 1 |
2019 | Stanford | Pac-12 | SO | WR | 12 | 56 | 672 | 12.0 | 5 | 0 | 0 | 0 | 56 | 672 | 12.0 | 5 | |
2020 | Stanford | Pac-12 | JR | WR | 4 | 19 | 261 | 13.7 | 1 | 0 | 0 | 0 | 19 | 261 | 13.7 | 1 | |
2021 | Stanford | Pac-12 | SR | WR | 4 | 19 | 185 | 9.7 | 0 | 0 | 0 | 0 | 19 | 185 | 9.7 | 0 | |
2022 | Stanford | Pac-12 | SR | WR | 6 | 26 | 418 | 16.1 | 4 | 4 | 47 | 11.8 | 0 | 30 | 465 | 15.5 | 4 |
Career | Stanford | 134 | 1662 | 12.4 | 11 | 6 | 55 | 9.2 | 0 | 140 | 1717 | 12.3 | 11 |
Senior Bowl 2023: Who did well, and who has their work cut out for them ahead of NFL draft
Senior Bowl 2023: Who did well, and who has their work cut out for them ahead of NFL draft